#00 KELLY, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12   *  19  1-6  .167  0-3  .000  0-0  .000  3  1  4  4.0  5  1  0  5  0  0  2  2.0 
at Maryland  11/12/12  *  14  1-5  .200  0-1  .000  0-0  .000  2  0  2  3.0  4  0  0  2  0  0  2  2.0 
ALICE LLOYD (KY.)  11/15/12  *  19  2-4  .500  0-2  .000  0-3  .000  1  5  6  4.0  2  0  3  2  1  1  4  2.7 
LAFAYETTE (PA.)  11/18/12  *  17  4-5  .800  0-1  .000  4-5  .800  2  5  7  4.8  2  0  2  2  0  1  12  5.0 
at No. 8/7 Kentucky  11/21/12  *  29  2-7  .286  0-2  .000  6-7  .857  2  3  5  4.8  4  0  1  4  0  0  10  6.0 
NORFOLK STATE  11/26/12  *  0  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  1  2  5.3 
NORTH DAKOTA STATE  12/5/12     13  0-2  .000  0-1  .000  2-2  1.000  2  2  4  4.0  2  0  1  1  0  0  2  4.9 
INDIANA STATE  12/8/12     7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  3.5  4  0  0  0  0  0  2  4.5 
at South Dakota  12/19/12    14  2-5  .400  0-0  .000  0-0  .000  1  0  1  3.2  2  0  0  0  0  1  4  4.4 
at North Dakota State  12/21/12    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.0  1  0  0  2  0  0  0  4.0 
SOUTHERN MISSISSIPPI  12/28/12  *  18  2-3  .667  0-1  .000  3-4  .750  2  0  2  2.9  4  0  1  1  0  1  7  4.3 
UNION (KY.)  12/30/12  *  22  3-7  .429  1-2  .500  8-8  1.000  2  0  2  2.8  3  0  1  1  3  1  15  5.2 
SIU EDWARDSVILLE  1/3/13   *  24  3-7  .429  0-1  .000  6-8  .750  0  2  2  2.8  3  0  1  3  0  1  12  5.7 
EASTERN ILLINOIS  1/5/13   *  26  4-6  .667  1-1  1.000  2-4  .500  3  1  4  2.9  3  0  0  3  0  2  11  6.1 
at Austin Peay  1/9/13   *  37  5-8  .625  0-2  .000  6-7  .857  4  1  5  3.0  3  0  2  1  0  0  16  6.7 
at Eastern Kentucky  1/12/13   *  26  5-11  .455  1-2  .500  2-4  .500  5  5  10  3.4  2  0  0  2  1  1  13  7.1 
at Southeast Missouri  1/17/13   *  27  4-7  .571  1-2  .500  6-6  1.000  0  4  4  3.5  4  0  0  2  0  0  15  7.6 
at UT Martin  1/19/13   *  21  3-4  .750  2-2  1.000  0-0  .000  0  3  3  3.4  4  0  1  0  0  0  8  7.6 
BELMONT  1/24/13   *  31  1-3  .333  0-1  .000  2-2  1.000  2  3  5  3.5  1  0  3  2  0  1  4  7.4 
TENNESSEE STATE  1/26/13   *  27  3-4  .750  0-0  .000  4-4  1.000  2  1  3  3.5  5  1  0  2  0  1  10  7.6 
at Belmont  1/31/13   *  31  4-11  .364  2-3  .667  4-7  .571  2  3  5  3.6  3  0  5  2  0  2  14  7.9 
at Jacksonville State  2/2/13   *  24  4-9  .444  0-2  .000  2-2  1.000  0  4  4  3.6  3  0  0  5  0  1  10  8.0 
EASTERN KENTUCKY  2/9/13   *  14  0-1  .000  0-1  .000  0-0  .000  1  0  1  3.5  2  0  1  2  0  1  0  7.6 
JACKSONVILLE STATE  2/14/13   *  22  1-5  .200  0-2  .000  0-0  .000  0  3  3  3.5  3  0  2  2  0  1  2  7.4 
TENNESSEE TECH  2/16/13   *  19  3-5  .600  1-2  .500  0-0  .000  0  2  2  3.4  4  0  1  2  0  1  7  7.4 
MURRAY STATE  2/20/13     34  2-13  .154  1-5  .200  4-6  .667  5  4  9  3.6  1  0  1  1  0  2  9  7.4 
at Oakland (Mich.)  2/23/13     17  0-2  .000  0-1  .000  2-2  1.000  2  1  3  3.6  2  0  0  0  0  0  2  7.2 
at Tennessee State  2/28/13     19  2-4  .500  1-3  .333  0-0  .000  0  0  0  3.5  4  0  1  0  0  0  5  7.1 
at Tennessee Tech  3/2/13     24  0-1  .000  0-0  .000  3-6  .500  1  2  3  3.4  0  0  1  0  0  0  3  7.0 
vs UT Martin  3/6/13     12  0-2  .000  0-0  .000  1-3  .333  2  1  3  3.4  1  0  1  1  0  0  1  6.8 
vs Tennessee State  3/7/13   *  31  6-10  .600  2-3  .667  2-3  .667  4  3  7  3.5  4  0  0  3  0  0  16  7.1 
Totals     22  644  68-161  .422  13-47  .277  71-95  .747  50  60  110  3.5  85  2  29  53  5  20  220  7.1 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 7.1      Assists/game: 0.9 
FG Pct: 42.2      Turnovers/game: 1.7 
3FG Pct: 27.7      Assist/turnover ratio: 0.5 
FT Pct: 74.7      Steals/game: 0.6 
       Blocks/game: 0.2