#01 OWENS, Kahlil |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at LIU Brooklyn | 11/9/12 | 27 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 12.0 | 2 | 0 | 0 | 3 | 1 | 2 | 12 | 12.0 | |
| at Maryland | 11/12/12 | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 9.5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 9.0 | |
| ALICE LLOYD (KY.) | 11/15/12 | 13 | 2-7 | .286 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 7.3 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 7.7 | |
| LAFAYETTE (PA.) | 11/18/12 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.5 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 7.5 | |
| at No. 8/7 Kentucky | 11/21/12 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 6.8 | |
| NORFOLK STATE | 11/26/12 | 15 | 3-3 | 1.000 | 0-0 | .000 | 5-9 | .556 | 2 | 5 | 7 | 5.8 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | 7.5 | |
| at Marshall | 11/28/12 | * | 17 | 2-10 | .200 | 0-0 | .000 | 2-6 | .333 | 5 | 3 | 8 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7.3 |
| at Wright State | 12/1/12 | * | 26 | 2-7 | .286 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 6.3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 7.0 |
| NORTH DAKOTA STATE | 12/5/12 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6.4 |
| at Austin Peay | 1/9/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| at Southeast Missouri | 1/17/13 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4 | |
| at UT Martin | 1/19/13 | 15 | 8-9 | .889 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 2 | 2 | 0 | 16 | 6.3 | |
| BELMONT | 1/24/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5.8 | |
| TENNESSEE STATE | 1/26/13 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 5.8 | |
| at Belmont | 1/31/13 | 13 | 3-4 | .750 | 0-0 | .000 | 0-4 | .000 | 2 | 6 | 8 | 4.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5.8 | |
| at Jacksonville State | 2/2/13 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5.7 |
| EASTERN KENTUCKY | 2/9/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.4 | |
| JACKSONVILLE STATE | 2/14/13 | 10 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 4 | 1 | 5 | 4.6 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.7 | |
| TENNESSEE TECH | 2/16/13 | 15 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.8 | |
| MURRAY STATE | 2/20/13 | 16 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.8 | 5 | 1 | 1 | 1 | 0 | 2 | 13 | 6.2 | |
| at Oakland (Mich.) | 2/23/13 | 14 | 2-2 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 7 | 8 | 4.9 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 6.2 | |
| at Tennessee State | 2/28/13 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6.2 | |
| at Tennessee Tech | 3/2/13 | 9 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.7 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 6.1 | |
| vs UT Martin | 3/6/13 | 17 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 4.9 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 6.1 | |
| Totals | 4 | 335 | 62-107 | .579 | 0-0 | .000 | 23-55 | .418 | 47 | 70 | 117 | 4.9 | 56 | 3 | 8 | 26 | 12 | 14 | 147 | 6.1 | |
| Games played: 24 | Rebounds/game: 4.9 | |
| Points/game: 6.1 | Assists/game: 0.3 | |
| FG Pct: 57.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 41.8 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |