#02 ATKINSON, Devon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at LIU Brooklyn | 11/9/12 | * | 32 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 3 | 0 | 1 | 13 | 13.0 |
| at Maryland | 11/12/12 | * | 34 | 3-13 | .231 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 9.5 |
| ALICE LLOYD (KY.) | 11/15/12 | * | 23 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 8.0 |
| LAFAYETTE (PA.) | 11/18/12 | * | 31 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 10 | 4 | 0 | 3 | 7 | 7.8 |
| at No. 8/7 Kentucky | 11/21/12 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 7.0 |
| NORFOLK STATE | 11/26/12 | * | 27 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 7 | 3 | 0 | 1 | 2 | 6.2 |
| at Marshall | 11/28/12 | * | 31 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 4 | 0 | 5 | 3 | 0 | 2 | 9 | 6.6 |
| at Wright State | 12/1/12 | * | 36 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 4 | 5 | 0 | 3 | 11 | 7.1 |
| NORTH DAKOTA STATE | 12/5/12 | * | 33 | 5-9 | .556 | 1-1 | 1.000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 4 | 0 | 3 | 13 | 7.8 |
| INDIANA STATE | 12/8/12 | * | 26 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 4 | 2 | 0 | 1 | 5 | 7.5 |
| at South Dakota | 12/19/12 | * | 37 | 3-13 | .231 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 11 | 1 | 0 | 2 | 7 | 7.5 |
| at North Dakota State | 12/21/12 | * | 25 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 7.6 |
| SOUTHERN MISSISSIPPI | 12/28/12 | * | 26 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 3 | 6 | 0 | 0 | 5 | 7.4 |
| UNION (KY.) | 12/30/12 | * | 29 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 9 | 1 | 0 | 3 | 11 | 7.6 |
| SIU EDWARDSVILLE | 1/3/13 | * | 35 | 2-7 | .286 | 1-3 | .333 | 2-3 | .667 | 0 | 2 | 2 | 1.9 | 1 | 0 | 6 | 5 | 0 | 3 | 7 | 7.6 |
| EASTERN ILLINOIS | 1/5/13 | * | 34 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 6 | 5 | 0 | 1 | 6 | 7.5 |
| at Austin Peay | 1/9/13 | * | 33 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 7 | 4 | 0 | 0 | 2 | 7.2 |
| at Eastern Kentucky | 1/12/13 | * | 30 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 4 | 6 | 0 | 1 | 5 | 7.1 |
| at Southeast Missouri | 1/17/13 | * | 31 | 1-7 | .143 | 1-4 | .250 | 6-8 | .750 | 1 | 1 | 2 | 1.7 | 4 | 0 | 6 | 1 | 0 | 0 | 9 | 7.2 |
| at UT Martin | 1/19/13 | * | 27 | 4-9 | .444 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 12 | 1 | 0 | 2 | 12 | 7.4 |
| BELMONT | 1/24/13 | * | 23 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 3 | 5 | 0 | 0 | 6 | 7.3 |
| TENNESSEE STATE | 1/26/13 | * | 29 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.7 | 3 | 0 | 5 | 1 | 0 | 1 | 3 | 7.1 |
| at Belmont | 1/31/13 | * | 28 | 2-4 | .500 | 1-1 | 1.000 | 5-6 | .833 | 1 | 1 | 2 | 1.7 | 2 | 0 | 6 | 4 | 0 | 0 | 10 | 7.3 |
| at Jacksonville State | 2/2/13 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| EASTERN KENTUCKY | 2/9/13 | * | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 7.0 |
| JACKSONVILLE STATE | 2/14/13 | * | 30 | 5-8 | .625 | 2-3 | .667 | 6-6 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 7 | 0 | 0 | 0 | 18 | 7.4 |
| TENNESSEE TECH | 2/16/13 | * | 33 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 7.4 |
| MURRAY STATE | 2/20/13 | * | 42 | 4-10 | .400 | 2-4 | .500 | 3-4 | .750 | 0 | 3 | 3 | 1.6 | 4 | 0 | 10 | 7 | 0 | 3 | 13 | 7.6 |
| at Oakland (Mich.) | 2/23/13 | * | 37 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 4 | 4 | 0 | 0 | 7 | 7.6 |
| at Tennessee State | 2/28/13 | * | 26 | 4-7 | .571 | 4-4 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.5 | 5 | 1 | 8 | 5 | 0 | 4 | 16 | 7.8 |
| at Tennessee Tech | 3/2/13 | * | 10 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7.7 |
| vs UT Martin | 3/6/13 | * | 34 | 3-7 | .429 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.5 | 4 | 0 | 4 | 3 | 0 | 0 | 8 | 7.7 |
| vs Tennessee State | 3/7/13 | * | 23 | 2-6 | .333 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 5 | 1 | 7 | 3 | 0 | 1 | 5 | 7.6 |
| Totals | 33 | 941 | 84-201 | .418 | 31-73 | .425 | 52-65 | .800 | 12 | 36 | 48 | 1.5 | 93 | 5 | 169 | 96 | 0 | 40 | 251 | 7.6 | |
| Games played: 33 | Rebounds/game: 1.5 | |
| Points/game: 7.6 | Assists/game: 5.1 | |
| FG Pct: 41.8 | Turnovers/game: 2.9 | |
| 3FG Pct: 42.5 | Assist/turnover ratio: 1.8 | |
| FT Pct: 80.0 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |