#03 LEWIS-BRIGGS, M.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12     19  5-10  .500  2-4  .500  0-0  .000  1  5  6  6.0  1  0  0  1  0  0  12  12.0 
at Maryland  11/12/12    14  1-2  .500  0-1  .000  2-2  1.000  1  0  1  3.5  2  0  0  3  0  0  4  8.0 
LAFAYETTE (PA.)  11/18/12    16  3-4  .750  0-1  .000  2-4  .500  0  4  4  3.7  3  0  1  1  0  3  8  8.0 
at No. 8/7 Kentucky  11/21/12    23  5-10  .500  1-5  .200  2-3  .667  2  4  6  4.3  3  0  1  2  0  2  13  9.3 
NORFOLK STATE  11/26/12    32  6-15  .400  0-2  .000  0-0  .000  4  5  9  5.2  3  0  1  3  1  2  12  9.8 
at Marshall  11/28/12  *  21  3-9  .333  0-1  .000  0-0  .000  2  1  3  4.8  4  0  2  2  1  0  6  9.2 
at Wright State  12/1/12   *  7  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.1  1  0  0  1  0  0  0  7.9 
NORTH DAKOTA STATE  12/5/12     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  6.9 
INDIANA STATE  12/8/12     19  4-7  .571  0-2  .000  0-0  .000  1  5  6  4.0  3  0  1  2  0  2  8  7.0 
at South Dakota  12/19/12    27  9-18  .500  3-7  .429  3-4  .750  5  8  13  4.9  4  0  1  1  0  0  24  8.7 
at North Dakota State  12/21/12    25  1-9  .111  0-4  .000  6-6  1.000  0  4  4  4.8  2  0  1  4  0  3  8  8.6 
SOUTHERN MISSISSIPPI  12/28/12    20  2-6  .333  0-3  .000  4-4  1.000  3  2  5  4.8  5  1  2  3  0  2  8  8.6 
UNION (KY.)  12/30/12    10  3-6  .500  0-1  .000  1-5  .200  2  3  5  4.8  2  0  2  2  0  2  7  8.5 
SIU EDWARDSVILLE  1/3/13     15  2-6  .333  1-2  .500  1-2  .500  0  2  2  4.6  3  0  0  2  0  1  6  8.3 
EASTERN ILLINOIS  1/5/13     20  4-7  .571  1-2  .500  2-3  .667  4  5  9  4.9  1  0  0  2  0  1  11  8.5 
at Austin Peay  1/9/13     17  3-6  .500  1-2  .500  3-4  .750  3  5  8  5.1  3  0  1  2  1  1  10  8.6 
at Eastern Kentucky  1/12/13     17  2-4  .500  0-1  .000  0-0  .000  0  5  5  5.1  1  0  1  2  0  0  4  8.3 
Totals     2  304  53-120  .442  9-39  .231  26-37  .703  28  59  87  5.1  41  1  14  33  3  19  141  8.3 
 
Games played: 17      Rebounds/game: 5.1 
Points/game: 8.3      Assists/game: 0.8 
FG Pct: 44.2      Turnovers/game: 1.9 
3FG Pct: 23.1      Assist/turnover ratio: 0.4 
FT Pct: 70.3      Steals/game: 1.1 
       Blocks/game: 0.2