#04 STOKES, Jarrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12     13  1-4  .250  0-2  .000  0-0  .000  1  0  1  1.0  1  0  2  0  0  1  2  2.0 
at Maryland  11/12/12    13  0-5  .000  0-1  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  1.0 
ALICE LLOYD (KY.)  11/15/12    12  2-6  .333  1-5  .200  0-0  .000  0  0  0  0.3  2  0  2  0  0  1  5  2.3 
LAFAYETTE (PA.)  11/18/12    17  1-7  .143  1-4  .250  0-0  .000  0  0  0  0.3  1  0  2  0  0  0  3  2.5 
at No. 8/7 Kentucky  11/21/12    31  2-10  .200  2-7  .286  2-2  1.000  0  3  3  0.8  1  0  5  0  0  0  8  3.6 
NORFOLK STATE  11/26/12  *  32  1-6  .167  1-5  .200  8-8  1.000  0  1  1  0.8  4  0  3  4  0  3  11  4.8 
at Marshall  11/28/12  *  32  5-9  .556  4-6  .667  0-0  .000  0  5  5  1.4  5  1  0  3  0  1  14  6.1 
at Wright State  12/1/12   *  23  3-8  .375  2-6  .333  4-5  .800  0  0  0  1.3  3  0  0  2  0  1  12  6.9 
NORTH DAKOTA STATE  12/5/12     9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  6.1 
INDIANA STATE  12/8/12     5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  3  0  0  0  0  0  3  5.8 
at South Dakota  12/19/12    28  3-10  .300  3-8  .375  0-0  .000  0  1  1  1.0  4  0  3  1  0  1  9  6.1 
at North Dakota State  12/21/12    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  0  0  0  0  5.6 
SOUTHERN MISSISSIPPI  12/28/12    17  2-5  .400  0-2  .000  0-0  .000  0  0  0  0.9  0  0  1  2  0  1  4  5.5 
UNION (KY.)  12/30/12    6  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  5.3 
EASTERN ILLINOIS  1/5/13     8  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  6  5.3 
at Austin Peay  1/9/13     8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  5.0 
at Eastern Kentucky  1/12/13     8  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.8  1  0  0  0  0  0  1  4.8 
at Southeast Missouri  1/17/13     20  2-6  .333  2-5  .400  2-2  1.000  0  3  3  0.9  2  0  2  0  0  1  8  4.9 
at UT Martin  1/19/13     18  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.8  2  0  2  1  0  0  8  5.1 
BELMONT  1/24/13     10  0-2  .000  0-2  .000  0-0  .000  0  2  2  0.9  3  0  0  0  0  0  0  4.9 
TENNESSEE STATE  1/26/13     13  1-5  .200  0-2  .000  2-2  1.000  0  0  0  0.9  1  0  2  0  0  0  4  4.8 
at Belmont  1/31/13     12  2-4  .500  2-3  .667  0-0  .000  0  0  0  0.8  3  0  0  1  0  0  6  4.9 
at Jacksonville State  2/2/13     22  1-4  .250  1-3  .333  1-3  .333  2  2  4  1.0  1  0  5  1  0  1  4  4.8 
EASTERN KENTUCKY  2/9/13     10  1-6  .167  0-2  .000  0-0  .000  1  2  3  1.0  2  0  0  3  0  0  2  4.7 
JACKSONVILLE STATE  2/14/13     24  3-6  .500  2-5  .400  4-4  1.000  0  1  1  1.0  0  0  1  1  0  0  12  5.0 
TENNESSEE TECH  2/16/13     24  3-10  .300  1-6  .167  0-0  .000  0  1  1  1.0  1  0  3  1  0  1  7  5.1 
MURRAY STATE  2/20/13     17  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  3  5.0 
at Oakland (Mich.)  2/23/13     15  1-4  .250  0-3  .000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  2  4.9 
at Tennessee State  2/28/13     4  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  4.8 
at Tennessee Tech  3/2/13     16  2-4  .500  0-1  .000  4-4  1.000  1  2  3  1.0  3  0  0  0  0  0  8  4.9 
vs UT Martin  3/6/13     16  3-7  .429  0-3  .000  0-0  .000  0  0  0  1.0  3  0  1  2  0  1  6  4.9 
vs Tennessee State  3/7/13     13  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  2  4.8 
Totals     3  505  49-156  .314  29-103  .282  28-32  .875  6  25  31  1.0  57  1  37  27  0  13  155  4.8 
 
Games played: 32      Rebounds/game: 1.0 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 31.4      Turnovers/game: 0.8 
3FG Pct: 28.2      Assist/turnover ratio: 1.4 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0