#12 TURNER, Bakari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at LIU Brooklyn | 11/9/12 | 15 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 5.0 | |
| at Maryland | 11/12/12 | 13 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
| ALICE LLOYD (KY.) | 11/15/12 | 26 | 6-14 | .429 | 2-7 | .286 | 1-3 | .333 | 2 | 4 | 6 | 3.7 | 3 | 0 | 6 | 0 | 0 | 2 | 15 | 7.7 | |
| LAFAYETTE (PA.) | 11/18/12 | 24 | 4-10 | .400 | 2-6 | .333 | 1-1 | 1.000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 8.5 | |
| at No. 8/7 Kentucky | 11/21/12 | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7.2 | |
| NORFOLK STATE | 11/26/12 | 16 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 7.2 | |
| at Marshall | 11/28/12 | 17 | 1-9 | .111 | 0-4 | .000 | 2-3 | .667 | 2 | 0 | 2 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6.7 | |
| at Wright State | 12/1/12 | 15 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.6 | |
| NORTH DAKOTA STATE | 12/5/12 | 11 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 | |
| INDIANA STATE | 12/8/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| at South Dakota | 12/19/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
| at North Dakota State | 12/21/12 | 22 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4.6 | |
| SOUTHERN MISSISSIPPI | 12/28/12 | 18 | 4-10 | .400 | 3-9 | .333 | 5-6 | .833 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 5.5 | |
| UNION (KY.) | 12/30/12 | 9 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.5 | |
| SIU EDWARDSVILLE | 1/3/13 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| EASTERN ILLINOIS | 1/5/13 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5.1 | |
| at Austin Peay | 1/9/13 | 25 | 7-14 | .500 | 5-10 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | 5.9 | |
| at Eastern Kentucky | 1/12/13 | 24 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 6.2 | |
| at Southeast Missouri | 1/17/13 | * | 23 | 3-9 | .333 | 1-4 | .250 | 3-6 | .500 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 6.4 |
| at UT Martin | 1/19/13 | * | 22 | 4-7 | .571 | 2-4 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 6.8 |
| BELMONT | 1/24/13 | * | 32 | 5-12 | .417 | 1-5 | .200 | 5-7 | .714 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 7.2 |
| TENNESSEE STATE | 1/26/13 | * | 24 | 6-9 | .667 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 7.6 |
| at Belmont | 1/31/13 | * | 21 | 3-8 | .375 | 2-4 | .500 | 6-10 | .600 | 0 | 2 | 2 | 1.6 | 5 | 1 | 1 | 3 | 0 | 0 | 14 | 7.9 |
| at Jacksonville State | 2/2/13 | * | 15 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 7.7 |
| EASTERN KENTUCKY | 2/9/13 | * | 29 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 7.8 |
| JACKSONVILLE STATE | 2/14/13 | 23 | 7-9 | .778 | 4-5 | .800 | 1-3 | .333 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 6 | 0 | 1 | 19 | 8.2 | |
| TENNESSEE TECH | 2/16/13 | * | 25 | 2-7 | .286 | 1-4 | .250 | 1-3 | .333 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 8.1 |
| MURRAY STATE | 2/20/13 | 25 | 6-16 | .375 | 2-8 | .250 | 5-7 | .714 | 1 | 0 | 1 | 1.5 | 3 | 0 | 0 | 1 | 2 | 2 | 19 | 8.5 | |
| at Oakland (Mich.) | 2/23/13 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8.3 | |
| at Tennessee State | 2/28/13 | 16 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 8.3 | |
| at Tennessee Tech | 3/2/13 | 20 | 3-7 | .429 | 1-2 | .500 | 2-3 | .667 | 1 | 3 | 4 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 8.4 | |
| vs UT Martin | 3/6/13 | 20 | 3-7 | .429 | 0-3 | .000 | 2-4 | .500 | 2 | 2 | 4 | 1.7 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 8.3 | |
| vs Tennessee State | 3/7/13 | 22 | 1-6 | .167 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8.2 | |
| Totals | 8 | 619 | 89-227 | .392 | 38-125 | .304 | 56-85 | .659 | 19 | 36 | 55 | 1.7 | 72 | 1 | 33 | 52 | 3 | 14 | 272 | 8.2 | |
| Games played: 33 | Rebounds/game: 1.7 | |
| Points/game: 8.2 | Assists/game: 1.0 | |
| FG Pct: 39.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |