#15 PERCELL, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland  11/12/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
ALICE LLOYD (KY.)  11/15/12    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.0 
at Marshall  11/28/12    9  0-0  .000  0-0  .000  2-3  .667  1  0  1  1.0  2  0  1  0  0  1  2  0.7 
at Wright State  12/1/12     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  2  0  0  0  0.5 
NORTH DAKOTA STATE  12/5/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  0.4 
INDIANA STATE  12/8/12     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
at North Dakota State  12/21/12  *  13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  0.3 
SOUTHERN MISSISSIPPI  12/28/12    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.3 
UNION (KY.)  12/30/12    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  1  0  3  2  0.4 
vs Tennessee State  3/7/13     8  0-0  .000  0-0  .000  0-0  .000  2  1  3  0.7  1  0  0  0  0  0  0  0.4 
Totals     1  69  1-6  .167  0-0  .000  2-3  .667  3  4  7  0.7  5  0  2  5  0  4  4  0.4 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 16.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0