#20 POSTHUMUS, Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  0  0.0 
at Maryland  11/12/12    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  0  0  1  0  0.0 
ALICE LLOYD (KY.)  11/15/12    9  7-10  .700  0-0  .000  2-2  1.000  5  4  9  4.0  1  0  0  1  0  0  16  5.3 
LAFAYETTE (PA.)  11/18/12    9  3-4  .750  0-0  .000  1-2  .500  2  3  5  4.3  5  1  0  1  0  0  7  5.8 
at No. 8/7 Kentucky  11/21/12    15  1-4  .250  0-0  .000  0-0  .000  3  1  4  4.2  3  0  1  0  1  0  2  5.0 
NORFOLK STATE  11/26/12    15  3-6  .500  0-0  .000  1-2  .500  4  4  8  4.8  1  0  0  1  3  0  7  5.3 
at Marshall  11/28/12    15  2-5  .400  0-0  .000  1-2  .500  2  5  7  5.1  3  0  0  3  1  0  5  5.3 
at Wright State  12/1/12     17  2-3  .667  0-0  .000  0-2  .000  1  2  3  4.9  4  0  0  1  1  0  4  5.1 
NORTH DAKOTA STATE  12/5/12     18  3-10  .300  0-0  .000  7-11  .636  7  2  9  5.3  4  0  0  0  1  1  13  6.0 
INDIANA STATE  12/8/12   *  14  1-2  .500  0-0  .000  3-4  .750  1  1  2  5.0  3  0  0  1  0  0  5  5.9 
at South Dakota  12/19/12  *  23  6-10  .600  0-0  .000  1-3  .333  1  6  7  5.2  4  0  0  1  0  1  13  6.5 
at North Dakota State  12/21/12  *  30  4-7  .571  0-0  .000  6-8  .750  3  5  8  5.4  3  0  0  0  0  3  14  7.2 
SOUTHERN MISSISSIPPI  12/28/12  *  28  3-8  .375  0-0  .000  2-6  .333  2  4  6  5.5  2  0  0  1  1  3  8  7.2 
UNION (KY.)  12/30/12  *  19  5-11  .455  0-0  .000  0-2  .000  3  3  6  5.5  1  0  1  0  1  3  10  7.4 
SIU EDWARDSVILLE  1/3/13   *  29  3-6  .500  0-0  .000  3-6  .500  10  9  19  6.4  3  0  1  4  1  0  9  7.5 
EASTERN ILLINOIS  1/5/13   *  14  4-7  .571  0-0  .000  1-3  .333  3  1  4  6.3  1  0  0  1  4  0  9  7.6 
at Austin Peay  1/9/13   *  19  5-7  .714  0-0  .000  0-0  .000  5  5  10  6.5  1  0  3  0  1  2  10  7.8 
at Eastern Kentucky  1/12/13   *  19  1-2  .500  0-0  .000  1-2  .500  1  5  6  6.4  3  0  0  1  1  2  3  7.5 
at Southeast Missouri  1/17/13   *  25  3-9  .333  0-0  .000  0-0  .000  8  5  13  6.8  3  0  1  3  0  1  6  7.4 
at UT Martin  1/19/13   *  21  0-3  .000  0-0  .000  1-2  .500  1  7  8  6.9  4  0  0  0  2  1  1  7.1 
BELMONT  1/24/13   *  27  5-11  .455  0-0  .000  1-2  .500  4  6  10  7.0  1  0  1  0  0  1  11  7.3 
TENNESSEE STATE  1/26/13   *  26  4-6  .667  0-0  .000  1-2  .500  2  3  5  6.9  1  0  0  0  1  1  9  7.4 
at Belmont  1/31/13   *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.6  1  0  0  0  0  0  0  7.0 
at Jacksonville State  2/2/13     12  2-4  .500  0-0  .000  1-3  .333  3  0  3  6.5  0  0  0  0  1  0  5  7.0 
EASTERN KENTUCKY  2/9/13     11  0-1  .000  0-0  .000  2-2  1.000  2  1  3  6.3  0  0  1  0  0  0  2  6.8 
JACKSONVILLE STATE  2/14/13   *  30  5-9  .556  0-0  .000  3-5  .600  5  4  9  6.4  2  0  0  3  3  3  13  7.0 
TENNESSEE TECH  2/16/13   *  25  6-12  .500  0-0  .000  1-2  .500  3  6  9  6.5  2  0  2  1  1  1  13  7.2 
MURRAY STATE  2/20/13   *  30  4-9  .444  0-0  .000  0-0  .000  4  7  11  6.7  5  1  0  2  0  0  8  7.3 
at Oakland (Mich.)  2/23/13   *  23  7-12  .583  0-0  .000  5-6  .833  3  6  9  6.8  5  1  0  0  1  0  19  7.7 
at Tennessee State  2/28/13   *  30  3-6  .500  0-0  .000  1-3  .333  4  6  10  6.9  1  0  1  2  1  0  7  7.6 
at Tennessee Tech  3/2/13   *  20  4-6  .667  0-0  .000  2-2  1.000  2  4  6  6.8  5  1  0  2  0  0  10  7.7 
vs UT Martin  3/6/13   *  11  1-5  .200  0-0  .000  0-0  .000  3  3  6  6.8  3  0  0  1  1  1  2  7.5 
vs Tennessee State  3/7/13   *  16  3-5  .600  0-0  .000  2-4  .500  2  5  7  6.8  5  1  0  2  2  0  8  7.5 
Totals     22  612  100-202  .495  0-0  .000  49-88  .557  100  125  225  6.8  83  5  13  32  29  25  249  7.5 
 
Games played: 33      Rebounds/game: 6.8 
Points/game: 7.5      Assists/game: 0.4 
FG Pct: 49.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.7      Steals/game: 0.8 
       Blocks/game: 0.9