#21 REED, Bruce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12     6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  2  1  1  1  0  0.0 
at Maryland  11/12/12    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  1  1  2  0  0.0 
ALICE LLOYD (KY.)  11/15/12    14  2-3  .667  0-0  .000  1-3  .333  0  1  1  1.3  4  0  1  0  2  2  5  1.7 
LAFAYETTE (PA.)  11/18/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  0  1.3 
at No. 8/7 Kentucky  11/21/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  1.0 
NORFOLK STATE  11/26/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  1  0  0  0.8 
at Marshall  11/28/12    17  3-6  .500  0-0  .000  0-0  .000  5  1  6  1.4  4  0  1  0  0  1  6  1.6 
at Wright State  12/1/12     18  2-2  1.000  0-0  .000  0-0  .000  2  2  4  1.8  4  0  1  5  0  1  4  1.9 
NORTH DAKOTA STATE  12/5/12   *  26  2-4  .500  0-0  .000  2-4  .500  4  1  5  2.1  1  0  1  2  2  1  6  2.3 
INDIANA STATE  12/8/12   *  19  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.3  3  0  1  2  0  1  2  2.3 
at South Dakota  12/19/12  *  9  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.4  0  0  0  0  0  1  0  2.1 
SOUTHERN MISSISSIPPI  12/28/12    3  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  0  1  0  0  2  2.1 
UNION (KY.)  12/30/12    10  4-8  .500  2-3  .667  2-2  1.000  3  3  6  2.5  3  0  2  1  0  3  12  2.8 
SIU EDWARDSVILLE  1/3/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.6 
EASTERN ILLINOIS  1/5/13     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  0  2.5 
at Austin Peay  1/9/13     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  1  0  0  0  0  2.3 
at Eastern Kentucky  1/12/13     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  1  0  0  2.2 
at Southeast Missouri  1/17/13     12  4-5  .800  1-1  1.000  1-2  .500  1  3  4  2.1  2  0  1  0  0  1  10  2.6 
at UT Martin  1/19/13     22  4-5  .800  1-1  1.000  0-0  .000  0  2  2  2.1  1  0  2  1  1  2  9  2.9 
BELMONT  1/24/13     12  0-1  .000  0-1  .000  2-2  1.000  1  3  4  2.2  1  0  0  2  1  1  2  2.9 
TENNESSEE STATE  1/26/13     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  5  1  0  1  1  0  0  2.8 
at Belmont  1/31/13     17  0-1  .000  0-0  .000  2-2  1.000  1  3  4  2.2  3  0  2  4  0  0  2  2.7 
at Jacksonville State  2/2/13     21  1-3  .333  0-1  .000  4-4  1.000  1  3  4  2.3  3  0  0  2  0  1  6  2.9 
EASTERN KENTUCKY  2/9/13     13  0-1  .000  0-1  .000  2-2  1.000  1  1  2  2.3  2  0  0  1  1  0  2  2.8 
JACKSONVILLE STATE  2/14/13     18  1-1  1.000  0-0  .000  1-2  .500  1  3  4  2.3  4  0  2  1  0  2  3  2.8 
TENNESSEE TECH  2/16/13     20  2-3  .667  0-0  .000  0-2  .000  2  1  3  2.3  3  0  2  1  0  1  4  2.9 
MURRAY STATE  2/20/13   *  8  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.3  5  1  1  1  0  0  0  2.8 
at Oakland (Mich.)  2/23/13   *  23  6-9  .667  2-4  .500  0-0  .000  0  6  6  2.5  2  0  0  2  0  0  14  3.2 
at Tennessee State  2/28/13   *  21  5-6  .833  0-0  .000  0-2  .000  3  1  4  2.5  4  0  2  0  1  0  10  3.4 
at Tennessee Tech  3/2/13   *  16  0-4  .000  0-1  .000  3-4  .750  1  0  1  2.5  3  0  2  1  0  1  3  3.4 
vs UT Martin  3/6/13   *  23  2-5  .400  0-0  .000  7-7  1.000  3  2  5  2.5  3  0  3  1  0  0  11  3.6 
Totals     8  402  39-75  .520  6-15  .400  29-40  .725  32  47  79  2.5  70  2  28  34  13  22  113  3.6 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 52.0      Turnovers/game: 1.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 0.7 
       Blocks/game: 0.4