#24 CHAVIS, Milton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12   *  31  9-16  .563  4-6  .667  2-2  1.000  2  2  4  4.0  1  0  1  2  1  3  24  24.0 
at Maryland  11/12/12  *  25  5-11  .455  0-2  .000  0-1  .000  2  3  5  4.5  2  0  0  3  0  1  10  17.0 
ALICE LLOYD (KY.)  11/15/12  *  23  7-13  .538  2-3  .667  1-2  .500  2  3  5  4.7  1  0  0  2  1  4  17  17.0 
LAFAYETTE (PA.)  11/18/12  *  15  7-11  .636  2-5  .400  2-2  1.000  1  1  2  4.0  4  0  0  1  1  5  18  17.3 
at No. 8/7 Kentucky  11/21/12  *  26  9-15  .600  3-5  .600  2-2  1.000  1  4  5  4.2  3  0  1  1  0  2  23  18.4 
NORFOLK STATE  11/26/12  *  40  8-15  .533  2-5  .400  1-6  .167  0  10  10  5.2  2  0  2  0  1  1  19  18.5 
at Marshall  11/28/12  *  33  4-14  .286  2-3  .667  1-2  .500  1  4  5  5.1  3  0  2  2  1  1  11  17.4 
at Wright State  12/1/12   *  23  2-3  .667  0-0  .000  0-0  .000  2  1  3  4.9  4  0  0  3  0  0  4  15.8 
NORTH DAKOTA STATE  12/5/12   *  18  1-7  .143  0-3  .000  0-0  .000  1  0  1  4.4  4  0  1  1  0  1  2  14.2 
INDIANA STATE  12/8/12     21  4-6  .667  2-2  1.000  5-10  .500  0  2  2  4.2  3  0  2  1  0  3  15  14.3 
at South Dakota  12/19/12  *  10  0-0  .000  0-0  .000  2-2  1.000  0  2  2  4.0  2  0  0  0  0  0  2  13.2 
SOUTHERN MISSISSIPPI  12/28/12  *  15  0-5  .000  0-4  .000  0-0  .000  2  2  4  4.0  1  0  1  0  0  0  0  12.1 
UNION (KY.)  12/30/12  *  23  6-14  .429  0-2  .000  3-3  1.000  2  4  6  4.2  0  0  2  2  1  3  15  12.3 
SIU EDWARDSVILLE  1/3/13   *  33  6-15  .400  2-7  .286  2-3  .667  2  2  4  4.1  3  0  2  0  1  0  16  12.6 
EASTERN ILLINOIS  1/5/13   *  28  3-8  .375  1-4  .250  1-1  1.000  1  5  6  4.3  3  0  0  5  0  3  8  12.3 
at Austin Peay  1/9/13   *  31  7-19  .368  1-6  .167  0-0  .000  4  1  5  4.3  5  1  1  1  1  2  15  12.4 
at Eastern Kentucky  1/12/13   *  19  1-6  .167  1-2  .500  0-0  .000  2  1  3  4.2  0  0  0  3  0  0  3  11.9 
at UT Martin  1/19/13     14  4-10  .400  1-3  .333  2-2  1.000  2  1  3  4.2  2  0  0  0  0  0  11  11.8 
BELMONT  1/24/13     23  4-9  .444  2-4  .500  2-2  1.000  0  1  1  4.0  3  0  0  1  0  0  12  11.8 
TENNESSEE STATE  1/26/13     17  2-5  .400  0-3  .000  0-0  .000  2  2  4  4.0  2  0  0  2  0  2  4  11.5 
at Belmont  1/31/13     8  1-2  .500  0-1  .000  0-0  .000  0  1  1  3.9  2  0  0  3  0  2  2  11.0 
at Jacksonville State  2/2/13     19  5-7  .714  0-0  .000  0-0  .000  1  3  4  3.9  2  0  1  0  0  2  10  11.0 
EASTERN KENTUCKY  2/9/13     17  1-2  .500  0-0  .000  2-3  .667  0  1  1  3.7  1  0  2  1  0  0  4  10.7 
JACKSONVILLE STATE  2/14/13   *  9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  1  1  0  2  10.3 
MURRAY STATE  2/20/13   *  28  6-13  .462  0-3  .000  10-13  .769  2  2  4  3.6  5  1  1  2  0  0  22  10.8 
at Oakland (Mich.)  2/23/13   *  34  5-15  .333  0-6  .000  2-3  .667  5  0  5  3.7  3  0  1  2  1  1  12  10.8 
at Tennessee State  2/28/13   *  23  7-11  .636  3-5  .600  2-2  1.000  2  5  7  3.8  3  0  2  4  1  0  19  11.1 
at Tennessee Tech  3/2/13   *  25  3-5  .600  1-3  .333  0-0  .000  0  2  2  3.8  2  0  1  3  1  1  7  11.0 
vs UT Martin  3/6/13   *  26  5-8  .625  1-3  .333  3-8  .375  2  3  5  3.8  4  0  1  1  1  2  14  11.1 
vs Tennessee State  3/7/13   *  18  5-12  .417  2-5  .400  0-0  .000  2  1  3  3.8  3  0  1  1  0  0  12  11.1 
Totals     23  675  128-278  .460  32-95  .337  45-69  .652  43  70  113  3.8  74  2  25  48  13  39  333  11.1 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 11.1      Assists/game: 0.8 
FG Pct: 46.0      Turnovers/game: 1.6 
3FG Pct: 33.7      Assist/turnover ratio: 0.5 
FT Pct: 65.2      Steals/game: 1.3 
       Blocks/game: 0.4