#40 JAMES, Cordell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  0  0.0 
at Maryland  11/12/12    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  0  0.0 
ALICE LLOYD (KY.)  11/15/12    15  6-7  .857  4-4  1.000  0-0  .000  0  0  0  0.0  2  0  2  1  0  1  16  5.3 
LAFAYETTE (PA.)  11/18/12    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  1  0  0  0  4.0 
NORFOLK STATE  11/26/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  3.2 
NORTH DAKOTA STATE  12/5/12     9  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  3  0  3  2  3.0 
INDIANA STATE  12/8/12     10  1-3  .333  1-3  .333  2-2  1.000  0  0  0  0.3  0  0  1  2  0  0  5  3.3 
at South Dakota  12/19/12    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  2.9 
at North Dakota State  12/21/12    15  1-6  .167  0-1  .000  0-0  .000  0  1  1  0.3  3  0  2  3  0  0  2  2.8 
SOUTHERN MISSISSIPPI  12/28/12    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  0  2.5 
UNION (KY.)  12/30/12    18  4-4  1.000  2-2  1.000  0-0  .000  1  0  1  0.4  4  0  1  3  0  0  10  3.2 
SIU EDWARDSVILLE  1/3/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.9 
EASTERN ILLINOIS  1/5/13     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.7 
at Eastern Kentucky  1/12/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  2.5 
at Belmont  1/31/13     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  2  0  1  0  0  0  0  2.3 
at Jacksonville State  2/2/13     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  2.2 
EASTERN KENTUCKY  2/9/13     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.1 
at Tennessee State  2/28/13     13  2-3  .667  0-1  .000  0-1  .000  0  0  0  0.3  0  0  2  3  0  1  4  2.2 
at Tennessee Tech  3/2/13     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  3  0  1  1  0  0  0  2.1 
vs UT Martin  3/6/13     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.0 
vs Tennessee State  3/7/13     11  2-4  .500  1-1  1.000  3-5  .600  0  1  1  0.3  2  0  1  2  0  1  8  2.2 
Totals     0  142  17-39  .436  8-18  .444  5-8  .625  1  5  6  0.3  24  0  12  23  0  7  47  2.2 
 
Games played: 21      Rebounds/game: 0.3 
Points/game: 2.2      Assists/game: 0.6 
FG Pct: 43.6      Turnovers/game: 1.1 
3FG Pct: 44.4      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.0