#42 HOLMES, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12   *  11  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  3  0  1  0  0  0  2  2.0 
at Maryland  11/12/12  *  16  3-8  .375  0-3  .000  1-1  1.000  0  2  2  2.0  2  0  0  2  4  0  7  4.5 
ALICE LLOYD (KY.)  11/15/12  *  14  2-5  .400  0-1  .000  1-2  .500  2  6  8  4.0  1  0  0  3  0  0  5  4.7 
LAFAYETTE (PA.)  11/18/12  *  15  2-2  1.000  0-0  .000  1-4  .250  0  1  1  3.3  2  0  0  1  0  1  5  4.8 
at No. 8/7 Kentucky  11/21/12  *  10  0-3  .000  0-0  .000  2-2  1.000  2  1  3  3.2  3  0  0  1  0  1  2  4.2 
NORFOLK STATE  11/26/12  *  14  0-2  .000  0-0  .000  2-2  1.000  0  2  2  3.0  3  0  0  0  1  0  2  3.8 
at Marshall  11/28/12    8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  1  0  1  4  3.9 
at Wright State  12/1/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  1  0  0  0  3.4 
NORTH DAKOTA STATE  12/5/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  1  0  3.0 
INDIANA STATE  12/8/12     19  3-6  .500  1-2  .500  1-2  .500  2  6  8  2.6  0  0  2  2  0  1  8  3.5 
at South Dakota  12/19/12    9  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.4  4  0  0  0  0  0  0  3.2 
at North Dakota State  12/21/12    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  0  0  0  2  3.1 
SOUTHERN MISSISSIPPI  12/28/12    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  1  2  1  2  3.0 
UNION (KY.)  12/30/12    17  4-6  .667  1-1  1.000  3-4  .750  2  5  7  2.4  2  0  0  1  4  1  12  3.6 
SIU EDWARDSVILLE  1/3/13     11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.4  2  0  0  1  0  0  2  3.5 
EASTERN ILLINOIS  1/5/13     14  0-1  .000  0-0  .000  0-2  .000  1  0  1  2.3  1  0  0  0  1  1  0  3.3 
at Austin Peay  1/9/13     5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  0  0  0  2  3.2 
at Eastern Kentucky  1/12/13     12  2-3  .667  0-1  .000  1-2  .500  0  0  0  2.1  1  0  0  1  1  0  5  3.3 
at Southeast Missouri  1/17/13     7  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  2  0  0  2  3.3 
at UT Martin  1/19/13     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.1 
BELMONT  1/24/13     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  3.0 
TENNESSEE STATE  1/26/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.8 
at Belmont  1/31/13     15  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  0  1  0  4  2.9 
at Jacksonville State  2/2/13     7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.8 
EASTERN KENTUCKY  2/9/13   *  17  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  1  0  2.7 
TENNESSEE TECH  2/16/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.6 
MURRAY STATE  2/20/13     11  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.6  1  0  0  2  1  0  1  2.6 
at Oakland (Mich.)  2/23/13     8  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.6  1  0  0  0  1  0  2  2.5 
at Tennessee State  2/28/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.4 
at Tennessee Tech  3/2/13     11  1-2  .500  0-0  .000  2-2  1.000  0  4  4  1.6  0  0  0  0  0  0  4  2.5 
vs UT Martin  3/6/13     12  2-3  .667  0-0  .000  2-2  1.000  3  1  4  1.7  1  0  1  1  0  0  6  2.6 
vs Tennessee State  3/7/13     25  1-4  .250  0-0  .000  2-4  .500  1  5  6  1.8  3  0  2  0  1  0  4  2.7 
Totals     7  319  31-69  .449  2-8  .250  21-33  .636  18  40  58  1.8  45  0  6  20  17  9  85  2.7 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 44.9      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 0.3 
       Blocks/game: 0.5