#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LIU Brooklyn  11/9/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
at Maryland  11/12/12    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.5  0  0  0  2  0  0  0  0.0 
ALICE LLOYD (KY.)  11/15/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.0  0  0  0  1  0  0  0  0.0 
LAFAYETTE (PA.)  11/18/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at No. 8/7 Kentucky  11/21/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
NORFOLK STATE  11/26/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
at Marshall  11/28/12    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.1  0  0  0  0  0  0  0  0.0 
at Wright State  12/1/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  0  0  0  0  0.0 
NORTH DAKOTA STATE  12/5/12     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  0  0  0  0  0.0 
INDIANA STATE  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  1  0  0  0  0.0 
at South Dakota  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  1  0  0  0  0.0 
at North Dakota State  12/21/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
SOUTHERN MISSISSIPPI  12/28/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  1  0  0  0  0.0 
UNION (KY.)  12/30/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
SIU EDWARDSVILLE  1/3/13     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  0  0  0  0  0.0 
EASTERN ILLINOIS  1/5/13     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  1  0  0  0  0.0 
at Austin Peay  1/9/13     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
at Eastern Kentucky  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Southeast Missouri  1/17/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
at UT Martin  1/19/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
BELMONT  1/24/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
TENNESSEE STATE  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  1  0  0  0  0  0  0  0.0 
at Belmont  1/31/13     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  1  0  0  0  0.0 
at Jacksonville State  2/2/13     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.8  0  0  0  1  0  0  0  0.0 
EASTERN KENTUCKY  2/9/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  3  0  0  0  0.0 
JACKSONVILLE STATE  2/14/13     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  1  0  0  0  0.0 
TENNESSEE TECH  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
MURRAY STATE  2/20/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
at Oakland (Mich.)  2/23/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
at Tennessee State  2/28/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  1  0  0  0  0.0 
at Tennessee Tech  3/2/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
vs UT Martin  3/6/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
vs Tennessee State  3/7/13     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  69  47  116  3.5  1  0  0  16  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0