Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at LIU Brooklyn | 24-CHAVIS, Milto | 12-OWENS, Kahlil | 4-ATKINSON, Dev | 3-CHAVIS, Milto | 1-CHAVIS, Milto |
| 11/9/12 | REED, Bruce | ||||
| W 77-74 | OWENS, Kahlil | ||||
| at Maryland | 10-CHAVIS, Milto | 7-OWENS, Kahlil | 2-ATKINSON, Dev | 2-REED, Bruce | 4-HOLMES, Jason |
| 11/12/12 | OWENS, Kahlil | ||||
| L 45-67 | |||||
| ALICE LLOYD (KY.) | 17-CHAVIS, Milto | 11-WARNER, Angel | 8-WARNER, Angel | 4-CHAVIS, Milto | 2-REED, Bruce |
| 11/15/12 | |||||
| W 101-50 | |||||
| LAFAYETTE (PA.) | 18-CHAVIS, Milto | 7-KELLY, Drew | 10-ATKINSON, Dev | 5-CHAVIS, Milto | 1-OWENS, Kahlil |
| 11/18/12 | WARNER, Angel | CHAVIS, Milto | |||
| W 88-74 | |||||
| at No. 8/7 Kentucky | 23-CHAVIS, Milto | 6-LEWIS-BRIGGS, | 5-STOKES, Jarre | 2-LEWIS-BRIGGS, | 1-POSTHUMUS, Ch |
| 11/21/12 | CHAVIS, Milto | ||||
| L 70-81 | |||||
| NORFOLK STATE | 19-CHAVIS, Milto | 10-CHAVIS, Milto | 7-ATKINSON, Dev | 3-STOKES, Jarre | 3-POSTHUMUS, Ch |
| 11/26/12 | |||||
| W 73-67 | |||||
| at Marshall | 14-STOKES, Jarre | 8-OWENS, Kahlil | 5-ATKINSON, Dev | 2-ATKINSON, Dev | 1-LEWIS-BRIGGS, |
| 11/28/12 | POSTHUMUS, Ch | ||||
| L 67-70 | CHAVIS, Milto | ||||
| at Wright State | 12-STOKES, Jarre | 7-OWENS, Kahlil | 4-ATKINSON, Dev | 3-ATKINSON, Dev | 2-OWENS, Kahlil |
| 12/1/12 | |||||
| L 57-66 | |||||
| NORTH DAKOTA STATE | 14-WARNER, Angel | 9-POSTHUMUS, Ch | 4-ATKINSON, Dev | 3-WARNER, Angel | 2-REED, Bruce |
| 12/5/12 | ATKINSON, Dev | ||||
| L 57-69 | JAMES, Cordel | ||||
| INDIANA STATE | 15-WARNER, Angel | 8-HOLMES, Jason | 4-ATKINSON, Dev | 3-CHAVIS, Milto | None |
| 12/8/12 | CHAVIS, Milto | ||||
| W 71-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota | 24-LEWIS-BRIGGS, | 13-LEWIS-BRIGGS, | 11-ATKINSON, Dev | 2-ATKINSON, Dev | None |
| 12/19/12 | |||||
| L 75-85 | |||||
| at North Dakota State | 14-POSTHUMUS, Ch | 8-POSTHUMUS, Ch | 2-WARNER, Angel | 3-LEWIS-BRIGGS, | None |
| 12/21/12 | JAMES, Cordel | POSTHUMUS, Ch | |||
| L 49-69 | |||||
| SOUTHERN MISSISSIPPI | 16-TURNER, Bakar | 7-WARNER, Angel | 3-WARNER, Angel | 3-POSTHUMUS, Ch | 2-HOLMES, Jason |
| 12/28/12 | ATKINSON, Dev | WARNER, Angel | |||
| L 58-94 | |||||
| UNION (KY.) | 15-KELLY, Drew | 7-HOLMES, Jason | 9-ATKINSON, Dev | 3-REED, Bruce | 4-HOLMES, Jason |
| 12/30/12 | CHAVIS, Milto | CHAVIS, Milto | |||
| W 114-67 | PERCELL, Jord | ||||
| POSTHUMUS, Ch | |||||
| ATKINSON, Dev | |||||
| SIU EDWARDSVILLE | 16-CHAVIS, Milto | 19-POSTHUMUS, Ch | 6-ATKINSON, Dev | 4-WARNER, Angel | 1-CHAVIS, Milto |
| 1/3/13 | POSTHUMUS, Ch | ||||
| W 68-64 | |||||
| EASTERN ILLINOIS | 11-LEWIS-BRIGGS, | 9-LEWIS-BRIGGS, | 6-ATKINSON, Dev | 3-CHAVIS, Milto | 4-POSTHUMUS, Ch |
| 1/5/13 | WARNER, Angel | ||||
| W 65-50 | KELLY, Drew | ||||
| at Austin Peay | 19-TURNER, Bakar | 10-POSTHUMUS, Ch | 7-ATKINSON, Dev | 2-POSTHUMUS, Ch | 1-CHAVIS, Milto |
| 1/9/13 | CHAVIS, Milto | POSTHUMUS, Ch | |||
| OL 81-84 | WARNER, Angel | LEWIS-BRIGGS, | |||
| at Eastern Kentucky | 13-KELLY, Drew | 10-KELLY, Drew | 4-ATKINSON, Dev | 4-WARNER, Angel | 1-REED, Bruce |
| 1/12/13 | HOLMES, Jason | ||||
| L 52-59 | POSTHUMUS, Ch | ||||
| KELLY, Drew | |||||
| at Southeast Missouri | 15-KELLY, Drew | 13-POSTHUMUS, Ch | 6-ATKINSON, Dev | 2-MUHAMMAD, Taa | None |
| 1/17/13 | |||||
| W 75-59 | |||||
| at UT Martin | 16-OWENS, Kahlil | 8-POSTHUMUS, Ch | 12-ATKINSON, Dev | 2-ATKINSON, Dev | 2-POSTHUMUS, Ch |
| 1/19/13 | REED, Bruce | OWENS, Kahlil | |||
| W 88-74 | WARNER, Angel | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BELMONT | 16-TURNER, Bakar | 10-POSTHUMUS, Ch | 3-KELLY, Drew | 2-MUHAMMAD, Taa | 1-REED, Bruce |
| 1/24/13 | ATKINSON, Dev | OWENS, Kahlil | |||
| L 63-64 | |||||
| TENNESSEE STATE | 24-WARNER, Angel | 6-WARNER, Angel | 5-ATKINSON, Dev | 2-CHAVIS, Milto | 1-POSTHUMUS, Ch |
| 1/26/13 | WARNER, Angel | REED, Bruce | |||
| W 78-69 | |||||
| at Belmont | 16-WARNER, Angel | 8-OWENS, Kahlil | 6-ATKINSON, Dev | 2-CHAVIS, Milto | 1-HOLMES, Jason |
| 1/31/13 | KELLY, Drew | ||||
| L 74-93 | WARNER, Angel | ||||
| at Jacksonville State | 12-STICKLER, Jou | 6-OWENS, Kahlil | 5-STOKES, Jarre | 2-CHAVIS, Milto | 1-POSTHUMUS, Ch |
| 2/2/13 | MUHAMMAD, Taa | OWENS, Kahlil | |||
| L 59-70 | |||||
| EASTERN KENTUCKY | 16-WARNER, Angel | 4-WARNER, Angel | 2-ATKINSON, Dev | 1-HOLMES, Jason | 1-REED, Bruce |
| 2/9/13 | CHAVIS, Milto | KELLY, Drew | |||
| L 47-68 | TURNER, Bakar | ||||
| OWENS, Kahlil | |||||
| ATKINSON, Dev | |||||
| JACKSONVILLE STATE | 19-TURNER, Bakar | 9-POSTHUMUS, Ch | 7-ATKINSON, Dev | 3-POSTHUMUS, Ch | 3-POSTHUMUS, Ch |
| 2/14/13 | WARNER, Angel | ||||
| W 85-81 | |||||
| TENNESSEE TECH | 13-POSTHUMUS, Ch | 9-POSTHUMUS, Ch | 4-WARNER, Angel | 3-WARNER, Angel | 1-POSTHUMUS, Ch |
| 2/16/13 | |||||
| W 65-63 | |||||
| MURRAY STATE | 22-CHAVIS, Milto | 11-POSTHUMUS, Ch | 10-ATKINSON, Dev | 3-ATKINSON, Dev | 2-TURNER, Bakar |
| 2/20/13 | |||||
| OL 100-106 | |||||
| at Oakland (Mich.) | 19-POSTHUMUS, Ch | 9-POSTHUMUS, Ch | 4-ATKINSON, Dev | 3-WARNER, Angel | 1-POSTHUMUS, Ch |
| 2/23/13 | WARNER, Angel | CHAVIS, Milto | |||
| OL 79-82 | HOLMES, Jason | ||||
| at Tennessee State | 23-WARNER, Angel | 10-POSTHUMUS, Ch | 8-ATKINSON, Dev | 4-ATKINSON, Dev | 1-POSTHUMUS, Ch |
| 2/28/13 | REED, Bruce | ||||
| W 101-100 | CHAVIS, Milto | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tennessee Tech | 11-WARNER, Angel | 6-POSTHUMUS, Ch | 3-WARNER, Angel | 1-MUHAMMAD, Taa | 1-CHAVIS, Milto |
| 3/2/13 | WARNER, Angel | ATKINSON, Dev | |||
| L 66-72 | TURNER, Bakar | ||||
| REED, Bruce | |||||
| CHAVIS, Milto | |||||
| vs UT Martin | 14-CHAVIS, Milto | 9-OWENS, Kahlil | 4-ATKINSON, Dev | 2-CHAVIS, Milto | 1-POSTHUMUS, Ch |
| 3/6/13 | WARNER, Angel | OWENS, Kahlil | |||
| W 73-66 | CHAVIS, Milto | ||||
| TURNER, Bakar | |||||
| vs Tennessee State | 16-KELLY, Drew | 7-KELLY, Drew | 7-ATKINSON, Dev | 4-WARNER, Angel | 2-POSTHUMUS, Ch |
| 3/7/13 | POSTHUMUS, Ch | ||||
| L 75-88 | WARNER, Angel | ||||
Team High/Low Analysis |
| POINTS | 114 | UNION (KY.) (12/30/12) | |
| 101 | at Tennessee State (2/28/13) | ||
| 101 | ALICE LLOYD (KY.) (11/15/12) | ||
| 100 | MURRAY STATE (2/20/13) | ||
| 88 | at UT Martin (1/19/13) | ||
| 88 | LAFAYETTE (PA.) (11/18/12) | ||
| FIELD GOALS MADE | 42 | UNION (KY.) (12/30/12) | |
| 41 | ALICE LLOYD (KY.) (11/15/12) | ||
| FIELD GOAL ATTEMPTS | 82 | UNION (KY.) (12/30/12) | |
| 81 | ALICE LLOYD (KY.) (11/15/12) | ||
| FIELD GOAL PERCENTAGE | .617 | 37-60 | at Tennessee State (2/28/13) |
| .541 | 33-61 | at UT Martin (1/19/13) | |
| 3 PT FIELD GOALS MADE | 15 | at Tennessee State (2/28/13) | |
| 12 | ALICE LLOYD (KY.) (11/15/12) | ||
| 3 PT FG ATTEMPTS | 31 | at Oakland (Mich.) (2/23/13) | |
| 28 | ALICE LLOYD (KY.) (11/15/12) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | at Tennessee State (2/28/13) |
| .529 | 9-17 | at Belmont (1/31/13) | |
| .529 | 9-17 | INDIANA STATE (12/8/12) | |
| FREE THROWS MADE | 28 | TENNESSEE STATE (1/26/13) | |
| 25 | MURRAY STATE (2/20/13) | ||
| 25 | at Southeast Missouri (1/17/13) | ||
| FREE THROW ATTEMPTS | 36 | vs UT Martin (3/6/13) | |
| 35 | MURRAY STATE (2/20/13) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | EASTERN KENTUCKY (2/9/13) |
| .875 | 28-32 | TENNESSEE STATE (1/26/13) | |
| .875 | 14-16 | at No. 8/7 Kentucky (11/21/12) | |
| REBOUNDS | 57 | ALICE LLOYD (KY.) (11/15/12) | |
| 48 | MURRAY STATE (2/20/13) | ||
| 48 | UNION (KY.) (12/30/12) | ||
| ASSISTS | 28 | UNION (KY.) (12/30/12) | |
| 28 | ALICE LLOYD (KY.) (11/15/12) | ||
| STEALS | 23 | UNION (KY.) (12/30/12) | |
| 19 | LAFAYETTE (PA.) (11/18/12) | ||
| BLOCKED SHOTS | 10 | UNION (KY.) (12/30/12) | |
| 8 | NORFOLK STATE (11/26/12) | ||
| TURNOVERS | 25 | at Jacksonville State (2/2/13) | |
| 25 | at Wright State (12/1/12) | ||
| FOULS | 33 | MURRAY STATE (2/20/13) | |
| 32 | at South Dakota (12/19/12) | ||
| 32 | at Marshall (11/28/12) | ||
| 32 | at No. 8/7 Kentucky (11/21/12) |
| POINTS | 106 | MURRAY STATE (2/20/13) | |
| 100 | at Tennessee State (2/28/13) | ||
| 94 | SOUTHERN MISSISSIPPI (12/28/12) | ||
| 93 | at Belmont (1/31/13) | ||
| 88 | vs Tennessee State (3/7/13) | ||
| FIELD GOALS MADE | 32 | MURRAY STATE (2/20/13) | |
| 30 | at Tennessee State (2/28/13) | ||
| 30 | SOUTHERN MISSISSIPPI (12/28/12) | ||
| FIELD GOAL ATTEMPTS | 65 | at Tennessee State (2/28/13) | |
| 64 | MURRAY STATE (2/20/13) | ||
| FIELD GOAL PERCENTAGE | .659 | 27-41 | at Jacksonville State (2/2/13) |
| .600 | 21-35 | at Wright State (12/1/12) | |
| 3 PT FIELD GOALS MADE | 15 | LAFAYETTE (PA.) (11/18/12) | |
| 11 | at Austin Peay (1/9/13) | ||
| 11 | SOUTHERN MISSISSIPPI (12/28/12) | ||
| 3 PT FG ATTEMPTS | 33 | LAFAYETTE (PA.) (11/18/12) | |
| 27 | MURRAY STATE (2/20/13) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | JACKSONVILLE STATE (2/14/13) |
| .579 | 11-19 | SOUTHERN MISSISSIPPI (12/28/12) | |
| FREE THROWS MADE | 43 | at South Dakota (12/19/12) | |
| 35 | at Belmont (1/31/13) | ||
| FREE THROW ATTEMPTS | 50 | at South Dakota (12/19/12) | |
| 46 | MURRAY STATE (2/20/13) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | JACKSONVILLE STATE (2/14/13) |
| .889 | 16-18 | EASTERN KENTUCKY (2/9/13) | |
| REBOUNDS | 53 | at Marshall (11/28/12) | |
| 43 | NORTH DAKOTA STATE (12/5/12) | ||
| ASSISTS | 24 | SOUTHERN MISSISSIPPI (12/28/12) | |
| 22 | LAFAYETTE (PA.) (11/18/12) | ||
| STEALS | 17 | at Belmont (1/31/13) | |
| 17 | SOUTHERN MISSISSIPPI (12/28/12) | ||
| BLOCKED SHOTS | 11 | at No. 8/7 Kentucky (11/21/12) | |
| 9 | NORTH DAKOTA STATE (12/5/12) | ||
| TURNOVERS | 33 | UNION (KY.) (12/30/12) | |
| 29 | LAFAYETTE (PA.) (11/18/12) | ||
| FOULS | 26 | vs UT Martin (3/6/13) | |
| 25 | vs Tennessee State (3/7/13) | ||
| 25 | UNION (KY.) (12/30/12) |
| POINTS | 45 | at Maryland (11/12/12) | |
| 47 | EASTERN KENTUCKY (2/9/13) | ||
| 49 | at North Dakota State (12/21/12) | ||
| 52 | at Eastern Kentucky (1/12/13) | ||
| 57 | at Wright State (12/1/12) | ||
| 57 | NORTH DAKOTA STATE (12/5/12) | ||
| FIELD GOALS MADE | 14 | EASTERN KENTUCKY (2/9/13) | |
| 16 | at North Dakota State (12/21/12) | ||
| FIELD GOAL ATTEMPTS | 42 | at Wright State (12/1/12) | |
| 43 | EASTERN KENTUCKY (2/9/13) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | NORTH DAKOTA STATE (12/5/12) |
| .317 | 19-60 | at Maryland (11/12/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Maryland (11/12/12) | |
| 1 | at North Dakota State (12/21/12) | ||
| 1 | at Jacksonville State (2/2/13) | ||
| 1 | vs UT Martin (3/6/13) | ||
| 3 PT FG ATTEMPTS | 10 | at Jacksonville State (2/2/13) | |
| 13 | at Wright State (12/1/12) | ||
| 13 | at North Dakota State (12/21/12) | ||
| 13 | vs UT Martin (3/6/13) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Maryland (11/12/12) |
| .077 | 1-13 | at North Dakota State (12/21/12) | |
| .077 | 1-13 | vs UT Martin (3/6/13) | |
| FREE THROWS MADE | 6 | at LIU Brooklyn (11/9/12) | |
| 6 | at Maryland (11/12/12) | ||
| FREE THROW ATTEMPTS | 8 | at LIU Brooklyn (11/9/12) | |
| 8 | at Maryland (11/12/12) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | ALICE LLOYD (KY.) (11/15/12) |
| .467 | 7-15 | TENNESSEE TECH (2/16/13) | |
| REBOUNDS | 22 | at North Dakota State (12/21/12) | |
| 24 | EASTERN KENTUCKY (2/9/13) | ||
| ASSISTS | 4 | at Maryland (11/12/12) | |
| 7 | at Wright State (12/1/12) | ||
| 7 | at North Dakota State (12/21/12) | ||
| STEALS | 4 | at Oakland (Mich.) (2/23/13) | |
| 5 | EASTERN KENTUCKY (2/9/13) | ||
| 5 | at Tennessee Tech (3/2/13) | ||
| BLOCKED SHOTS | 0 | INDIANA STATE (12/8/12) | |
| 0 | at South Dakota (12/19/12) | ||
| 0 | at North Dakota State (12/21/12) | ||
| 0 | at Southeast Missouri (1/17/13) | ||
| TURNOVERS | 8 | at South Dakota (12/19/12) | |
| 9 | at No. 8/7 Kentucky (11/21/12) | ||
| FOULS | 16 | EASTERN ILLINOIS (1/5/13) | |
| 18 | EASTERN KENTUCKY (2/9/13) |
| POINTS | 50 | ALICE LLOYD (KY.) (11/15/12) | |
| 50 | EASTERN ILLINOIS (1/5/13) | ||
| 59 | at Eastern Kentucky (1/12/13) | ||
| 59 | at Southeast Missouri (1/17/13) | ||
| 63 | INDIANA STATE (12/8/12) | ||
| 63 | TENNESSEE TECH (2/16/13) | ||
| FIELD GOALS MADE | 17 | ALICE LLOYD (KY.) (11/15/12) | |
| 17 | INDIANA STATE (12/8/12) | ||
| 17 | TENNESSEE TECH (2/16/13) | ||
| FIELD GOAL ATTEMPTS | 35 | at Wright State (12/1/12) | |
| 36 | TENNESSEE TECH (2/16/13) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | ALICE LLOYD (KY.) (11/15/12) |
| .333 | 20-60 | at Marshall (11/28/12) | |
| 3 PT FIELD GOALS MADE | 2 | at LIU Brooklyn (11/9/12) | |
| 2 | at No. 8/7 Kentucky (11/21/12) | ||
| 2 | NORFOLK STATE (11/26/12) | ||
| 2 | at Marshall (11/28/12) | ||
| 2 | TENNESSEE STATE (1/26/13) | ||
| 3 PT FG ATTEMPTS | 9 | TENNESSEE STATE (1/26/13) | |
| 10 | at No. 8/7 Kentucky (11/21/12) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Marshall (11/28/12) |
| .125 | 2-16 | at LIU Brooklyn (11/9/12) | |
| FREE THROWS MADE | 7 | EASTERN ILLINOIS (1/5/13) | |
| 10 | ALICE LLOYD (KY.) (11/15/12) | ||
| 10 | at Jacksonville State (2/2/13) | ||
| FREE THROW ATTEMPTS | 11 | EASTERN ILLINOIS (1/5/13) | |
| 15 | ALICE LLOYD (KY.) (11/15/12) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | at Jacksonville State (2/2/13) |
| .524 | 11-21 | BELMONT (1/24/13) | |
| REBOUNDS | 15 | at Jacksonville State (2/2/13) | |
| 17 | at Wright State (12/1/12) | ||
| ASSISTS | 7 | TENNESSEE TECH (2/16/13) | |
| 8 | INDIANA STATE (12/8/12) | ||
| STEALS | 2 | SIU EDWARDSVILLE (1/3/13) | |
| 3 | at No. 8/7 Kentucky (11/21/12) | ||
| 3 | at South Dakota (12/19/12) | ||
| BLOCKED SHOTS | 1 | at Wright State (12/1/12) | |
| 1 | SIU EDWARDSVILLE (1/3/13) | ||
| 1 | BELMONT (1/24/13) | ||
| 1 | TENNESSEE STATE (1/26/13) | ||
| 1 | at Oakland (Mich.) (2/23/13) | ||
| TURNOVERS | 11 | at Southeast Missouri (1/17/13) | |
| 11 | EASTERN KENTUCKY (2/9/13) | ||
| 11 | at Tennessee State (2/28/13) | ||
| FOULS | 8 | at South Dakota (12/19/12) | |
| 11 | at LIU Brooklyn (11/9/12) | ||
| 11 | at Maryland (11/12/12) |
Player High/Low Analysis |
| Points....................... | 24 | WARNER, Angelo vs Tennessee State (1/26/13) | |
| 24 | LEWIS-BRIGGS, M. at South Dakota (12/19/12) | ||
| 24 | CHAVIS, Milton at LIU Brooklyn (11/9/12) | ||
| 23 | WARNER, Angelo at Tennessee State (2/28/13) | ||
| 23 | CHAVIS, Milton at No. 8/7 Kentucky (11/21/12) | ||
| Field Goals Made............. | 9 | LEWIS-BRIGGS, M. at South Dakota (12/19/12) | |
| 9 | CHAVIS, Milton at No. 8/7 Kentucky (11/21/12) | ||
| 9 | CHAVIS, Milton at LIU Brooklyn (11/9/12) | ||
| Field Goal Att............... | 19 | CHAVIS, Milton at Austin Peay (1/9/13) | |
| 18 | LEWIS-BRIGGS, M. at South Dakota (12/19/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WARNER, Angelo vs Murray State (2/20/13) |
| .889 | 8-9 | OWENS, Kahlil at UT Martin (1/19/13) | |
| 3-Point FG Made.............. | 5 | WARNER, Angelo at Tennessee State (2/28/13) | |
| 5 | TURNER, Bakari at Austin Peay (1/9/13) | ||
| 3-Point FG Att............... | 10 | WARNER, Angelo at Oakland (Mich.) (2/23/13) | |
| 10 | TURNER, Bakari at Austin Peay (1/9/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ATKINSON, Devon at Tennessee State (2/28/13) |
| 1.000 | 4-4 | JAMES, Cordell vs Alice Lloyd (Ky.) (11/15/12) | |
| 1.000 | 2-2 | KELLY, Drew at UT Martin (1/19/13) | |
| 1.000 | 2-2 | JAMES, Cordell vs Union (Ky.) (12/30/12) | |
| 1.000 | 2-2 | CHAVIS, Milton vs Indiana State (12/8/12) | |
| Free Throws Made............. | 16 | WARNER, Angelo vs Tennessee State (1/26/13) | |
| 10 | CHAVIS, Milton vs Murray State (2/20/13) | ||
| Free Throw Att............... | 18 | WARNER, Angelo vs Tennessee State (1/26/13) | |
| 13 | CHAVIS, Milton vs Murray State (2/20/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | KELLY, Drew vs Union (Ky.) (12/30/12) |
| 1.000 | 8-8 | STOKES, Jarrett vs Norfolk State (11/26/12) | |
| 1.000 | 7-7 | REED, Bruce vs UT Martin (3/6/13) | |
| 1.000 | 6-6 | WARNER, Angelo at Tennessee Tech (3/2/13) | |
| 1.000 | 6-6 | ATKINSON, Devon vs Jacksonville State (2/14/13) | |
| 1.000 | 6-6 | KELLY, Drew at Southeast Missouri (1/17/13) | |
| 1.000 | 6-6 | LEWIS-BRIGGS, M. at North Dakota State (12/21/12) | |
| 1.000 | 5-5 | WARNER, Angelo at Oakland (Mich.) (2/23/13) | |
| 1.000 | 4-4 | STOKES, Jarrett at Tennessee Tech (3/2/13) | |
| 1.000 | 4-4 | ATKINSON, Devon at Tennessee State (2/28/13) | |
| 1.000 | 4-4 | STOKES, Jarrett vs Jacksonville State (2/14/13) | |
| 1.000 | 4-4 | ATKINSON, Devon vs Eastern Kentucky (2/9/13) | |
| 1.000 | 4-4 | REED, Bruce at Jacksonville State (2/2/13) | |
| 1.000 | 4-4 | KELLY, Drew vs Tennessee State (1/26/13) | |
| 1.000 | 4-4 | TURNER, Bakari at UT Martin (1/19/13) | |
| 1.000 | 4-4 | ATKINSON, Devon at UT Martin (1/19/13) | |
| 1.000 | 4-4 | ATKINSON, Devon vs Eastern Illinois (1/5/13) | |
| 1.000 | 4-4 | LEWIS-BRIGGS, M. vs Southern Mississippi (12/28/12) | |
| 1.000 | 4-4 | WARNER, Angelo at North Dakota State (12/21/12) | |
| 1.000 | 4-4 | WARNER, Angelo at Wright State (12/1/12) | |
| 1.000 | 3-3 | WARNER, Angelo vs Eastern Kentucky (2/9/13) | |
| 1.000 | 3-3 | CHAVIS, Milton vs Union (Ky.) (12/30/12) | |
| Rebounds..................... | 19 | POSTHUMUS, Chad vs SIU Edwardsville (1/3/13) | |
| 13 | POSTHUMUS, Chad at Southeast Missouri (1/17/13) | ||
| 13 | LEWIS-BRIGGS, M. at South Dakota (12/19/12) | ||
| Assists...................... | 12 | ATKINSON, Devon at UT Martin (1/19/13) | |
| 11 | ATKINSON, Devon at South Dakota (12/19/12) | ||
| Steals....................... | 5 | CHAVIS, Milton vs Lafayette (Pa.) (11/18/12) | |
| 5 | WARNER, Angelo vs Lafayette (Pa.) (11/18/12) | ||
| Blocked Shots................ | 4 | POSTHUMUS, Chad vs Eastern Illinois (1/5/13) | |
| 4 | HOLMES, Jason vs Union (Ky.) (12/30/12) | ||
| 4 | HOLMES, Jason at Maryland (11/12/12) | ||
| Turnovers.................... | 7 | ATKINSON, Devon vs Murray State (2/20/13) | |
| 6 | TURNER, Bakari vs Jacksonville State (2/14/13) | ||
| 6 | ATKINSON, Devon at Eastern Kentucky (1/12/13) | ||
| 6 | ATKINSON, Devon vs Southern Mississippi (12/28/12) | ||
| Fouls........................ | 5 | POSTHUMUS, Chad vs Tennessee State (3/7/13) | |
| 5 | ATKINSON, Devon vs Tennessee State (3/7/13) | ||
| 5 | POSTHUMUS, Chad at Tennessee Tech (3/2/13) | ||
| 5 | ATKINSON, Devon at Tennessee State (2/28/13) | ||
| 5 | POSTHUMUS, Chad at Oakland (Mich.) (2/23/13) | ||
| 5 | POSTHUMUS, Chad vs Murray State (2/20/13) | ||
| 5 | OWENS, Kahlil vs Murray State (2/20/13) | ||
| 5 | CHAVIS, Milton vs Murray State (2/20/13) | ||
| 5 | REED, Bruce vs Murray State (2/20/13) | ||
| 5 | ATKINSON, Devon vs Eastern Kentucky (2/9/13) | ||
| 5 | MUHAMMAD, Taariq at Jacksonville State (2/2/13) | ||
| 5 | TURNER, Bakari at Belmont (1/31/13) | ||
| 5 | OWENS, Kahlil vs Tennessee State (1/26/13) | ||
| 5 | KELLY, Drew vs Tennessee State (1/26/13) | ||
| 5 | REED, Bruce vs Tennessee State (1/26/13) | ||
| 5 | CHAVIS, Milton at Austin Peay (1/9/13) | ||
| 5 | ATKINSON, Devon at Austin Peay (1/9/13) | ||
| 5 | LEWIS-BRIGGS, M. vs Southern Mississippi (12/28/12) | ||
| 5 | WARNER, Angelo vs North Dakota State (12/5/12) | ||
| 5 | STOKES, Jarrett at Marshall (11/28/12) | ||
| 5 | ATKINSON, Devon at No. 8/7 Kentucky (11/21/12) | ||
| 5 | OWENS, Kahlil at No. 8/7 Kentucky (11/21/12) | ||
| 5 | POSTHUMUS, Chad vs Lafayette (Pa.) (11/18/12) | ||
| 5 | KELLY, Drew at LIU Brooklyn (11/9/12) | ||
| 5 | WARNER, Angelo at LIU Brooklyn (11/9/12) |
| Points....................... | 35 | CANAAN, Isaiah vs Murray State (2/20/13) | |
| 32 | MYLES, Juevol at South Dakota (12/19/12) | ||
| 31 | GAINES, Tarvin vs Jacksonville State (2/14/13) | ||
| 29 | THORNTON, Kellen at Tennessee State (2/28/13) | ||
| 29 | DARLING, Cole at Wright State (12/1/12) | ||
| Field Goals Made............. | 10 | THORNTON, Kellen at Tennessee State (2/28/13) | |
| 10 | CANAAN, Isaiah vs Murray State (2/20/13) | ||
| 10 | DARLING, Cole at Wright State (12/1/12) | ||
| Field Goal Att............... | 20 | CANAAN, Isaiah vs Murray State (2/20/13) | |
| 20 | KANE, DeAndre at Marshall (11/28/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | BJORKLUND, Marshall at North Dakota State (12/21/12) |
| 1.000 | 5-5 | JOHNSON, Nino at Southeast Missouri (1/17/13) | |
| 3-Point FG Made.............. | 7 | WAGNER, Tyler vs Union (Ky.) (12/30/12) | |
| 7 | PTASINSKI, Joey vs Lafayette (Pa.) (11/18/12) | ||
| 3-Point FG Att............... | 13 | PTASINSKI, Joey vs Lafayette (Pa.) (11/18/12) | |
| 12 | CANAAN, Isaiah vs Murray State (2/20/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GREER, Thomas at Austin Peay (1/9/13) |
| 1.000 | 3-3 | DARLING, Cole at Wright State (12/1/12) | |
| 1.000 | 2-2 | VALENTINE, Drew at Oakland (Mich.) (2/23/13) | |
| 1.000 | 2-2 | GAINES, Tarvin at Jacksonville State (2/2/13) | |
| 1.000 | 2-2 | McGILL, Rashard vs Southern Mississippi (12/28/12) | |
| 1.000 | 2-2 | ROGERS, Tyler vs Alice Lloyd (Ky.) (11/15/12) | |
| Free Throws Made............. | 19 | JOHNSON, Kerron at Belmont (1/31/13) | |
| 15 | MYLES, Juevol at South Dakota (12/19/12) | ||
| Free Throw Att............... | 21 | JOHNSON, Kerron at Belmont (1/31/13) | |
