#00 KELLY, Drew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | 5 | 2-4 | .500 | 0-1 | .000 | 4-5 | .800 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
| at East Tennessee State | 11/12/13 | * | 26 | 4-9 | .444 | 1-4 | .250 | 2-4 | .500 | 4 | 0 | 4 | 4.0 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 9.5 |
| at Xavier | 11/15/13 | * | 30 | 1-8 | .125 | 0-3 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.7 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 7.7 |
| MARSHALL | 11/17/13 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 1 | 2 | 3 | 4.3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 6.3 |
| at Northern Kentucky | 11/19/13 | * | 23 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.8 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 6.0 |
| at No. 22/24 UCLA | 11/22/13 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| at Nevada | 11/24/13 | * | 29 | 3-8 | .375 | 1-2 | .500 | 6-7 | .857 | 2 | 1 | 3 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 6.1 |
| vs Chattanooga | 11/28/13 | * | 17 | 4-5 | .800 | 1-1 | 1.000 | 0-2 | .000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 6.5 |
| vs Gardner-Webb | 11/29/13 | * | 18 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 6.0 |
| WRIGHT STATE | 12/2/13 | * | 26 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 5.9 |
| at Southern Mississippi | 12/4/13 | * | 31 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 3.7 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 5.8 |
| BOWLING GREEN | 12/15/13 | * | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 5.5 |
| SOUTH DAKOTA | 12/19/13 | * | 28 | 14-23 | .609 | 8-12 | .667 | 4-4 | 1.000 | 4 | 8 | 12 | 4.2 | 2 | 0 | 0 | 0 | 2 | 1 | 40 | 8.2 |
| at Tennessee | 12/23/13 | * | 18 | 4-5 | .800 | 2-3 | .667 | 3-4 | .750 | 0 | 5 | 5 | 4.3 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 8.5 |
| ASBURY (KY.) | 12/30/13 | * | 19 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8.5 |
| at SIU Edwardsville | 1/2/14 | * | 25 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 5 | 1 | 0 | 3 | 1 | 1 | 12 | 8.7 |
| at Eastern Illinois | 1/4/14 | * | 32 | 2-7 | .286 | 0-3 | .000 | 4-6 | .667 | 2 | 7 | 9 | 4.6 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 8.6 |
| EASTERN KENTUCKY | 1/11/14 | * | 37 | 3-5 | .600 | 2-3 | .667 | 7-7 | 1.000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 1 | 2 | 1 | 1 | 15 | 9.0 |
| SOUTHEAST MISSOURI | 1/16/14 | * | 32 | 5-10 | .500 | 1-4 | .250 | 5-5 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 9.4 |
| UT MARTIN | 1/18/14 | * | 22 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 3 | 0 | 3 | 0 | 1 | 2 | 7 | 9.3 |
| at Belmont | 1/23/14 | * | 23 | 2-7 | .286 | 1-3 | .333 | 0-1 | .000 | 2 | 1 | 3 | 4.4 | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 9.0 |
| at Tennessee State | 1/25/14 | * | 32 | 5-6 | .833 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 4.5 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 9.2 |
| BELMONT | 1/29/14 | * | 37 | 8-13 | .615 | 4-6 | .667 | 3-5 | .600 | 2 | 3 | 5 | 4.5 | 2 | 0 | 2 | 1 | 3 | 0 | 23 | 9.8 |
| JACKSONVILLE STATE | 2/1/14 | * | 24 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 9.7 |
| at Eastern Kentucky | 2/8/14 | * | 24 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 9.7 |
| at Jacksonville State | 2/13/14 | * | 33 | 7-11 | .636 | 1-4 | .250 | 4-6 | .667 | 2 | 1 | 3 | 4.4 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | 10.1 |
| at Tennessee Tech | 2/15/14 | * | 35 | 7-11 | .636 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 10.4 |
| AUSTIN PEAY | 2/19/14 | * | 25 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 10.2 |
| at Murray State | 2/22/14 | * | 30 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 3 | 4 | 7 | 4.4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 10.1 |
| TENNESSEE STATE | 2/27/14 | * | 33 | 5-13 | .385 | 2-8 | .250 | 3-4 | .750 | 3 | 3 | 6 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 10.3 |
| TENNESSEE TECH | 3/1/14 | * | 35 | 6-13 | .462 | 1-6 | .167 | 2-4 | .500 | 2 | 4 | 6 | 4.5 | 4 | 0 | 1 | 1 | 0 | 2 | 15 | 10.5 |
| vs Tennessee Tech | 3/6/14 | * | 28 | 1-6 | .167 | 0-3 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 10.3 |
| vs Belmont | 3/7/14 | * | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 10.0 |
| at Illinois State | 3/19/14 | * | 11 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 9.8 |
| Totals | 33 | 864 | 115-242 | .475 | 36-100 | .360 | 68-95 | .716 | 52 | 97 | 149 | 4.4 | 127 | 9 | 22 | 36 | 14 | 19 | 334 | 9.8 | |
| Games played: 34 | Rebounds/game: 4.4 | |
| Points/game: 9.8 | Assists/game: 0.6 | |
| FG Pct: 47.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.6 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |