#01 PAJKOVIC, Luka |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | 14 | 3-6 | .500 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 3 | 10 | 10.0 | |
| at East Tennessee State | 11/12/13 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| at Xavier | 11/15/13 | 19 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 7.0 | |
| MARSHALL | 11/17/13 | 19 | 2-5 | .400 | 0-1 | .000 | 9-13 | .692 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 3 | 13 | 8.5 | |
| at Northern Kentucky | 11/19/13 | 19 | 2-6 | .333 | 1-4 | .250 | 3-5 | .600 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 8.4 | |
| at No. 22/24 UCLA | 11/22/13 | 13 | 1-9 | .111 | 1-7 | .143 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7.8 | |
| at Nevada | 11/24/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.7 | |
| vs Chattanooga | 11/28/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5.9 | |
| vs Gardner-Webb | 11/29/13 | 16 | 1-5 | .200 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 5.7 | |
| WRIGHT STATE | 12/2/13 | 18 | 0-3 | .000 | 0-3 | .000 | 4-5 | .800 | 0 | 3 | 3 | 1.5 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 5.5 | |
| at Southern Mississippi | 12/4/13 | 29 | 5-9 | .556 | 4-6 | .667 | 5-6 | .833 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 4 | 0 | 0 | 19 | 6.7 | |
| BOWLING GREEN | 12/15/13 | 22 | 3-8 | .375 | 1-4 | .250 | 1-3 | .333 | 0 | 1 | 1 | 1.4 | 3 | 0 | 4 | 1 | 0 | 1 | 8 | 6.8 | |
| SOUTH DAKOTA | 12/19/13 | 16 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 4 | 0 | 1 | 11 | 7.2 | |
| at Tennessee | 12/23/13 | 17 | 3-5 | .600 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7.1 | |
| ASBURY (KY.) | 12/30/13 | 14 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.9 | |
| at SIU Edwardsville | 1/2/14 | 29 | 3-9 | .333 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 7.1 | |
| at Eastern Illinois | 1/4/14 | 16 | 3-9 | .333 | 1-3 | .333 | 3-8 | .375 | 1 | 0 | 1 | 1.4 | 1 | 0 | 2 | 5 | 0 | 2 | 10 | 7.2 | |
| EASTERN KENTUCKY | 1/11/14 | 25 | 0-5 | .000 | 0-4 | .000 | 4-6 | .667 | 0 | 4 | 4 | 1.6 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 7.1 | |
| SOUTHEAST MISSOURI | 1/16/14 | 8 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6.8 | |
| UT MARTIN | 1/18/14 | 9 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 | |
| at Belmont | 1/23/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.2 | |
| at Tennessee State | 1/25/14 | 31 | 3-7 | .429 | 2-5 | .400 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.3 | |
| BELMONT | 1/29/14 | 27 | 4-8 | .500 | 2-5 | .400 | 0-2 | .000 | 0 | 4 | 4 | 1.6 | 5 | 1 | 1 | 5 | 0 | 2 | 10 | 6.4 | |
| JACKSONVILLE STATE | 2/1/14 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6.3 | |
| at Eastern Kentucky | 2/8/14 | 5 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | |
| at Jacksonville State | 2/13/14 | 10 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.1 | |
| at Tennessee Tech | 2/15/14 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.8 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 6.0 | |
| AUSTIN PEAY | 2/19/14 | 16 | 2-7 | .286 | 2-7 | .286 | 4-4 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 6.1 | |
| at Murray State | 2/22/14 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6.0 | |
| TENNESSEE STATE | 2/27/14 | 17 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6.0 | |
| TENNESSEE TECH | 3/1/14 | 14 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.8 | |
| vs Tennessee Tech | 3/6/14 | 11 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.7 | |
| vs Belmont | 3/7/14 | 14 | 1-5 | .200 | 1-4 | .250 | 4-4 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5.7 | |
| Totals | 0 | 522 | 54-158 | .342 | 26-100 | .260 | 54-85 | .635 | 7 | 49 | 56 | 1.7 | 45 | 1 | 31 | 62 | 1 | 26 | 188 | 5.7 | |
| Games played: 33 | Rebounds/game: 1.7 | |
| Points/game: 5.7 | Assists/game: 0.9 | |
| FG Pct: 34.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 63.5 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |