#02 PERCELL, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Chattanooga | 11/28/13 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Gardner-Webb | 11/29/13 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.5 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1.5 | |
| WRIGHT STATE | 12/2/13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Southern Mississippi | 12/4/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| BOWLING GREEN | 12/15/13 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| SOUTH DAKOTA | 12/19/13 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| at Tennessee | 12/23/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| ASBURY (KY.) | 12/30/13 | 20 | 7-12 | .583 | 0-2 | .000 | 5-7 | .714 | 5 | 0 | 5 | 1.4 | 2 | 0 | 2 | 0 | 0 | 2 | 19 | 3.3 | |
| at SIU Edwardsville | 1/2/14 | 24 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| at Eastern Illinois | 1/4/14 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.4 | |
| EASTERN KENTUCKY | 1/11/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SOUTHEAST MISSOURI | 1/16/14 | 9 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.3 | |
| UT MARTIN | 1/18/14 | 20 | 5-7 | .714 | 0-0 | .000 | 3-8 | .375 | 3 | 1 | 4 | 1.6 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 4.0 | |
| at Belmont | 1/23/14 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Tennessee State | 1/25/14 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| BELMONT | 1/29/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| JACKSONVILLE STATE | 2/1/14 | 13 | 4-5 | .800 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3.7 | |
| at Eastern Kentucky | 2/8/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | |
| at Jacksonville State | 2/13/14 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.4 | |
| at Tennessee Tech | 2/15/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| AUSTIN PEAY | 2/19/14 | 23 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3.1 | |
| at Murray State | 2/22/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| TENNESSEE STATE | 2/27/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| TENNESSEE TECH | 3/1/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
| vs Tennessee Tech | 3/6/14 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| vs Belmont | 3/7/14 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at Illinois State | 3/19/14 | 30 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2.9 | |
| Totals | 0 | 332 | 28-60 | .467 | 2-8 | .250 | 19-37 | .514 | 24 | 11 | 35 | 1.3 | 49 | 1 | 9 | 9 | 1 | 8 | 77 | 2.9 | |
| Games played: 27 | Rebounds/game: 1.3 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 46.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 51.4 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |