#04 LEATHERWOOD, D. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | 14 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 9.0 | |
| at Xavier | 11/15/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.5 | |
| MARSHALL | 11/17/13 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Northern Kentucky | 11/19/13 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Nevada | 11/24/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| SOUTH DAKOTA | 12/19/13 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 | |
| at Tennessee | 12/23/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| ASBURY (KY.) | 12/30/13 | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.6 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 2.9 | |
| at SIU Edwardsville | 1/2/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.8 | |
| EASTERN KENTUCKY | 1/11/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| UT MARTIN | 1/18/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Tennessee Tech | 2/15/14 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| AUSTIN PEAY | 2/19/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| TENNESSEE STATE | 2/27/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| vs Tennessee Tech | 3/6/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Belmont | 3/7/14 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Illinois State | 3/19/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 88 | 14-23 | .609 | 0-0 | .000 | 3-9 | .333 | 9 | 12 | 21 | 1.2 | 17 | 0 | 2 | 6 | 5 | 2 | 31 | 1.8 | |
| Games played: 17 | Rebounds/game: 1.2 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 60.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |