#12 TURNER, Bakari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT (KY.)  11/9/13     26  7-19  .368  2-10  .200  1-3  .333  2  0  2  2.0  2  0  1  2  0  1  17  17.0 
at East Tennessee State  11/12/13    16  2-4  .500  1-3  .333  3-4  .750  1  1  2  2.0  4  0  0  2  0  0  8  12.5 
at Xavier  11/15/13    24  0-7  .000  0-3  .000  5-9  .556  0  2  2  2.0  2  0  1  0  0  0  5  10.0 
MARSHALL  11/17/13    26  6-12  .500  1-5  .200  11-17  .647  1  2  3  2.3  3  0  0  0  0  3  24  13.5 
at Northern Kentucky  11/19/13    22  6-11  .545  2-5  .400  0-3  .000  0  1  1  2.0  4  0  0  1  0  1  14  13.6 
at No. 22/24 UCLA  11/22/13    12  1-5  .200  0-3  .000  3-4  .750  2  1  3  2.2  0  0  2  0  0  1  5  12.2 
at Nevada  11/24/13    23  2-6  .333  0-3  .000  2-5  .400  0  1  1  2.0  1  0  1  3  1  0  6  11.3 
vs Chattanooga  11/28/13    8  1-3  .333  0-0  .000  2-2  1.000  2  0  2  2.0  3  0  0  1  0  0  4  10.4 
Totals     0  157  25-67  .373  6-32  .188  27-47  .574  8  8  16  2.0  19  0  5  9  1  6  83  10.4 
 
Games played: 8      Rebounds/game: 2.0 
Points/game: 10.4      Assists/game: 0.6 
FG Pct: 37.3      Turnovers/game: 1.1 
3FG Pct: 18.8      Assist/turnover ratio: 0.6 
FT Pct: 57.4      Steals/game: 0.8 
       Blocks/game: 0.1