#20 POSTHUMUS, Chad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | * | 19 | 7-8 | .875 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| at East Tennessee State | 11/12/13 | 20 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 8.5 | |
| at Xavier | 11/15/13 | 28 | 3-4 | .750 | 0-0 | .000 | 6-10 | .600 | 7 | 5 | 12 | 9.3 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 9.7 | |
| MARSHALL | 11/17/13 | * | 31 | 3-5 | .600 | 0-0 | .000 | 8-12 | .667 | 8 | 7 | 15 | 10.8 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 10.8 |
| at Northern Kentucky | 11/19/13 | * | 33 | 1-5 | .200 | 0-0 | .000 | 4-8 | .500 | 8 | 8 | 16 | 11.8 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 9.8 |
| at No. 22/24 UCLA | 11/22/13 | * | 40 | 8-11 | .727 | 0-0 | .000 | 5-10 | .500 | 7 | 11 | 18 | 12.8 | 3 | 0 | 0 | 2 | 1 | 1 | 21 | 11.7 |
| at Nevada | 11/24/13 | * | 30 | 4-11 | .364 | 0-0 | .000 | 2-5 | .400 | 5 | 11 | 16 | 13.3 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 11.4 |
| vs Chattanooga | 11/28/13 | * | 26 | 2-5 | .400 | 0-0 | .000 | 7-8 | .875 | 2 | 5 | 7 | 12.5 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 11.4 |
| vs Gardner-Webb | 11/29/13 | * | 25 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 8 | 13 | 12.6 | 3 | 0 | 0 | 5 | 0 | 1 | 6 | 10.8 |
| WRIGHT STATE | 12/2/13 | * | 34 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 3 | 9 | 12 | 12.5 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 11.0 |
| at Southern Mississippi | 12/4/13 | * | 39 | 6-8 | .750 | 0-0 | .000 | 4-12 | .333 | 6 | 9 | 15 | 12.7 | 4 | 0 | 1 | 3 | 2 | 0 | 16 | 11.5 |
| BOWLING GREEN | 12/15/13 | * | 19 | 1-9 | .111 | 0-0 | .000 | 1-2 | .500 | 6 | 5 | 11 | 12.6 | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 10.8 |
| SOUTH DAKOTA | 12/19/13 | 23 | 5-9 | .556 | 0-0 | .000 | 4-8 | .500 | 2 | 8 | 10 | 12.4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11.0 | |
| at Tennessee | 12/23/13 | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 11.9 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 10.5 | |
| ASBURY (KY.) | 12/30/13 | 20 | 6-13 | .462 | 0-0 | .000 | 5-10 | .500 | 10 | 10 | 20 | 12.4 | 4 | 0 | 1 | 4 | 2 | 0 | 17 | 10.9 | |
| at SIU Edwardsville | 1/2/14 | 16 | 0-3 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 12.3 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 10.6 | |
| at Eastern Illinois | 1/4/14 | 32 | 8-11 | .727 | 0-0 | .000 | 3-5 | .600 | 6 | 8 | 14 | 12.4 | 2 | 0 | 0 | 1 | 2 | 2 | 19 | 11.1 | |
| EASTERN KENTUCKY | 1/11/14 | 31 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 12.2 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | 10.8 | |
| SOUTHEAST MISSOURI | 1/16/14 | 23 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 3 | 13 | 16 | 12.4 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 10.7 | |
| UT MARTIN | 1/18/14 | 18 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 12.2 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 10.7 | |
| at Belmont | 1/23/14 | 28 | 3-6 | .500 | 0-0 | .000 | 6-10 | .600 | 6 | 2 | 8 | 12.0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 10.7 | |
| at Tennessee State | 1/25/14 | 26 | 1-7 | .143 | 0-0 | .000 | 8-8 | 1.000 | 1 | 7 | 8 | 11.8 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 10.7 | |
| BELMONT | 1/29/14 | 17 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 11.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.2 | |
| JACKSONVILLE STATE | 2/1/14 | 20 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 5 | 7 | 12 | 11.5 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 10.1 | |
| at Eastern Kentucky | 2/8/14 | 25 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 11 | 13 | 11.6 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 10.0 | |
| at Jacksonville State | 2/13/14 | 25 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 8 | 11 | 11.6 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 9.8 | |
| at Tennessee Tech | 2/15/14 | 21 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 11.5 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | 9.9 | |
| AUSTIN PEAY | 2/19/14 | 35 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 8 | 9 | 17 | 11.7 | 1 | 0 | 0 | 2 | 1 | 2 | 17 | 10.1 | |
| at Murray State | 2/22/14 | 36 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 11.6 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 10.2 | |
| TENNESSEE STATE | 2/27/14 | 23 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 11.5 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 10.1 | |
| TENNESSEE TECH | 3/1/14 | 22 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 11.3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 10.0 | |
| vs Tennessee Tech | 3/6/14 | 20 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 11.1 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 9.9 | |
| vs Belmont | 3/7/14 | 20 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 7 | 8 | 11.0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 9.7 | |
| at Illinois State | 3/19/14 | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 10.9 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 9.6 | |
| Totals | 10 | 868 | 114-225 | .507 | 0-0 | .000 | 97-161 | .602 | 145 | 225 | 370 | 10.9 | 105 | 5 | 7 | 66 | 26 | 17 | 325 | 9.6 | |
| Games played: 34 | Rebounds/game: 10.9 | |
| Points/game: 9.6 | Assists/game: 0.2 | |
| FG Pct: 50.7 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 60.2 | Steals/game: 0.5 | |
| Blocks/game: 0.8 |