#22 WARNER, Angelo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | * | 23 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 3 | 2 | 0 | 5 | 15 | 15.0 |
| at East Tennessee State | 11/12/13 | * | 37 | 7-17 | .412 | 4-9 | .444 | 7-8 | .875 | 3 | 7 | 10 | 6.0 | 2 | 0 | 2 | 1 | 0 | 1 | 25 | 20.0 |
| at Xavier | 11/15/13 | * | 29 | 0-6 | .000 | 0-4 | .000 | 5-8 | .625 | 1 | 3 | 4 | 5.3 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 15.0 |
| MARSHALL | 11/17/13 | * | 41 | 5-14 | .357 | 1-5 | .200 | 4-4 | 1.000 | 2 | 1 | 3 | 4.8 | 4 | 0 | 3 | 5 | 0 | 4 | 15 | 15.0 |
| at Northern Kentucky | 11/19/13 | * | 33 | 7-13 | .538 | 3-7 | .429 | 8-10 | .800 | 4 | 5 | 9 | 5.6 | 4 | 0 | 3 | 3 | 0 | 0 | 25 | 17.0 |
| at No. 22/24 UCLA | 11/22/13 | * | 37 | 4-13 | .308 | 2-6 | .333 | 2-3 | .667 | 0 | 0 | 0 | 4.7 | 4 | 0 | 5 | 2 | 1 | 2 | 12 | 16.2 |
| at Nevada | 11/24/13 | * | 32 | 5-8 | .625 | 2-4 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 1 | 3 | 1 | 2 | 15 | 16.0 |
| vs Chattanooga | 11/28/13 | * | 35 | 10-12 | .833 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 3 | 2 | 0 | 2 | 22 | 16.8 |
| vs Gardner-Webb | 11/29/13 | * | 43 | 8-16 | .500 | 2-7 | .286 | 4-7 | .571 | 5 | 3 | 8 | 4.6 | 3 | 0 | 3 | 5 | 0 | 3 | 22 | 17.3 |
| WRIGHT STATE | 12/2/13 | * | 38 | 5-12 | .417 | 0-4 | .000 | 9-11 | .818 | 4 | 3 | 7 | 4.8 | 2 | 0 | 8 | 1 | 0 | 4 | 19 | 17.5 |
| at Southern Mississippi | 12/4/13 | * | 39 | 7-12 | .583 | 2-3 | .667 | 4-5 | .800 | 2 | 2 | 4 | 4.7 | 3 | 0 | 4 | 7 | 0 | 2 | 20 | 17.7 |
| BOWLING GREEN | 12/15/13 | * | 39 | 6-19 | .316 | 1-11 | .091 | 2-5 | .400 | 4 | 4 | 8 | 5.0 | 3 | 0 | 2 | 2 | 3 | 1 | 15 | 17.5 |
| SOUTH DAKOTA | 12/19/13 | * | 33 | 6-9 | .667 | 2-5 | .400 | 2-3 | .667 | 3 | 3 | 6 | 5.1 | 3 | 0 | 9 | 2 | 0 | 3 | 16 | 17.4 |
| at Tennessee | 12/23/13 | * | 37 | 6-10 | .600 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 1 | 2 | 0 | 3 | 16 | 17.3 |
| ASBURY (KY.) | 12/30/13 | * | 27 | 7-14 | .500 | 4-8 | .500 | 4-4 | 1.000 | 2 | 6 | 8 | 5.0 | 2 | 0 | 7 | 1 | 0 | 3 | 22 | 17.6 |
| at SIU Edwardsville | 1/2/14 | * | 34 | 5-13 | .385 | 0-4 | .000 | 7-8 | .875 | 0 | 6 | 6 | 5.1 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | 17.6 |
| at Eastern Illinois | 1/4/14 | * | 37 | 2-9 | .222 | 0-3 | .000 | 9-12 | .750 | 0 | 6 | 6 | 5.1 | 2 | 0 | 1 | 1 | 0 | 3 | 13 | 17.3 |
| EASTERN KENTUCKY | 1/11/14 | * | 27 | 4-8 | .500 | 1-2 | .500 | 8-8 | 1.000 | 1 | 3 | 4 | 5.1 | 5 | 1 | 1 | 3 | 0 | 0 | 17 | 17.3 |
| SOUTHEAST MISSOURI | 1/16/14 | * | 36 | 4-13 | .308 | 1-6 | .167 | 5-6 | .833 | 1 | 1 | 2 | 4.9 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 17.1 |
| UT MARTIN | 1/18/14 | * | 31 | 8-12 | .667 | 0-0 | .000 | 9-11 | .818 | 3 | 3 | 6 | 5.0 | 1 | 0 | 3 | 5 | 0 | 1 | 25 | 17.5 |
| at Belmont | 1/23/14 | * | 39 | 5-13 | .385 | 4-8 | .500 | 2-2 | 1.000 | 3 | 0 | 3 | 4.9 | 4 | 0 | 4 | 5 | 1 | 1 | 16 | 17.4 |
| at Tennessee State | 1/25/14 | * | 41 | 5-8 | .625 | 2-4 | .500 | 7-8 | .875 | 1 | 4 | 5 | 4.9 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 17.5 |
| BELMONT | 1/29/14 | * | 34 | 2-9 | .222 | 2-6 | .333 | 2-4 | .500 | 1 | 2 | 3 | 4.8 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 17.1 |
| JACKSONVILLE STATE | 2/1/14 | * | 36 | 3-11 | .273 | 0-2 | .000 | 8-9 | .889 | 1 | 6 | 7 | 4.9 | 3 | 0 | 4 | 2 | 1 | 2 | 14 | 17.0 |
| at Eastern Kentucky | 2/8/14 | * | 37 | 10-15 | .667 | 3-6 | .500 | 10-10 | 1.000 | 0 | 3 | 3 | 4.8 | 1 | 0 | 1 | 3 | 0 | 0 | 33 | 17.6 |
| at Jacksonville State | 2/13/14 | * | 33 | 5-10 | .500 | 1-3 | .333 | 5-6 | .833 | 1 | 5 | 6 | 4.8 | 5 | 1 | 1 | 5 | 0 | 2 | 16 | 17.5 |
| at Tennessee Tech | 2/15/14 | * | 15 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 17.2 |
| AUSTIN PEAY | 2/19/14 | * | 48 | 7-18 | .389 | 4-11 | .364 | 8-10 | .800 | 1 | 2 | 3 | 4.7 | 2 | 0 | 7 | 5 | 1 | 4 | 26 | 17.5 |
| at Murray State | 2/22/14 | * | 37 | 8-16 | .500 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 17.5 |
| TENNESSEE STATE | 2/27/14 | * | 30 | 3-7 | .429 | 1-3 | .333 | 12-13 | .923 | 0 | 4 | 4 | 4.6 | 4 | 0 | 1 | 3 | 0 | 1 | 19 | 17.6 |
| TENNESSEE TECH | 3/1/14 | * | 39 | 5-14 | .357 | 2-7 | .286 | 5-6 | .833 | 1 | 7 | 8 | 4.7 | 3 | 0 | 2 | 1 | 0 | 4 | 17 | 17.5 |
| vs Tennessee Tech | 3/6/14 | * | 37 | 7-14 | .500 | 2-4 | .500 | 7-8 | .875 | 3 | 3 | 6 | 4.8 | 3 | 0 | 4 | 1 | 0 | 4 | 23 | 17.7 |
| vs Belmont | 3/7/14 | * | 34 | 4-11 | .364 | 0-4 | .000 | 7-9 | .778 | 2 | 2 | 4 | 4.8 | 4 | 0 | 3 | 1 | 0 | 1 | 15 | 17.6 |
| at Illinois State | 3/19/14 | * | 36 | 5-20 | .250 | 2-8 | .250 | 2-4 | .500 | 0 | 6 | 6 | 4.8 | 4 | 0 | 3 | 0 | 2 | 4 | 14 | 17.5 |
| Totals | 34 | 1184 | 183-410 | .446 | 56-172 | .326 | 174-212 | .821 | 54 | 109 | 163 | 4.8 | 96 | 2 | 103 | 89 | 10 | 67 | 596 | 17.5 | |
| Games played: 34 | Rebounds/game: 4.8 | |
| Points/game: 17.5 | Assists/game: 3.0 | |
| FG Pct: 44.6 | Turnovers/game: 2.6 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 82.1 | Steals/game: 2.0 | |
| Blocks/game: 0.3 |