#30 DOTSON, Greg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | 25 | 6-10 | .600 | 0-1 | .000 | 1-3 | .333 | 3 | 3 | 6 | 6.0 | 0 | 0 | 1 | 0 | 3 | 0 | 13 | 13.0 | |
| at East Tennessee State | 11/12/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| at Xavier | 11/15/13 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.7 | |
| MARSHALL | 11/17/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Northern Kentucky | 11/19/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Gardner-Webb | 11/29/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| WRIGHT STATE | 12/2/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SOUTH DAKOTA | 12/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Tennessee | 12/23/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| ASBURY (KY.) | 12/30/13 | 13 | 4-8 | .500 | 0-1 | .000 | 0-2 | .000 | 3 | 4 | 7 | 1.5 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 2.6 | |
| at SIU Edwardsville | 1/2/14 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.9 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 2.7 | |
| at Eastern Illinois | 1/4/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.7 | |
| EASTERN KENTUCKY | 1/11/14 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.6 | |
| SOUTHEAST MISSOURI | 1/16/14 | 14 | 0-1 | .000 | 0-1 | .000 | 5-5 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 2.8 | |
| UT MARTIN | 1/18/14 | 20 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 3.3 | |
| at Belmont | 1/23/14 | 30 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 1 | 5 | 1 | 8 | 3.6 | |
| at Tennessee State | 1/25/14 | 29 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 3.9 | |
| BELMONT | 1/29/14 | * | 29 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 2.1 | 5 | 1 | 5 | 0 | 0 | 1 | 7 | 4.1 |
| JACKSONVILLE STATE | 2/1/14 | * | 32 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 4.4 |
| at Eastern Kentucky | 2/8/14 | * | 37 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 0 | 1 | 1 | 14 | 4.9 |
| at Jacksonville State | 2/13/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 4.7 |
| at Tennessee Tech | 2/15/14 | * | 30 | 5-9 | .556 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.2 | 4 | 0 | 3 | 0 | 0 | 1 | 14 | 5.1 |
| AUSTIN PEAY | 2/19/14 | * | 29 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | 5.3 |
| at Murray State | 2/22/14 | * | 26 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 5.2 |
| TENNESSEE STATE | 2/27/14 | * | 26 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.3 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 5.3 |
| TENNESSEE TECH | 3/1/14 | * | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 5.2 |
| vs Tennessee Tech | 3/6/14 | 6 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| vs Belmont | 3/7/14 | 9 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
| at Illinois State | 3/19/14 | 16 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.9 | |
| Totals | 9 | 482 | 52-104 | .500 | 0-10 | .000 | 38-57 | .667 | 32 | 37 | 69 | 2.4 | 47 | 2 | 21 | 20 | 18 | 13 | 142 | 4.9 | |
| Games played: 29 | Rebounds/game: 2.4 | |
| Points/game: 4.9 | Assists/game: 0.7 | |
| FG Pct: 50.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.6 |