#32 ARRINGTON, Brent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT (KY.)  11/9/13   *  19  3-6  .500  0-2  .000  0-0  .000  2  0  2  2.0  4  0  6  0  1  1  6  6.0 
at East Tennessee State  11/12/13  *  27  4-8  .500  2-5  .400  5-6  .833  1  2  3  2.5  3  0  1  1  0  4  15  10.5 
at Xavier  11/15/13  *  23  2-6  .333  1-4  .250  3-3  1.000  1  3  4  3.0  4  0  1  2  0  0  8  9.7 
MARSHALL  11/17/13  *  41  7-13  .538  4-6  .667  6-12  .500  1  5  6  3.8  1  0  3  3  2  3  24  13.3 
at Northern Kentucky  11/19/13  *  23  3-7  .429  1-4  .250  1-2  .500  0  1  1  3.2  4  0  1  1  0  1  8  12.2 
at No. 22/24 UCLA  11/22/13  *  34  6-13  .462  5-8  .625  0-0  .000  0  0  0  2.7  3  0  1  1  0  1  17  13.0 
at Nevada  11/24/13  *  28  3-7  .429  2-6  .333  0-0  .000  0  1  1  2.4  5  1  3  2  0  2  8  12.3 
vs Chattanooga  11/28/13  *  32  2-3  .667  1-1  1.000  0-2  .000  0  0  0  2.1  4  0  4  2  0  2  5  11.4 
vs Gardner-Webb  11/29/13  *  30  5-10  .500  3-5  .600  4-4  1.000  0  3  3  2.2  4  0  0  1  1  0  17  12.0 
WRIGHT STATE  12/2/13   *  30  3-10  .300  0-4  .000  4-6  .667  1  1  2  2.2  4  0  1  2  0  2  10  11.8 
at Southern Mississippi  12/4/13   *  12  0-3  .000  0-3  .000  0-2  .000  0  3  3  2.3  4  0  0  3  0  0  0  10.7 
BOWLING GREEN  12/15/13  *  30  6-14  .429  4-7  .571  0-0  .000  1  6  7  2.7  3  0  1  2  0  2  16  11.2 
SOUTH DAKOTA  12/19/13  *  29  7-13  .538  2-7  .286  3-3  1.000  2  2  4  2.8  4  0  3  0  1  5  19  11.8 
at Tennessee  12/23/13  *  33  6-17  .353  1-5  .200  3-4  .750  1  1  2  2.7  3  0  1  1  0  5  16  12.1 
ASBURY (KY.)  12/30/13  *  26  3-12  .250  1-5  .200  1-4  .250  1  4  5  2.9  1  0  3  3  0  4  8  11.8 
at SIU Edwardsville  1/2/14   *  11  2-4  .500  1-3  .333  0-0  .000  1  3  4  2.9  5  1  0  2  1  0  5  11.4 
at Eastern Illinois  1/4/14   *  34  6-13  .462  0-2  .000  0-0  .000  2  4  6  3.1  5  1  1  2  0  2  12  11.4 
EASTERN KENTUCKY  1/11/14   *  29  4-9  .444  1-3  .333  2-2  1.000  1  2  3  3.1  5  1  4  3  1  2  11  11.4 
SOUTHEAST MISSOURI  1/16/14   *  31  4-10  .400  4-8  .500  8-8  1.000  0  5  5  3.2  3  0  5  2  1  2  20  11.8 
UT MARTIN  1/18/14   *  37  4-11  .364  1-6  .167  3-4  .750  1  6  7  3.4  4  0  1  2  1  5  12  11.9 
at Belmont  1/23/14   *  33  8-9  .889  1-1  1.000  4-4  1.000  1  1  2  3.3  5  1  5  3  1  4  21  12.3 
at Tennessee State  1/25/14   *  31  5-12  .417  0-2  .000  5-5  1.000  1  4  5  3.4  5  1  3  2  0  2  15  12.4 
BELMONT  1/29/14   *  26  3-7  .429  1-3  .333  4-6  .667  2  5  7  3.6  5  1  4  3  0  0  11  12.3 
JACKSONVILLE STATE  2/1/14   *  37  2-8  .250  0-1  .000  0-0  .000  0  2  2  3.5  2  0  4  5  0  2  4  12.0 
at Eastern Kentucky  2/8/14   *  27  2-4  .500  0-1  .000  4-6  .667  0  1  1  3.4  5  1  4  5  0  1  8  11.8 
at Jacksonville State  2/13/14     22  0-5  .000  0-0  .000  9-10  .900  0  1  1  3.3  4  0  2  2  0  1  9  11.7 
at Tennessee Tech  2/15/14     28  1-3  .333  1-3  .333  6-7  .857  0  3  3  3.3  2  0  2  3  2  1  9  11.6 
AUSTIN PEAY  2/19/14     18  4-9  .444  3-5  .600  3-5  .600  0  2  2  3.3  5  1  1  1  1  0  14  11.7 
at Murray State  2/22/14     27  2-10  .200  1-5  .200  2-2  1.000  0  1  1  3.2  2  0  2  2  0  2  7  11.6 
TENNESSEE STATE  2/27/14     21  2-7  .286  0-5  .000  4-6  .667  0  1  1  3.1  5  1  1  2  0  1  8  11.4 
TENNESSEE TECH  3/1/14     28  6-9  .667  2-5  .400  7-10  .700  0  2  2  3.1  2  0  3  3  0  0  21  11.7 
vs Tennessee Tech  3/6/14   *  28  2-7  .286  0-2  .000  5-6  .833  1  4  5  3.1  3  0  3  4  1  4  9  11.7 
vs Belmont  3/7/14   *  35  6-14  .429  0-4  .000  3-4  .750  1  3  4  3.2  2  0  3  2  0  3  15  11.8 
at Illinois State  3/19/14   *  29  5-12  .417  3-8  .375  0-0  .000  3  1  4  3.2  4  0  2  1  0  2  13  11.8 
Totals     28  949  128-305  .420  46-139  .331  99-133  .744  25  83  108  3.2  124  10  79  73  14  66  401  11.8 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 11.8      Assists/game: 2.3 
FG Pct: 42.0      Turnovers/game: 2.1 
3FG Pct: 33.1      Assist/turnover ratio: 1.1 
FT Pct: 74.4      Steals/game: 1.9 
       Blocks/game: 0.4