#50 READER, Billy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-CONTINENT (KY.) | 11/9/13 | * | 17 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 10.0 |
| at East Tennessee State | 11/12/13 | * | 29 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 6.0 |
| at Xavier | 11/15/13 | * | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4.7 |
| MARSHALL | 11/17/13 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 4.5 | |
| at Northern Kentucky | 11/19/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| at No. 22/24 UCLA | 11/22/13 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.7 | |
| at Nevada | 11/24/13 | 17 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 4.4 | |
| vs Chattanooga | 11/28/13 | 27 | 9-11 | .818 | 0-0 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 6.5 | |
| vs Gardner-Webb | 11/29/13 | 26 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 3 | 1 | 1 | 0 | 12 | 7.1 | |
| WRIGHT STATE | 12/2/13 | 16 | 7-9 | .778 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 7.8 | |
| at Southern Mississippi | 12/4/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| BOWLING GREEN | 12/15/13 | 23 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 3.3 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 7.4 | |
| SOUTH DAKOTA | 12/19/13 | * | 9 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 7.6 |
| at Tennessee | 12/23/13 | * | 19 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 |
| ASBURY (KY.) | 12/30/13 | * | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| at SIU Edwardsville | 1/2/14 | * | 6 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6.6 |
| at Eastern Illinois | 1/4/14 | * | 8 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6.4 |
| EASTERN KENTUCKY | 1/11/14 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6.2 |
| SOUTHEAST MISSOURI | 1/16/14 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.2 |
| UT MARTIN | 1/18/14 | * | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 |
| at Belmont | 1/23/14 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 |
| at Tennessee State | 1/25/14 | * | 18 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 5.7 |
| BELMONT | 1/29/14 | * | 22 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 3.3 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 6.0 |
| JACKSONVILLE STATE | 2/1/14 | * | 20 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 6.2 |
| at Eastern Kentucky | 2/8/14 | * | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 6.3 |
| at Jacksonville State | 2/13/14 | * | 15 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 6.3 |
| at Tennessee Tech | 2/15/14 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 6.3 |
| AUSTIN PEAY | 2/19/14 | * | 16 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6.3 |
| at Murray State | 2/22/14 | * | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.1 |
| TENNESSEE STATE | 2/27/14 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6.0 |
| TENNESSEE TECH | 3/1/14 | * | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5.9 |
| vs Tennessee Tech | 3/6/14 | * | 15 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 2 | 0 | 2 | 3.3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 6.1 |
| vs Belmont | 3/7/14 | * | 12 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 6.0 |
| at Illinois State | 3/19/14 | * | 17 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 3.4 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 6.1 |
| Totals | 25 | 496 | 84-149 | .564 | 1-2 | .500 | 38-47 | .809 | 39 | 75 | 114 | 3.4 | 87 | 3 | 14 | 33 | 12 | 5 | 207 | 6.1 | |
| Games played: 34 | Rebounds/game: 3.4 | |
| Points/game: 6.1 | Assists/game: 0.4 | |
| FG Pct: 56.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 80.9 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |