#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT (KY.)  11/9/13     0  0-0  .000  0-0  .000  0-0  .000  5  5  10  10.0  0  0  0  0  0  0  0  0.0 
at East Tennessee State  11/12/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  8.0  0  0  0  0  0  0  0  0.0 
at Xavier  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  6.0  0  0  0  1  0  0  0  0.0 
MARSHALL  11/17/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  1  0  0  2  0  0  0  0.0 
at Northern Kentucky  11/19/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.0  0  0  0  0  0  0  0  0.0 
at No. 22/24 UCLA  11/22/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  0  0  0  0  0.0 
at Nevada  11/24/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
vs Chattanooga  11/28/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
vs Gardner-Webb  11/29/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
WRIGHT STATE  12/2/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  3  0  0  0  0.0 
at Southern Mississippi  12/4/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
BOWLING GREEN  12/15/13    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  4.1  0  0  0  0  0  0  0  0.0 
SOUTH DAKOTA  12/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
at Tennessee  12/23/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.9  0  0  0  1  0  0  0  0.0 
ASBURY (KY.)  12/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at SIU Edwardsville  1/2/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
at Eastern Illinois  1/4/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
EASTERN KENTUCKY  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
SOUTHEAST MISSOURI  1/16/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
UT MARTIN  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Belmont  1/23/14     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  1  0  0  0  0  0  0  0.0 
at Tennessee State  1/25/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
BELMONT  1/29/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  1  0  0  0  0.0 
JACKSONVILLE STATE  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at Eastern Kentucky  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
at Jacksonville State  2/13/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
at Tennessee Tech  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.2  0  0  0  0  0  0  0  0.0 
AUSTIN PEAY  2/19/14     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.3  0  0  0  0  0  0  0  0.0 
at Murray State  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  1  0  0  0  0.0 
TENNESSEE STATE  2/27/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  2  0  0  0  0.0 
TENNESSEE TECH  3/1/14     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
vs Tennessee Tech  3/6/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.4  0  0  0  1  0  0  0  0.0 
vs Belmont  3/7/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  0.0 
at Illinois State  3/19/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  63  50  113  3.3  3  0  0  15  0  0  0  0.0 
 
Games played: 34      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0