Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MID-CONTINENT (KY.) | 17-TURNER, Bakar | 8-POSTHUMUS, Ch | 15-STOREY, Karee | 5-WARNER, Angel | 3-DOTSON, Greg |
| 11/9/13 | |||||
| W 107-60 | |||||
| at East Tennessee State | 25-WARNER, Angel | 10-WARNER, Angel | 6-STOREY, Karee | 4-ARRINGTON, Br | 1-KELLY, Drew |
| 11/12/13 | |||||
| W 71-63 | |||||
| at Xavier | 12-POSTHUMUS, Ch | 12-POSTHUMUS, Ch | 2-STOREY, Karee | 4-WARNER, Angel | 1-POSTHUMUS, Ch |
| 11/15/13 | |||||
| L 56-79 | |||||
| MARSHALL | 24-TURNER, Bakar | 15-POSTHUMUS, Ch | 8-STOREY, Karee | 4-WARNER, Angel | 2-ARRINGTON, Br |
| 11/17/13 | ARRINGTON, Br | ||||
| WO 102-94 | |||||
| at Northern Kentucky | 25-WARNER, Angel | 16-POSTHUMUS, Ch | 6-STOREY, Karee | 3-PAJKOVIC, Luk | None |
| 11/19/13 | |||||
| W 74-61 | |||||
| at No. 22/24 UCLA | 21-POSTHUMUS, Ch | 18-POSTHUMUS, Ch | 5-WARNER, Angel | 2-WARNER, Angel | 1-POSTHUMUS, Ch |
| 11/22/13 | STOREY, Karee | WARNER, Angel | |||
| L 70-81 | |||||
| at Nevada | 15-WARNER, Angel | 16-POSTHUMUS, Ch | 4-STOREY, Karee | 2-WARNER, Angel | 1-WARNER, Angel |
| 11/24/13 | ARRINGTON, Br | POSTHUMUS, Ch | |||
| W 63-58 | TURNER, Bakar | ||||
| READER, Billy | |||||
| vs Chattanooga | 22-WARNER, Angel | 8-READER, Billy | 4-ARRINGTON, Br | 2-STOREY, Karee | 2-POSTHUMUS, Ch |
| 11/28/13 | ARRINGTON, Br | ||||
| W 88-75 | WARNER, Angel | ||||
| PAJKOVIC, Luk | |||||
| vs Gardner-Webb | 22-WARNER, Angel | 13-POSTHUMUS, Ch | 5-STOREY, Karee | 3-STOREY, Karee | 1-ARRINGTON, Br |
| 11/29/13 | WARNER, Angel | READER, Billy | |||
| OL 82-86 | |||||
| WRIGHT STATE | 19-WARNER, Angel | 12-POSTHUMUS, Ch | 8-WARNER, Angel | 4-WARNER, Angel | 1-POSTHUMUS, Ch |
| 12/2/13 | MASHOUR, Kara | ||||
| W 74-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Mississippi | 20-WARNER, Angel | 15-POSTHUMUS, Ch | 8-STOREY, Karee | 2-WARNER, Angel | 2-POSTHUMUS, Ch |
| 12/4/13 | STOREY, Karee | ||||
| L 60-74 | |||||
| BOWLING GREEN | 16-ARRINGTON, Br | 11-POSTHUMUS, Ch | 9-STOREY, Karee | 2-ARRINGTON, Br | 3-WARNER, Angel |
| 12/15/13 | |||||
| L 61-67 | |||||
| SOUTH DAKOTA | 40-KELLY, Drew | 12-KELLY, Drew | 16-STOREY, Karee | 5-ARRINGTON, Br | 2-KELLY, Drew |
| 12/19/13 | |||||
| W 120-83 | |||||
| at Tennessee | 16-ARRINGTON, Br | 5-KELLY, Drew | 2-STOREY, Karee | 5-ARRINGTON, Br | None |
| 12/23/13 | WARNER, Angel | READER, Billy | |||
| L 67-82 | POSTHUMUS, Ch | ||||
| ASBURY (KY.) | 22-WARNER, Angel | 20-POSTHUMUS, Ch | 8-STOREY, Karee | 4-ARRINGTON, Br | 2-DOTSON, Greg |
| 12/30/13 | STOREY, Karee | POSTHUMUS, Ch | |||
| W 102-68 | |||||
| at SIU Edwardsville | 17-WARNER, Angel | 10-POSTHUMUS, Ch | 3-STOREY, Karee | 2-DOTSON, Greg | 1-KELLY, Drew |
| 1/2/14 | WARNER, Angel | LEATHERWOOD, | |||
| W 70-63 | ARRINGTON, Br | ||||
| POSTHUMUS, Ch | |||||
| at Eastern Illinois | 19-POSTHUMUS, Ch | 14-POSTHUMUS, Ch | 2-PAJKOVIC, Luk | 3-WARNER, Angel | 2-POSTHUMUS, Ch |
| 1/4/14 | |||||
| W 85-77 | |||||
| EASTERN KENTUCKY | 17-WARNER, Angel | 10-POSTHUMUS, Ch | 4-ARRINGTON, Br | 2-ARRINGTON, Br | 3-POSTHUMUS, Ch |
| 1/11/14 | STOREY, Karee | ||||
| L 65-76 | |||||
| SOUTHEAST MISSOURI | 20-ARRINGTON, Br | 16-POSTHUMUS, Ch | 7-STOREY, Karee | 2-STOREY, Karee | 1-ARRINGTON, Br |
| 1/16/14 | ARRINGTON, Br | ||||
| W 80-67 | |||||
| UT MARTIN | 25-WARNER, Angel | 8-POSTHUMUS, Ch | 7-STOREY, Karee | 5-ARRINGTON, Br | 1-DOTSON, Greg |
| 1/18/14 | KELLY, Drew | ||||
| W 82-75 | ARRINGTON, Br | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Belmont | 21-ARRINGTON, Br | 8-POSTHUMUS, Ch | 5-ARRINGTON, Br | 4-ARRINGTON, Br | 5-DOTSON, Greg |
| 1/23/14 | |||||
| L 66-80 | |||||
| at Tennessee State | 19-WARNER, Angel | 8-POSTHUMUS, Ch | 3-ARRINGTON, Br | 2-ARRINGTON, Br | 1-DOTSON, Greg |
| 1/25/14 | READER, Billy | ||||
| WO 80-74 | |||||
| BELMONT | 23-KELLY, Drew | 8-READER, Billy | 5-DOTSON, Greg | 2-PAJKOVIC, Luk | 3-KELLY, Drew |
| 1/29/14 | |||||
| L 73-76 | |||||
| JACKSONVILLE STATE | 14-WARNER, Angel | 12-POSTHUMUS, Ch | 4-WARNER, Angel | 2-ARRINGTON, Br | 1-POSTHUMUS, Ch |
| 2/1/14 | ARRINGTON, Br | WARNER, Angel | WARNER, Angel | ||
| W 65-54 | |||||
| at Eastern Kentucky | 33-WARNER, Angel | 13-POSTHUMUS, Ch | 4-ARRINGTON, Br | 1-DOTSON, Greg | 2-READER, Billy |
| 2/8/14 | STOREY, Karee | PERCELL, Jord | |||
| W 86-79 | READER, Billy | ||||
| ARRINGTON, Br | |||||
| POSTHUMUS, Ch | |||||
| at Jacksonville State | 19-KELLY, Drew | 11-POSTHUMUS, Ch | 3-STOREY, Karee | 2-WARNER, Angel | 1-POSTHUMUS, Ch |
| 2/13/14 | STOREY, Karee | ||||
| W 69-67 | |||||
| at Tennessee Tech | 18-KELLY, Drew | 9-POSTHUMUS, Ch | 3-DOTSON, Greg | 1-ARRINGTON, Br | 2-ARRINGTON, Br |
| 2/15/14 | KELLY, Drew | POSTHUMUS, Ch | |||
| W 79-53 | POSTHUMUS, Ch | ||||
| PERCELL, Jord | |||||
| PAJKOVIC, Luk | |||||
| STOREY, Karee | |||||
| DOTSON, Greg | |||||
| AUSTIN PEAY | 26-WARNER, Angel | 17-POSTHUMUS, Ch | 9-STOREY, Karee | 4-WARNER, Angel | 1-ARRINGTON, Br |
| 2/19/14 | DOTSON, Greg | ||||
| WO 90-88 | PERCELL, Jord | ||||
| POSTHUMUS, Ch | |||||
| WARNER, Angel | |||||
| at Murray State | 18-WARNER, Angel | 9-POSTHUMUS, Ch | 4-STOREY, Karee | 3-STOREY, Karee | 1-DOTSON, Greg |
| 2/22/14 | |||||
| L 58-69 | |||||
| TENNESSEE STATE | 19-WARNER, Angel | 10-POSTHUMUS, Ch | 4-STOREY, Karee | 1-ARRINGTON, Br | 3-POSTHUMUS, Ch |
| 2/27/14 | DOTSON, Greg | ||||
| L 68-70 | WARNER, Angel | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TENNESSEE TECH | 21-ARRINGTON, Br | 8-WARNER, Angel | 5-STOREY, Karee | 4-WARNER, Angel | 1-PAJKOVIC, Luk |
| 3/1/14 | |||||
| L 84-91 | |||||
| vs Tennessee Tech | 23-WARNER, Angel | 6-WARNER, Angel | 4-WARNER, Angel | 4-ARRINGTON, Br | 1-ARRINGTON, Br |
| 3/6/14 | WARNER, Angel | KELLY, Drew | |||
| W 76-61 | |||||
| vs Belmont | 15-ARRINGTON, Br | 8-POSTHUMUS, Ch | 3-WARNER, Angel | 3-ARRINGTON, Br | 1-READER, Billy |
| 3/7/14 | WARNER, Angel | ARRINGTON, Br | |||
| L 63-86 | |||||
| at Illinois State | 19-STOREY, Karee | 9-READER, Billy | 5-STOREY, Karee | 4-WARNER, Angel | 2-WARNER, Angel |
| 3/19/14 | |||||
| L 67-77 | |||||
Team High/Low Analysis |
| POINTS | 120 | SOUTH DAKOTA (12/19/13) | |
| 107 | MID-CONTINENT (KY.) (11/9/13) | ||
| 102 | ASBURY (KY.) (12/30/13) | ||
| 102 | MARSHALL (11/17/13) | ||
| 90 | AUSTIN PEAY (2/19/14) | ||
| FIELD GOALS MADE | 44 | SOUTH DAKOTA (12/19/13) | |
| 43 | MID-CONTINENT (KY.) (11/9/13) | ||
| FIELD GOAL ATTEMPTS | 86 | MID-CONTINENT (KY.) (11/9/13) | |
| 83 | ASBURY (KY.) (12/30/13) | ||
| FIELD GOAL PERCENTAGE | .723 | 34-47 | vs Chattanooga (11/28/13) |
| .583 | 28-48 | at Eastern Kentucky (2/8/14) | |
| 3 PT FIELD GOALS MADE | 17 | SOUTH DAKOTA (12/19/13) | |
| 10 | AUSTIN PEAY (2/19/14) | ||
| 10 | at No. 22/24 UCLA (11/22/13) | ||
| 3 PT FG ATTEMPTS | 32 | SOUTH DAKOTA (12/19/13) | |
| 29 | AUSTIN PEAY (2/19/14) | ||
| 29 | MID-CONTINENT (KY.) (11/9/13) | ||
| 3 PT FG PERCENTAGE | .531 | 17-32 | SOUTH DAKOTA (12/19/13) |
| .429 | 9-21 | BELMONT (1/29/14) | |
| .429 | 3-7 | JACKSONVILLE STATE (2/1/14) | |
| FREE THROWS MADE | 40 | MARSHALL (11/17/13) | |
| 34 | at Eastern Illinois (1/4/14) | ||
| FREE THROW ATTEMPTS | 65 | MARSHALL (11/17/13) | |
| 47 | at Eastern Illinois (1/4/14) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | EASTERN KENTUCKY (1/11/14) |
| .897 | 26-29 | SOUTHEAST MISSOURI (1/16/14) | |
| REBOUNDS | 66 | ASBURY (KY.) (12/30/13) | |
| 53 | MID-CONTINENT (KY.) (11/9/13) | ||
| ASSISTS | 32 | SOUTH DAKOTA (12/19/13) | |
| 29 | MID-CONTINENT (KY.) (11/9/13) | ||
| STEALS | 16 | ASBURY (KY.) (12/30/13) | |
| 14 | vs Tennessee Tech (3/6/14) | ||
| 14 | SOUTH DAKOTA (12/19/13) | ||
| 14 | MARSHALL (11/17/13) | ||
| BLOCKED SHOTS | 10 | at Belmont (1/23/14) | |
| 7 | EASTERN KENTUCKY (1/11/14) | ||
| 7 | MID-CONTINENT (KY.) (11/9/13) | ||
| TURNOVERS | 24 | at Southern Mississippi (12/4/13) | |
| 21 | vs Gardner-Webb (11/29/13) | ||
| FOULS | 32 | vs Gardner-Webb (11/29/13) | |
| 32 | MARSHALL (11/17/13) |
| POINTS | 94 | MARSHALL (11/17/13) | |
| 91 | TENNESSEE TECH (3/1/14) | ||
| 88 | AUSTIN PEAY (2/19/14) | ||
| 86 | vs Belmont (3/7/14) | ||
| 86 | vs Gardner-Webb (11/29/13) | ||
| FIELD GOALS MADE | 32 | at Tennessee (12/23/13) | |
| 30 | at No. 22/24 UCLA (11/22/13) | ||
| FIELD GOAL ATTEMPTS | 65 | at Eastern Illinois (1/4/14) | |
| 61 | ASBURY (KY.) (12/30/13) | ||
| 61 | at Tennessee (12/23/13) | ||
| 61 | at No. 22/24 UCLA (11/22/13) | ||
| FIELD GOAL PERCENTAGE | .592 | 29-49 | TENNESSEE TECH (3/1/14) |
| .529 | 27-51 | vs Belmont (3/7/14) | |
| 3 PT FIELD GOALS MADE | 11 | vs Belmont (3/7/14) | |
| 10 | ASBURY (KY.) (12/30/13) | ||
| 3 PT FG ATTEMPTS | 29 | ASBURY (KY.) (12/30/13) | |
| 27 | EASTERN KENTUCKY (1/11/14) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | BOWLING GREEN (12/15/13) |
| .545 | 6-11 | at Belmont (1/23/14) | |
| FREE THROWS MADE | 33 | vs Gardner-Webb (11/29/13) | |
| 29 | at Illinois State (3/19/14) | ||
| 29 | TENNESSEE TECH (3/1/14) | ||
| 29 | MARSHALL (11/17/13) | ||
| FREE THROW ATTEMPTS | 44 | vs Gardner-Webb (11/29/13) | |
| 43 | MARSHALL (11/17/13) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | UT MARTIN (1/18/14) |
| .840 | 21-25 | vs Belmont (3/7/14) | |
| REBOUNDS | 49 | at Tennessee (12/23/13) | |
| 39 | at Eastern Illinois (1/4/14) | ||
| 39 | MARSHALL (11/17/13) | ||
| ASSISTS | 23 | at No. 22/24 UCLA (11/22/13) | |
| 22 | vs Belmont (3/7/14) | ||
| STEALS | 13 | BOWLING GREEN (12/15/13) | |
| 12 | UT MARTIN (1/18/14) | ||
| BLOCKED SHOTS | 14 | BOWLING GREEN (12/15/13) | |
| 11 | at Tennessee (12/23/13) | ||
| TURNOVERS | 27 | MID-CONTINENT (KY.) (11/9/13) | |
| 26 | MARSHALL (11/17/13) | ||
| FOULS | 44 | MARSHALL (11/17/13) | |
| 34 | at Tennessee State (1/25/14) |
| POINTS | 56 | at Xavier (11/15/13) | |
| 58 | at Murray State (2/22/14) | ||
| 60 | at Southern Mississippi (12/4/13) | ||
| 61 | BOWLING GREEN (12/15/13) | ||
| 63 | at Nevada (11/24/13) | ||
| 63 | vs Belmont (3/7/14) | ||
| FIELD GOALS MADE | 14 | at Xavier (11/15/13) | |
| 18 | EASTERN KENTUCKY (1/11/14) | ||
| FIELD GOAL ATTEMPTS | 41 | EASTERN KENTUCKY (1/11/14) | |
| 43 | at Southern Mississippi (12/4/13) | ||
| FIELD GOAL PERCENTAGE | .292 | 14-48 | at Xavier (11/15/13) |
| .306 | 22-72 | BOWLING GREEN (12/15/13) | |
| 3 PT FIELD GOALS MADE | 1 | WRIGHT STATE (12/2/13) | |
| 1 | at Eastern Illinois (1/4/14) | ||
| 3 PT FG ATTEMPTS | 5 | vs Chattanooga (11/28/13) | |
| 7 | JACKSONVILLE STATE (2/1/14) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | WRIGHT STATE (12/2/13) |
| .083 | 1-12 | at Eastern Illinois (1/4/14) | |
| FREE THROWS MADE | 4 | at Murray State (2/22/14) | |
| 11 | BOWLING GREEN (12/15/13) | ||
| FREE THROW ATTEMPTS | 5 | at Murray State (2/22/14) | |
| 18 | BOWLING GREEN (12/15/13) | ||
| FREE THROW PERCENTAGE | .483 | 14-29 | at Southern Mississippi (12/4/13) |
| .515 | 17-33 | ASBURY (KY.) (12/30/13) | |
| REBOUNDS | 28 | at Tennessee (12/23/13) | |
| 28 | at Belmont (1/23/14) | ||
| ASSISTS | 5 | at Tennessee (12/23/13) | |
| 5 | at Tennessee State (1/25/14) | ||
| STEALS | 3 | BELMONT (1/29/14) | |
| 3 | TENNESSEE STATE (2/27/14) | ||
| BLOCKED SHOTS | 0 | at Northern Kentucky (11/19/13) | |
| 0 | at Tennessee (12/23/13) | ||
| TURNOVERS | 10 | MID-CONTINENT (KY.) (11/9/13) | |
| 10 | at Tennessee (12/23/13) | ||
| 10 | TENNESSEE TECH (3/1/14) | ||
| FOULS | 15 | MID-CONTINENT (KY.) (11/9/13) | |
| 16 | at No. 22/24 UCLA (11/22/13) |
| POINTS | 53 | at Tennessee Tech (2/15/14) | |
| 54 | JACKSONVILLE STATE (2/1/14) | ||
| 58 | at Nevada (11/24/13) | ||
| 60 | MID-CONTINENT (KY.) (11/9/13) | ||
| 61 | at Northern Kentucky (11/19/13) | ||
| 61 | vs Tennessee Tech (3/6/14) | ||
| FIELD GOALS MADE | 16 | at SIU Edwardsville (1/2/14) | |
| 17 | at Nevada (11/24/13) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Tennessee Tech (3/6/14) | |
| 47 | at Northern Kentucky (11/19/13) | ||
| 47 | BOWLING GREEN (12/15/13) | ||
| 47 | at Murray State (2/22/14) | ||
| FIELD GOAL PERCENTAGE | .320 | 16-50 | at SIU Edwardsville (1/2/14) |
| .340 | 17-50 | at Nevada (11/24/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Xavier (11/15/13) | |
| 3 | at Southern Mississippi (12/4/13) | ||
| 3 | at Tennessee Tech (2/15/14) | ||
| 3 PT FG ATTEMPTS | 8 | BOWLING GREEN (12/15/13) | |
| 9 | at Xavier (11/15/13) | ||
| 3 PT FG PERCENTAGE | .211 | 4-19 | at East Tennessee State (11/12/13) |
| .222 | 2-9 | at Xavier (11/15/13) | |
| .222 | 4-18 | at Eastern Illinois (1/4/14) | |
| FREE THROWS MADE | 7 | WRIGHT STATE (12/2/13) | |
| 10 | MID-CONTINENT (KY.) (11/9/13) | ||
| 10 | JACKSONVILLE STATE (2/1/14) | ||
| FREE THROW ATTEMPTS | 15 | MID-CONTINENT (KY.) (11/9/13) | |
| 15 | WRIGHT STATE (12/2/13) | ||
| 15 | JACKSONVILLE STATE (2/1/14) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | WRIGHT STATE (12/2/13) |
| .522 | 12-23 | at Tennessee (12/23/13) | |
| REBOUNDS | 16 | vs Chattanooga (11/28/13) | |
| 20 | at Eastern Kentucky (2/8/14) | ||
| ASSISTS | 6 | at Murray State (2/22/14) | |
| 7 | at Northern Kentucky (11/19/13) | ||
| STEALS | 3 | at Tennessee (12/23/13) | |
| 4 | at Tennessee State (1/25/14) | ||
| 4 | TENNESSEE TECH (3/1/14) | ||
| 4 | vs Belmont (3/7/14) | ||
| BLOCKED SHOTS | 0 | vs Chattanooga (11/28/13) | |
| 0 | at Eastern Kentucky (2/8/14) | ||
| TURNOVERS | 7 | BELMONT (1/29/14) | |
| 7 | TENNESSEE STATE (2/27/14) | ||
| FOULS | 12 | at Murray State (2/22/14) | |
| 17 | SOUTH DAKOTA (12/19/13) |
Player High/Low Analysis |
| Points....................... | 40 | KELLY, Drew vs South Dakota (12/19/13) | |
| 33 | WARNER, Angelo at Eastern Kentucky (2/8/14) | ||
| 26 | WARNER, Angelo vs Austin Peay (2/19/14) | ||
| 25 | WARNER, Angelo vs UT Martin (1/18/14) | ||
| 25 | WARNER, Angelo at Northern Kentucky (11/19/13) | ||
| 25 | WARNER, Angelo at East Tennessee State (11/12/13) | ||
| Field Goals Made............. | 14 | KELLY, Drew vs South Dakota (12/19/13) | |
| 10 | WARNER, Angelo at Eastern Kentucky (2/8/14) | ||
| 10 | WARNER, Angelo vs Chattanooga (11/28/13) | ||
| Field Goal Att............... | 23 | KELLY, Drew vs South Dakota (12/19/13) | |
| 20 | WARNER, Angelo at Illinois State (3/19/14) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | ARRINGTON, Brent at Belmont (1/23/14) |
| .875 | 7-8 | POSTHUMUS, Chad vs Mid-Continent (Ky.) (11/9/13) | |
| 3-Point FG Made.............. | 8 | KELLY, Drew vs South Dakota (12/19/13) | |
| 5 | ARRINGTON, Brent at No. 22/24 UCLA (11/22/13) | ||
| 3-Point FG Att............... | 12 | KELLY, Drew vs South Dakota (12/19/13) | |
| 11 | WARNER, Angelo vs Austin Peay (2/19/14) | ||
| 11 | WARNER, Angelo vs Bowling Green (12/15/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | STOREY, Kareem at Illinois State (3/19/14) |
| 1.000 | 3-3 | PAJKOVIC, Luka vs South Dakota (12/19/13) | |
| 1.000 | 2-2 | WARNER, Angelo at Tennessee Tech (2/15/14) | |
| 1.000 | 2-2 | KELLY, Drew at Eastern Kentucky (2/8/14) | |
| Free Throws Made............. | 12 | WARNER, Angelo vs Tennessee State (2/27/14) | |
| 12 | STOREY, Kareem at Eastern Illinois (1/4/14) | ||
| Free Throw Att............... | 17 | TURNER, Bakari vs Marshall (11/17/13) | |
| 13 | WARNER, Angelo vs Tennessee State (2/27/14) | ||
| 13 | PAJKOVIC, Luka vs Marshall (11/17/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | STOREY, Kareem at Eastern Illinois (1/4/14) |
| 1.000 | 10-10 | WARNER, Angelo at Eastern Kentucky (2/8/14) | |
| 1.000 | 8-8 | POSTHUMUS, Chad at Tennessee State (1/25/14) | |
| 1.000 | 8-8 | ARRINGTON, Brent vs Southeast Missouri (1/16/14) | |
| 1.000 | 8-8 | WARNER, Angelo vs Eastern Kentucky (1/11/14) | |
| 1.000 | 7-7 | KELLY, Drew vs Eastern Kentucky (1/11/14) | |
| 1.000 | 5-5 | ARRINGTON, Brent at Tennessee State (1/25/14) | |
| 1.000 | 5-5 | DOTSON, Greg vs UT Martin (1/18/14) | |
| 1.000 | 5-5 | DOTSON, Greg vs Southeast Missouri (1/16/14) | |
| 1.000 | 5-5 | KELLY, Drew vs Southeast Missouri (1/16/14) | |
| 1.000 | 4-4 | PAJKOVIC, Luka vs Belmont (3/7/14) | |
| 1.000 | 4-4 | STOREY, Kareem vs Tennessee Tech (3/1/14) | |
| 1.000 | 4-4 | PAJKOVIC, Luka vs Austin Peay (2/19/14) | |
| 1.000 | 4-4 | READER, Billy at Tennessee State (1/25/14) | |
| 1.000 | 4-4 | ARRINGTON, Brent at Belmont (1/23/14) | |
| 1.000 | 4-4 | STOREY, Kareem vs Eastern Kentucky (1/11/14) | |
| 1.000 | 4-4 | WARNER, Angelo vs Asbury (Ky.) (12/30/13) | |
| 1.000 | 4-4 | KELLY, Drew vs South Dakota (12/19/13) | |
| 1.000 | 4-4 | ARRINGTON, Brent vs Gardner-Webb (11/29/13) | |
| 1.000 | 4-4 | WARNER, Angelo vs Marshall (11/17/13) | |
| 1.000 | 3-3 | READER, Billy at Illinois State (3/19/14) | |
| 1.000 | 3-3 | STOREY, Kareem at SIU Edwardsville (1/2/14) | |
| 1.000 | 3-3 | WARNER, Angelo at Tennessee (12/23/13) | |
| 1.000 | 3-3 | ARRINGTON, Brent vs South Dakota (12/19/13) | |
| 1.000 | 3-3 | READER, Billy vs Chattanooga (11/28/13) | |
| 1.000 | 3-3 | WARNER, Angelo at Nevada (11/24/13) | |
| 1.000 | 3-3 | ARRINGTON, Brent at Xavier (11/15/13) | |
| Rebounds..................... | 20 | POSTHUMUS, Chad vs Asbury (Ky.) (12/30/13) | |
| 18 | POSTHUMUS, Chad at No. 22/24 UCLA (11/22/13) | ||
| Assists...................... | 16 | STOREY, Kareem vs South Dakota (12/19/13) | |
| 15 | STOREY, Kareem vs Mid-Continent (Ky.) (11/9/13) | ||
| Steals....................... | 5 | ARRINGTON, Brent vs UT Martin (1/18/14) | |
| 5 | ARRINGTON, Brent at Tennessee (12/23/13) | ||
| 5 | ARRINGTON, Brent vs South Dakota (12/19/13) | ||
| 5 | WARNER, Angelo vs Mid-Continent (Ky.) (11/9/13) | ||
| Blocked Shots................ | 5 | DOTSON, Greg at Belmont (1/23/14) | |
| 3 | POSTHUMUS, Chad vs Tennessee State (2/27/14) | ||
| 3 | KELLY, Drew vs Belmont (1/29/14) | ||
| 3 | POSTHUMUS, Chad vs Eastern Kentucky (1/11/14) | ||
| 3 | WARNER, Angelo vs Bowling Green (12/15/13) | ||
| 3 | DOTSON, Greg vs Mid-Continent (Ky.) (11/9/13) | ||
| Turnovers.................... | 7 | STOREY, Kareem at Jacksonville State (2/13/14) | |
| 7 | WARNER, Angelo at Southern Mississippi (12/4/13) | ||
| 7 | POSTHUMUS, Chad at Northern Kentucky (11/19/13) | ||
| Fouls........................ | 5 | KELLY, Drew at Illinois State (3/19/14) | |
| 5 | KELLY, Drew vs Belmont (3/7/14) | ||
| 5 | POSTHUMUS, Chad vs Tennessee Tech (3/1/14) | ||
| 5 | READER, Billy vs Tennessee Tech (3/1/14) | ||
| 5 | ARRINGTON, Brent vs Tennessee State (2/27/14) | ||
| 5 | STOREY, Kareem vs Tennessee State (2/27/14) | ||
| 5 | DOTSON, Greg vs Austin Peay (2/19/14) | ||
| 5 | ARRINGTON, Brent vs Austin Peay (2/19/14) | ||
| 5 | POSTHUMUS, Chad at Tennessee Tech (2/15/14) | ||
| 5 | WARNER, Angelo at Jacksonville State (2/13/14) | ||
| 5 | ARRINGTON, Brent at Eastern Kentucky (2/8/14) | ||
| 5 | PAJKOVIC, Luka vs Belmont (1/29/14) | ||
| 5 | DOTSON, Greg vs Belmont (1/29/14) | ||
| 5 | ARRINGTON, Brent vs Belmont (1/29/14) | ||
| 5 | ARRINGTON, Brent at Tennessee State (1/25/14) | ||
| 5 | ARRINGTON, Brent at Belmont (1/23/14) | ||
| 5 | KELLY, Drew at Belmont (1/23/14) | ||
| 5 | STOREY, Kareem vs UT Martin (1/18/14) | ||
| 5 | POSTHUMUS, Chad vs Southeast Missouri (1/16/14) | ||
| 5 | WARNER, Angelo vs Eastern Kentucky (1/11/14) | ||
| 5 | ARRINGTON, Brent vs Eastern Kentucky (1/11/14) | ||
| 5 | STOREY, Kareem vs Eastern Kentucky (1/11/14) | ||
| 5 | POSTHUMUS, Chad vs Eastern Kentucky (1/11/14) | ||
| 5 | ARRINGTON, Brent at Eastern Illinois (1/4/14) | ||
| 5 | ARRINGTON, Brent at SIU Edwardsville (1/2/14) | ||
| 5 | KELLY, Drew at SIU Edwardsville (1/2/14) | ||
| 5 | KELLY, Drew at Tennessee (12/23/13) | ||
| 5 | POSTHUMUS, Chad at Tennessee (12/23/13) | ||
| 5 | READER, Billy vs Bowling Green (12/15/13) | ||
| 5 | KELLY, Drew vs Bowling Green (12/15/13) | ||
| 5 | KELLY, Drew vs Gardner-Webb (11/29/13) | ||
| 5 | PERCELL, Jordan vs Gardner-Webb (11/29/13) | ||
| 5 | ARRINGTON, Brent at Nevada (11/24/13) | ||
| 5 | STOREY, Kareem vs Marshall (11/17/13) | ||
| 5 | READER, Billy vs Marshall (11/17/13) | ||
| 5 | KELLY, Drew vs Marshall (11/17/13) | ||
| 5 | KELLY, Drew at East Tennessee State (11/12/13) |
| Points....................... | 38 | MILLER, Patrick vs Tennessee State (2/27/14) | |
| 36 | MILLER, Patrick at Tennessee State (1/25/14) | ||
| 32 | LIABO, Mike vs UT Martin (1/18/14) | ||
| 31 | PITTMAN, Elijah vs Marshall (11/17/13) | ||
| 30 | Adams, Jordan at No. 22/24 UCLA (11/22/13) | ||
| Field Goals Made............. | 12 | MILLER, Patrick vs Tennessee State (2/27/14) | |
| 12 | MILLER, Patrick at Tennessee State (1/25/14) | ||
| Field Goal Att............... | 24 | MILLER, Patrick at Tennessee State (1/25/14) | |
| 21 | PITTMAN, Elijah vs Marshall (11/17/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | OGBE, Dennis at Tennessee Tech (2/15/14) |
| .833 | 5-6 | BRADDS, Evan vs Belmont (3/7/14) | |
| .833 | 5-6 | LaVine, Zach at No. 22/24 UCLA (11/22/13) | |
| 3-Point FG Made.............. | 6 | LIABO, Mike vs UT Martin (1/18/14) | |
| 5 | BRADLEY, Jarekious vs Southeast Missouri (1/16/14) | ||
| 5 | KASPERBAUER, Casey vs South Dakota (12/19/13) | ||
| 5 | GILMORE, Joe vs Mid-Continent (Ky.) (11/9/13) | ||
| 3-Point FG Att............... | 12 | LIABO, Mike vs UT Martin (1/18/14) | |
