#01 DONLEY, Chad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/14/14 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| CINCINNATI CHRISTIAN | 11/17/14 | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| at Cincinnati | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Louisiana Tech | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Presbyterian | 11/22/14 | 8 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| vs American | 11/23/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Marshall | 11/26/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENTUCKY CHRISTIAN | 11/29/14 | 20 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 3.0 | |
| EAST TENNESSEE STATE | 12/1/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UAB | 12/4/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| OAKLAND | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at No. 12/12 Ohio State | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Green Bay | 12/17/14 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.6 | |
| NORTHERN KENTUCKY | 12/19/14 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| at Central Arkansas | 12/29/14 | 8 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 | |
| MURRAY STATE | 1/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southeast Missouri | 1/8/15 | 15 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 2.8 | |
| at UT Martin | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIU EDWARDSVILLE | 1/15/15 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| EASTERN ILLINOIS | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tennessee Tech | 1/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville State | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Austin Peay | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN KENTUCKY | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TENNESSEE STATE | 2/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELMONT | 2/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eastern Kentucky | 2/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Belmont | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tennessee State | 2/23/15 | 7 | 1-2 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| TENNESSEE TECH | 2/26/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| JACKSONVILLE STATE | 2/28/15 | 2 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.6 | |
| vs Southeast Missouri | 3/4/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UT Martin | 3/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs No. 25/24 Murray State | 3/6/15 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 115 | 11-31 | .355 | 10-26 | .385 | 4-9 | .444 | 4 | 10 | 14 | 0.9 | 14 | 0 | 5 | 5 | 0 | 0 | 36 | 2.4 | |
| Games played: 15 | Rebounds/game: 0.9 | |
| Points/game: 2.4 | Assists/game: 0.3 | |
| FG Pct: 35.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 44.4 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |