#03 COLLINS, Corban |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CINCINNATI CHRISTIAN | 11/17/14 | * | 26 | 5-11 | .455 | 2-5 | .400 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 15.0 |
| at Cincinnati | 11/19/14 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 | |
| at Louisiana Tech | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Presbyterian | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs American | 11/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marshall | 11/26/14 | 29 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 5.7 | |
| KENTUCKY CHRISTIAN | 11/29/14 | * | 18 | 3-4 | .750 | 2-2 | 1.000 | 1-3 | .333 | 0 | 4 | 4 | 3.0 | 1 | 0 | 3 | 1 | 0 | 4 | 9 | 6.5 |
| EAST TENNESSEE STATE | 12/1/14 | * | 39 | 3-11 | .273 | 2-8 | .250 | 4-4 | 1.000 | 2 | 5 | 7 | 3.8 | 5 | 1 | 4 | 3 | 1 | 0 | 12 | 7.6 |
| at UAB | 12/4/14 | * | 33 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 5 | 1 | 3 | 4 | 0 | 1 | 10 | 8.0 |
| OAKLAND | 12/6/14 | 32 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 2 | 0 | 2 | 3 | 0 | 2 | 10 | 8.3 | |
| at No. 12/12 Ohio State | 12/13/14 | 28 | 8-11 | .727 | 6-7 | .857 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 5 | 0 | 1 | 22 | 10.0 | |
| at Green Bay | 12/17/14 | 11 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 9.3 | |
| NORTHERN KENTUCKY | 12/19/14 | 23 | 3-11 | .273 | 1-6 | .167 | 4-4 | 1.000 | 1 | 4 | 5 | 3.6 | 5 | 1 | 2 | 1 | 0 | 0 | 11 | 9.5 | |
| at Central Arkansas | 12/29/14 | 20 | 6-9 | .667 | 3-5 | .600 | 0-1 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 10.0 | |
| MURRAY STATE | 1/3/15 | 28 | 1-6 | .167 | 0-5 | .000 | 5-7 | .714 | 0 | 0 | 0 | 3.3 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 9.8 | |
| at Southeast Missouri | 1/8/15 | * | 36 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 9.5 |
| at UT Martin | 1/10/15 | * | 43 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 3 | 6 | 9 | 3.9 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 9.4 |
| SIU EDWARDSVILLE | 1/15/15 | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 8.9 | |
| EASTERN ILLINOIS | 1/17/15 | 25 | 3-10 | .300 | 2-4 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 3.9 | 1 | 0 | 3 | 1 | 0 | 2 | 12 | 9.1 | |
| at Tennessee Tech | 1/22/15 | * | 37 | 4-10 | .400 | 0-4 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 9.5 |
| at Jacksonville State | 1/24/15 | * | 38 | 5-6 | .833 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 7 | 8 | 4.2 | 3 | 0 | 2 | 2 | 0 | 2 | 16 | 9.8 |
| at Austin Peay | 1/28/15 | * | 27 | 2-5 | .400 | 1-3 | .333 | 2-3 | .667 | 1 | 5 | 6 | 4.3 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 9.7 |
| EASTERN KENTUCKY | 1/31/15 | * | 32 | 2-8 | .250 | 2-7 | .286 | 3-4 | .750 | 0 | 3 | 3 | 4.3 | 3 | 0 | 6 | 2 | 0 | 2 | 9 | 9.7 |
| TENNESSEE STATE | 2/5/15 | * | 25 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 9.4 |
| BELMONT | 2/7/15 | * | 30 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 9.2 |
| at Eastern Kentucky | 2/11/15 | * | 31 | 2-7 | .286 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 4 | 4.3 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 9.0 |
| at Belmont | 2/14/15 | * | 29 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | 9.0 |
| at Tennessee State | 2/23/15 | * | 16 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 8.7 |
| TENNESSEE TECH | 2/26/15 | * | 31 | 4-6 | .667 | 0-2 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 4.3 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 8.8 |
| JACKSONVILLE STATE | 2/28/15 | 18 | 3-7 | .429 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 4.2 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 8.9 | |
| vs Southeast Missouri | 3/4/15 | * | 27 | 4-8 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 4.0 | 5 | 1 | 5 | 0 | 0 | 1 | 12 | 9.0 |
| vs UT Martin | 3/5/15 | * | 35 | 1-6 | .167 | 1-4 | .250 | 3-5 | .600 | 1 | 0 | 1 | 3.9 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 8.9 |
| vs No. 25/24 Murray State | 3/6/15 | * | 27 | 2-6 | .333 | 1-3 | .333 | 2-4 | .500 | 1 | 0 | 1 | 3.8 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 8.8 |
| Totals | 19 | 822 | 85-219 | .388 | 41-119 | .345 | 53-67 | .791 | 22 | 93 | 115 | 3.8 | 72 | 4 | 65 | 55 | 4 | 30 | 264 | 8.8 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 8.8 | Assists/game: 2.2 | |
| FG Pct: 38.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 79.1 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |