#05 DICENT, Miguel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/14/14 | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| CINCINNATI CHRISTIAN | 11/17/14 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | |
| at Cincinnati | 11/19/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| at Louisiana Tech | 11/21/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 | |
| vs Presbyterian | 11/22/14 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0.4 | |
| vs American | 11/23/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Marshall | 11/26/14 | 5 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1.0 | |
| KENTUCKY CHRISTIAN | 11/29/14 | 21 | 4-10 | .400 | 2-6 | .333 | 4-4 | 1.000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 4 | 0 | 0 | 3 | 14 | 2.6 | |
| EAST TENNESSEE STATE | 12/1/14 | 17 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2.3 | |
| at UAB | 12/4/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| OAKLAND | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at No. 12/12 Ohio State | 12/13/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Green Bay | 12/17/14 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.2 | |
| NORTHERN KENTUCKY | 12/19/14 | 25 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 2.2 | |
| at Central Arkansas | 12/29/14 | 22 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 2.4 | |
| MURRAY STATE | 1/3/15 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2.6 | |
| at Southeast Missouri | 1/8/15 | 12 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2.8 | |
| at UT Martin | 1/10/15 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| SIU EDWARDSVILLE | 1/15/15 | 20 | 5-9 | .556 | 3-6 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.1 | 3 | 0 | 2 | 1 | 0 | 1 | 13 | 3.2 | |
| EASTERN ILLINOIS | 1/17/15 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
| at Tennessee Tech | 1/22/15 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Jacksonville State | 1/24/15 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
| at Austin Peay | 1/28/15 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3.4 | |
| EASTERN KENTUCKY | 1/31/15 | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| TENNESSEE STATE | 2/5/15 | 20 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 3.5 | |
| BELMONT | 2/7/15 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| at Eastern Kentucky | 2/11/15 | 22 | 3-6 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 0 | 12 | 3.8 | |
| at Belmont | 2/14/15 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.7 | |
| at Tennessee State | 2/23/15 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3.6 | |
| TENNESSEE TECH | 2/26/15 | 13 | 2-3 | .667 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 3.7 | |
| JACKSONVILLE STATE | 2/28/15 | 19 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 3.8 | |
| vs Southeast Missouri | 3/4/15 | 24 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 3.9 | |
| vs UT Martin | 3/5/15 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3.9 | |
| vs No. 25/24 Murray State | 3/6/15 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
| Totals | 0 | 470 | 42-115 | .365 | 23-70 | .329 | 17-24 | .708 | 6 | 25 | 31 | 0.9 | 87 | 4 | 31 | 33 | 2 | 17 | 124 | 3.8 | |
| Games played: 33 | Rebounds/game: 0.9 | |
| Points/game: 3.8 | Assists/game: 0.9 | |
| FG Pct: 36.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.8 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |