#10 ELECHI, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/14/14    6  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  0  0  0  0  0.0 
CINCINNATI CHRISTIAN  11/17/14    15  5-7  .714  1-1  1.000  2-4  .500  3  4  7  5.0  4  0  0  1  1  0  13  6.5 
at Cincinnati  11/19/14    15  2-4  .500  0-1  .000  0-1  .000  2  2  4  4.7  4  0  0  1  0  0  4  5.7 
at Louisiana Tech  11/21/14    16  1-4  .250  0-1  .000  0-0  .000  1  3  4  4.5  4  0  0  2  0  0  2  4.8 
vs Presbyterian  11/22/14    11  2-5  .400  0-0  .000  2-2  1.000  1  0  1  3.8  0  0  0  2  0  0  6  5.0 
vs American  11/23/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  1  0  0  0  4.2 
at Marshall  11/26/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY CHRISTIAN  11/29/14    17  5-9  .556  0-0  .000  0-0  .000  6  6  12  4.4  2  0  2  2  0  2  10  5.0 
EAST TENNESSEE STATE  12/1/14     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  2  4.6 
at UAB  12/4/14     4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.8  1  0  0  1  2  0  2  4.3 
OAKLAND  12/6/14     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  3  0  0  0  0  0  0  3.9 
at No. 12/12 Ohio State  12/13/14    16  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  1  1  0  1  2  3.7 
at Green Bay  12/17/14    13  0-2  .000  0-0  .000  0-0  .000  2  1  3  3.1  3  0  0  0  1  0  0  3.4 
NORTHERN KENTUCKY  12/19/14    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.0  3  0  0  0  0  0  0  3.2 
at Central Arkansas  12/29/14    12  0-1  .000  0-0  .000  1-2  .500  0  3  3  3.0  4  0  0  2  0  0  1  3.0 
MURRAY STATE  1/3/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeast Missouri  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Martin  1/10/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIU EDWARDSVILLE  1/15/15     13  3-7  .429  0-0  .000  3-3  1.000  1  6  7  3.3  5  1  1  0  1  0  9  3.4 
EASTERN ILLINOIS  1/17/15     13  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  0  0  3.2 
at Tennessee Tech  1/22/15     7  2-2  1.000  0-0  .000  0-0  .000  1  0  1  3.0  4  0  0  0  0  1  4  3.2 
at Jacksonville State  1/24/15     9  0-1  .000  0-1  .000  1-2  .500  0  2  2  2.9  2  0  0  1  0  0  1  3.1 
at Austin Peay  1/28/15   *  11  1-3  .333  0-0  .000  0-0  .000  3  0  3  2.9  5  1  0  2  1  1  2  3.1 
EASTERN KENTUCKY  1/31/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE STATE  2/5/15     11  4-4  1.000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  1  8  3.3 
BELMONT  2/7/15     8  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  0  0  0  4  3.3 
at Eastern Kentucky  2/11/15     17  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.8  3  0  1  1  2  1  2  3.3 
at Belmont  2/14/15     11  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.7  4  0  0  0  0  1  4  3.3 
at Tennessee State  2/23/15     5  1-1  1.000  0-0  .000  1-1  1.000  2  0  2  2.7  5  1  0  0  0  0  3  3.3 
TENNESSEE TECH  2/26/15     20  5-7  .714  0-0  .000  0-0  .000  3  1  4  2.8  4  0  1  2  1  0  10  3.6 
JACKSONVILLE STATE  2/28/15     14  2-6  .333  0-0  .000  0-0  .000  6  1  7  2.9  2  0  0  0  0  0  4  3.6 
vs Southeast Missouri  3/4/15     13  1-2  .500  0-0  .000  0-0  .000  4  1  5  3.0  3  0  0  0  0  0  2  3.5 
vs UT Martin  3/5/15     20  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  1  0  0  0  1  0  0  3.4 
vs No. 25/24 Murray State  3/6/15     14  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.1  4  0  0  0  0  1  4  3.4 
Totals     1  331  43-82  .524  1-4  .250  12-17  .706  41  48  89  3.1  79  3  7  21  10  9  99  3.4 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 3.4      Assists/game: 0.2 
FG Pct: 52.4      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 70.6      Steals/game: 0.3 
       Blocks/game: 0.3