#11 FUGGINS, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/14/14    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  0  0  0  2  2.0 
CINCINNATI CHRISTIAN  11/17/14    13  2-3  .667  0-0  .000  0-1  .000  2  2  4  2.0  4  0  0  2  1  0  4  3.0 
at Cincinnati  11/19/14    21  2-3  .667  0-0  .000  0-1  .000  3  1  4  2.7  5  1  0  2  1  1  4  3.3 
at Louisiana Tech  11/21/14    9  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.5  3  0  0  0  0  0  0  2.5 
vs Presbyterian  11/22/14    17  0-3  .000  0-0  .000  1-6  .167  2  1  3  2.6  3  0  0  2  0  3  1  2.2 
vs American  11/23/14    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.5  1  0  1  1  0  1  2  2.2 
at Marshall  11/26/14    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  3  0  1  0  1  0  0  1.9 
KENTUCKY CHRISTIAN  11/29/14    16  2-2  1.000  0-0  .000  1-8  .125  3  2  5  2.6  0  0  0  4  1  0  5  2.3 
EAST TENNESSEE STATE  12/1/14     15  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.7  2  0  0  1  3  0  2  2.2 
at UAB  12/4/14     7  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.4  2  0  0  0  1  0  1  2.1 
OAKLAND  12/6/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  1.9 
at No. 12/12 Ohio State  12/13/14    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  1  1  0  0  1.8 
at Green Bay  12/17/14    16  1-2  .500  0-0  .000  0-2  .000  3  4  7  2.5  3  0  1  1  1  1  2  1.8 
NORTHERN KENTUCKY  12/19/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  1.6 
at Central Arkansas  12/29/14    8  2-3  .667  0-0  .000  1-2  .500  2  2  4  2.4  4  0  0  0  0  0  5  1.9 
MURRAY STATE  1/3/15     9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  4  0  2  1  0  2  0  1.8 
at Southeast Missouri  1/8/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  1  0  2  0  1.6 
at UT Martin  1/10/15     13  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.3  4  0  0  0  2  0  2  1.7 
SIU EDWARDSVILLE  1/15/15     6  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.3  5  1  0  0  1  0  1  1.6 
EASTERN ILLINOIS  1/17/15     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  1.6 
at Tennessee Tech  1/22/15   *  13  1-3  .333  0-0  .000  1-2  .500  3  0  3  2.2  2  0  0  4  0  1  3  1.6 
at Jacksonville State  1/24/15   *  9  0-1  .000  0-0  .000  1-2  .500  2  1  3  2.2  3  0  0  1  1  0  1  1.6 
at Austin Peay  1/28/15     5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.1  4  0  0  0  0  0  2  1.6 
EASTERN KENTUCKY  1/31/15     5  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.0  0  0  0  0  0  0  1  1.6 
TENNESSEE STATE  2/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT  2/7/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Kentucky  2/11/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Belmont  2/14/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee State  2/23/15     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.5 
TENNESSEE TECH  2/26/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  0  0  0  0  1.5 
JACKSONVILLE STATE  2/28/15     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.4 
vs Southeast Missouri  3/4/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UT Martin  3/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs No. 25/24 Murray State  3/6/15     11  2-3  .667  0-0  .000  0-0  .000  3  3  6  2.0  1  0  0  0  0  0  4  1.5 
Totals     2  242  16-39  .410  0-1  .000  10-32  .313  27  30  57  2.0  66  2  5  22  14  11  42  1.5 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 41.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 31.3      Steals/game: 0.4 
       Blocks/game: 0.5