#22 WARNER, Angelo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/14/14  *  29  7-16  .438  3-8  .375  4-4  1.000  0  2  2  2.0  4  0  1  3  0  2  21  21.0 
CINCINNATI CHRISTIAN  11/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cincinnati  11/19/14  *  28  4-10  .400  1-3  .333  5-6  .833  0  6  6  4.0  2  0  0  2  0  1  14  17.5 
at Louisiana Tech  11/21/14  *  38  6-15  .400  3-6  .500  0-0  .000  4  5  9  5.7  4  0  2  2  1  1  15  16.7 
vs Presbyterian  11/22/14  *  23  7-9  .778  4-5  .800  0-1  .000  0  2  2  4.8  2  0  4  1  0  2  18  17.0 
vs American  11/23/14  *  35  4-8  .500  0-3  .000  1-2  .500  0  1  1  4.0  2  0  3  5  0  3  9  15.4 
at Marshall  11/26/14  *  34  7-10  .700  3-5  .600  6-12  .500  0  5  5  4.2  4  0  3  1  0  2  23  16.7 
KENTUCKY CHRISTIAN  11/29/14  *  15  9-10  .900  2-3  .667  0-0  .000  2  3  5  4.3  0  0  5  1  0  6  20  17.1 
EAST TENNESSEE STATE  12/1/14   *  33  5-14  .357  3-7  .429  0-0  .000  2  2  4  4.3  3  0  5  2  0  0  13  16.6 
at UAB  12/4/14   *  36  4-10  .400  2-5  .400  3-4  .750  1  4  5  4.3  1  0  2  3  0  2  13  16.2 
OAKLAND  12/6/14   *  42  4-12  .333  1-7  .143  6-6  1.000  1  4  5  4.4  1  0  4  6  0  5  15  16.1 
at No. 12/12 Ohio State  12/13/14  *  30  3-5  .600  1-2  .500  0-0  .000  0  2  2  4.2  0  0  2  4  0  2  7  15.3 
at Green Bay  12/17/14  *  21  1-6  .167  0-2  .000  0-0  .000  0  4  4  4.2  5  1  1  1  0  1  2  14.2 
NORTHERN KENTUCKY  12/19/14  *  16  1-3  .333  0-1  .000  1-3  .333  1  0  1  3.9  1  0  1  1  0  0  3  13.3 
at Central Arkansas  12/29/14  *  13  3-4  .750  2-2  1.000  5-6  .833  0  0  0  3.6  4  0  1  1  0  1  13  13.3 
MURRAY STATE  1/3/15   *  31  3-11  .273  0-5  .000  5-7  .714  3  4  7  3.9  0  0  2  3  0  2  11  13.1 
at Southeast Missouri  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Martin  1/10/15     31  5-7  .714  2-4  .500  3-3  1.000  1  1  2  3.8  3  0  3  1  0  0  15  13.3 
SIU EDWARDSVILLE  1/15/15   *  29  6-8  .750  4-6  .667  2-2  1.000  1  2  3  3.7  3  0  5  3  0  0  18  13.5 
EASTERN ILLINOIS  1/17/15   *  33  0-4  .000  0-4  .000  0-0  .000  2  6  8  3.9  0  0  6  4  0  1  0  12.8 
at Tennessee Tech  1/22/15     33  4-8  .500  2-3  .667  4-4  1.000  1  4  5  4.0  1  0  2  2  0  1  14  12.8 
at Jacksonville State  1/24/15     32  3-7  .429  3-4  .750  6-6  1.000  0  4  4  4.0  2  0  5  3  0  1  15  13.0 
at Austin Peay  1/28/15     32  4-9  .444  1-2  .500  1-1  1.000  0  4  4  4.0  5  1  2  2  0  2  10  12.8 
EASTERN KENTUCKY  1/31/15     27  7-10  .700  3-6  .500  0-1  .000  0  1  1  3.9  3  0  0  0  1  2  17  13.0 
TENNESSEE STATE  2/5/15     20  3-5  .600  2-4  .500  0-0  .000  1  2  3  3.8  4  0  2  2  0  2  8  12.8 
BELMONT  2/7/15     33  6-13  .462  0-3  .000  2-3  .667  1  4  5  3.9  2  0  4  1  0  2  14  12.8 
at Eastern Kentucky  2/11/15     32  5-12  .417  1-3  .333  2-2  1.000  1  2  3  3.8  1  0  2  3  0  1  13  12.8 
at Belmont  2/14/15     20  2-8  .250  1-4  .250  0-0  .000  0  3  3  3.8  3  0  1  1  0  0  5  12.5 
at Tennessee State  2/23/15     28  7-11  .636  2-4  .500  5-7  .714  1  8  9  4.0  2  0  3  0  0  1  21  12.9 
TENNESSEE TECH  2/26/15     27  3-9  .333  1-4  .250  2-2  1.000  1  3  4  4.0  2  0  0  1  1  1  9  12.7 
JACKSONVILLE STATE  2/28/15   *  25  4-10  .400  3-7  .429  1-1  1.000  1  2  3  4.0  2  0  5  1  0  3  12  12.7 
vs Southeast Missouri  3/4/15     29  4-11  .364  1-3  .333  7-9  .778  0  4  4  4.0  2  0  2  2  0  2  16  12.8 
vs UT Martin  3/5/15     30  10-16  .625  1-4  .250  6-7  .857  2  6  8  4.1  1  0  0  2  0  1  27  13.3 
vs No. 25/24 Murray State  3/6/15     27  5-10  .500  1-4  .250  2-3  .667  1  0  1  4.0  3  0  0  0  0  1  13  13.3 
Totals     18  912  146-301  .485  53-133  .398  79-102  .775  28  100  128  4.0  72  2  78  64  3  51  424  13.3 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 13.3      Assists/game: 2.4 
FG Pct: 48.5      Turnovers/game: 2.0 
3FG Pct: 39.8      Assist/turnover ratio: 1.2 
FT Pct: 77.5      Steals/game: 1.6 
       Blocks/game: 0.1