#24 WILLIS, Marquel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CINCINNATI CHRISTIAN  11/17/14    16  2-9  .222  0-1  .000  9-10  .900  1  2  3  3.0  3  0  1  0  1  0  13  13.0 
at Cincinnati  11/19/14    13  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  3  8.0 
at Louisiana Tech  11/21/14    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  5.3 
vs Presbyterian  11/22/14    16  3-8  .375  1-5  .200  1-2  .500  1  1  2  2.3  1  0  1  3  0  0  8  6.0 
vs American  11/23/14    14  1-2  .500  0-1  .000  1-2  .500  1  0  1  2.0  0  0  0  0  0  0  3  5.4 
at Marshall  11/26/14    13  3-5  .600  2-2  1.000  3-4  .750  0  3  3  2.2  5  1  0  2  0  0  11  6.3 
KENTUCKY CHRISTIAN  11/29/14    13  2-5  .400  1-1  1.000  1-2  .500  0  2  2  2.1  1  0  4  0  0  0  6  6.3 
EAST TENNESSEE STATE  12/1/14     14  2-5  .400  1-2  .500  3-3  1.000  2  1  3  2.3  2  0  0  1  0  0  8  6.5 
at UAB  12/4/14     16  1-6  .167  0-3  .000  3-4  .750  1  2  3  2.3  0  0  0  1  0  1  5  6.3 
OAKLAND  12/6/14     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  5.7 
at No. 12/12 Ohio State  12/13/14    11  1-2  .500  0-1  .000  6-6  1.000  0  0  0  1.9  2  0  0  1  0  1  8  5.9 
at Green Bay  12/17/14    11  0-0  .000  0-0  .000  2-4  .500  0  0  0  1.8  1  0  0  0  0  0  2  5.6 
NORTHERN KENTUCKY  12/19/14    22  2-4  .500  1-3  .333  4-4  1.000  0  2  2  1.8  3  0  0  0  0  0  9  5.8 
at Central Arkansas  12/29/14    18  7-8  .875  1-1  1.000  0-0  .000  3  0  3  1.9  2  0  1  1  0  0  15  6.5 
MURRAY STATE  1/3/15     13  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.9  1  0  0  2  0  0  0  6.1 
at Southeast Missouri  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Martin  1/10/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIU EDWARDSVILLE  1/15/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN ILLINOIS  1/17/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee Tech  1/22/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville State  1/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Austin Peay  1/28/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN KENTUCKY  1/31/15     2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  0  5.7 
TENNESSEE STATE  2/5/15     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  5.4 
BELMONT  2/7/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  5.1 
at Eastern Kentucky  2/11/15     5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.8 
at Belmont  2/14/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee State  2/23/15     13  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.6  2  0  1  1  0  0  3  4.7 
TENNESSEE TECH  2/26/15     7  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.5  0  0  1  2  0  0  4  4.7 
JACKSONVILLE STATE  2/28/15     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  4.5 
vs Southeast Missouri  3/4/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UT Martin  3/5/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.3 
vs No. 25/24 Murray State  3/6/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  236  27-70  .386  9-29  .310  35-43  .814  10  23  33  1.4  27  1  9  16  1  2  98  4.3 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 38.6      Turnovers/game: 0.7 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 81.4      Steals/game: 0.1 
       Blocks/game: 0.0