#50 READER, Billy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/14/14 | * | 32 | 1-7 | .143 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 4.0 | 3 | 0 | 2 | 1 | 2 | 0 | 4 | 4.0 |
| CINCINNATI CHRISTIAN | 11/17/14 | * | 24 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 5.5 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 7.0 |
| at Cincinnati | 11/19/14 | * | 18 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.3 |
| at Louisiana Tech | 11/21/14 | * | 25 | 8-11 | .727 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 5.3 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 8.3 |
| vs Presbyterian | 11/22/14 | * | 23 | 0-9 | .000 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 5.4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.8 |
| vs American | 11/23/14 | * | 35 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.7 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | 7.3 |
| at Marshall | 11/26/14 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 1 | 0 | 3 | 1 | 2 | 1 | 8 | 7.4 |
| KENTUCKY CHRISTIAN | 11/29/14 | * | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 7.0 |
| EAST TENNESSEE STATE | 12/1/14 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6.4 |
| at UAB | 12/4/14 | * | 30 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 6.2 |
| OAKLAND | 12/6/14 | * | 36 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 4.7 | 5 | 1 | 3 | 1 | 2 | 0 | 11 | 6.6 |
| at No. 12/12 Ohio State | 12/13/14 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.4 |
| at Green Bay | 12/17/14 | * | 11 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 4 | 0 | 4 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 |
| NORTHERN KENTUCKY | 12/19/14 | * | 26 | 7-11 | .636 | 0-0 | .000 | 6-9 | .667 | 3 | 3 | 6 | 4.5 | 4 | 0 | 0 | 1 | 2 | 1 | 20 | 7.1 |
| at Central Arkansas | 12/29/14 | * | 20 | 5-11 | .455 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 4.7 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 7.3 |
| MURRAY STATE | 1/3/15 | * | 31 | 2-6 | .333 | 0-0 | .000 | 3-7 | .429 | 7 | 3 | 10 | 5.0 | 4 | 0 | 3 | 0 | 1 | 2 | 7 | 7.3 |
| at Southeast Missouri | 1/8/15 | * | 37 | 6-13 | .462 | 0-0 | .000 | 0-2 | .000 | 7 | 4 | 11 | 5.4 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 7.6 |
| at UT Martin | 1/10/15 | * | 32 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 7.5 |
| SIU EDWARDSVILLE | 1/15/15 | * | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 3 | 0 | 0 | 2 | 3 | 0 | 8 | 7.5 |
| EASTERN ILLINOIS | 1/17/15 | * | 23 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 4 | 0 | 0 | 1 | 0 | 2 | 16 | 8.0 |
| at Tennessee Tech | 1/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville State | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Austin Peay | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN KENTUCKY | 1/31/15 | * | 31 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7.9 |
| TENNESSEE STATE | 2/5/15 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 2 | 1 | 5 | 1 | 6 | 7.8 |
| BELMONT | 2/7/15 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.8 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 7.7 |
| at Eastern Kentucky | 2/11/15 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 7.4 |
| at Belmont | 2/14/15 | * | 20 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 7.4 |
| at Tennessee State | 2/23/15 | * | 26 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.8 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 7.7 |
| TENNESSEE TECH | 2/26/15 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 7.4 |
| JACKSONVILLE STATE | 2/28/15 | * | 20 | 5-13 | .385 | 0-0 | .000 | 3-4 | .750 | 7 | 2 | 9 | 4.8 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 7.6 |
| vs Southeast Missouri | 3/4/15 | * | 27 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | 7.9 |
| vs UT Martin | 3/5/15 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 7.8 |
| vs No. 25/24 Murray State | 3/6/15 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 718 | 100-209 | .478 | 0-0 | .000 | 34-59 | .576 | 73 | 77 | 150 | 4.8 | 76 | 1 | 31 | 36 | 28 | 14 | 234 | 7.5 | |
| Games played: 31 | Rebounds/game: 4.8 | |
| Points/game: 7.5 | Assists/game: 1.0 | |
| FG Pct: 47.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 57.6 | Steals/game: 0.5 | |
| Blocks/game: 0.9 |