#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  7  0  7  7.0  0  0  0  0  0  0  0  0.0 
CINCINNATI CHRISTIAN  11/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  1  0  0  0  0.0 
at Cincinnati  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  1  0  0  0  0  0  0  0.0 
at Louisiana Tech  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  5.0  2  0  0  0  0  0  0  0.0 
vs Presbyterian  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.6  0  0  0  0  0  0  0  0.0 
vs American  11/23/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at Marshall  11/26/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
KENTUCKY CHRISTIAN  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  1  0  0  0  0.0 
EAST TENNESSEE STATE  12/1/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  1  0  0  0  0.0 
at UAB  12/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
OAKLAND  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.3  0  0  0  0  0  0  0  0.0 
at No. 12/12 Ohio State  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  1  0  0  2  0.2 
at Green Bay  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.2 
NORTHERN KENTUCKY  12/19/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  1  0  0  0  0.1 
at Central Arkansas  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.1 
MURRAY STATE  1/3/15     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  1  0  0  0  0.1 
at Southeast Missouri  1/8/15     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.1  0  0  0  1  0  0  0  0.1 
at UT Martin  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  1  0  0  0  0.1 
SIU EDWARDSVILLE  1/15/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  1  0  0  0  0.1 
EASTERN ILLINOIS  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.1 
at Tennessee Tech  1/22/15     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  1  0  0  0  0.1 
at Jacksonville State  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.1 
at Austin Peay  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.1 
EASTERN KENTUCKY  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.1 
TENNESSEE STATE  2/5/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  0  0.1 
BELMONT  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.5  0  0  0  1  0  0  0  0.1 
at Eastern Kentucky  2/11/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.1 
at Belmont  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.1 
at Tennessee State  2/23/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  1  0  0  0  0.1 
TENNESSEE TECH  2/26/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  1  0  0  0  0.1 
JACKSONVILLE STATE  2/28/15     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.4  0  0  0  0  0  0  0  0.1 
vs Southeast Missouri  3/4/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  1  0  0  0  0.1 
vs UT Martin  3/5/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.1 
vs No. 25/24 Murray State  3/6/15     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.4  0  0  0  1  0  0  0  0.1 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  65  51  116  3.4  3  0  0  16  0  0  2  0.1 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0