Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNLV | 21-WARNER, Angel | 8-MASHOUR, Kara | 5-STOREY, Karee | 2-ARRINGTON, Br | 2-READER, Billy |
| 11/14/14 | WARNER, Angel | ||||
| L 59-60 | |||||
| CINCINNATI CHRISTIAN | 15-COLLINS, Corb | 7-ELECHI, Antho | 9-STOREY, Karee | 2-STOREY, Karee | 3-READER, Billy |
| 11/17/14 | READER, Billy | ||||
| W 87-79 | |||||
| at Cincinnati | 21-ARRINGTON, Br | 7-STOREY, Karee | 7-STOREY, Karee | 1-FUGGINS, Marc | 3-ARRINGTON, Br |
| 11/19/14 | STOREY, Karee | ||||
| L 61-69 | WARNER, Angel | ||||
| DICENT, Migue | |||||
| at Louisiana Tech | 17-READER, Billy | 9-WARNER, Angel | 7-STOREY, Karee | 3-ARRINGTON, Br | 2-ARRINGTON, Br |
| 11/21/14 | |||||
| L 64-73 | |||||
| vs Presbyterian | 18-ARRINGTON, Br | 6-DONLEY, Chad | 6-STOREY, Karee | 3-FUGGINS, Marc | 2-ARRINGTON, Br |
| 11/22/14 | WARNER, Angel | READER, Billy | |||
| W 69-49 | |||||
| vs American | 11-MASHOUR, Kara | 9-MASHOUR, Kara | 4-STOREY, Karee | 3-WARNER, Angel | 2-ARRINGTON, Br |
| 11/23/14 | |||||
| L 46-51 | |||||
| at Marshall | 23-WARNER, Angel | 9-MASHOUR, Kara | 4-MASHOUR, Kara | 2-ARRINGTON, Br | 2-READER, Billy |
| 11/26/14 | STOREY, Karee | WARNER, Angel | |||
| W 77-68 | |||||
| KENTUCKY CHRISTIAN | 20-WARNER, Angel | 12-ELECHI, Antho | 5-WARNER, Angel | 7-ARRINGTON, Br | 1-READER, Billy |
| 11/29/14 | ARRINGTON, Br | FUGGINS, Marc | |||
| W 121-49 | GAINES, Lyone | ||||
| EAST TENNESSEE STATE | 13-WARNER, Angel | 7-COLLINS, Corb | 5-WARNER, Angel | 2-MASHOUR, Kara | 3-FUGGINS, Marc |
| 12/1/14 | |||||
| L 59-63 | |||||
| at UAB | 13-WARNER, Angel | 12-GAINES, Lyone | 3-COLLINS, Corb | 3-ARRINGTON, Br | 2-ELECHI, Antho |
| 12/4/14 | |||||
| L 48-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OAKLAND | 18-GAINES, Lyone | 10-GAINES, Lyone | 4-WARNER, Angel | 5-WARNER, Angel | 2-READER, Billy |
| 12/6/14 | |||||
| OL 68-70 | |||||
| at No. 12/12 Ohio State | 22-COLLINS, Corb | 5-GAINES, Lyone | 4-STOREY, Karee | 3-ARRINGTON, Br | 1-FUGGINS, Marc |
| 12/13/14 | ARRINGTON, Br | ||||
| L 71-87 | GAINES, Lyone | ||||
| at Green Bay | 13-ARRINGTON, Br | 7-FUGGINS, Marc | 4-STOREY, Karee | 1-ARRINGTON, Br | 1-ARRINGTON, Br |
| 12/17/14 | STOREY, Karee | FUGGINS, Marc | |||
| L 50-66 | FUGGINS, Marc | ELECHI, Antho | |||
| WARNER, Angel | |||||
| NORTHERN KENTUCKY | 20-READER, Billy | 6-READER, Billy | 4-STOREY, Karee | 2-ARRINGTON, Br | 2-READER, Billy |
| 12/19/14 | |||||
| L 60-83 | |||||
| at Central Arkansas | 15-WILLIS, Marqu | 7-READER, Billy | 5-STOREY, Karee | 2-ARRINGTON, Br | 1-GAINES, Lyone |
| 12/29/14 | COLLINS, Corb | STOREY, Karee | COLLINS, Corb | ||
| W 95-60 | |||||
| MURRAY STATE | 15-ARRINGTON, Br | 10-READER, Billy | 3-READER, Billy | 2-COLLINS, Corb | 1-READER, Billy |
| 1/3/15 | READER, Billy | MASHOUR, Kara | |||
| L 57-66 | FUGGINS, Marc | ARRINGTON, Br | |||
| WARNER, Angel | |||||
| at Southeast Missouri | 15-MASHOUR, Kara | 13-MASHOUR, Kara | 6-STOREY, Karee | 5-ARRINGTON, Br | None |
| 1/8/15 | STOREY, Karee | ||||
| W 70-57 | |||||
| at UT Martin | 22-STOREY, Karee | 9-COLLINS, Corb | 3-STOREY, Karee | 3-STOREY, Karee | 2-READER, Billy |
| 1/10/15 | ARRINGTON, Br | FUGGINS, Marc | |||
| OL 72-75 | WARNER, Angel | ARRINGTON, Br | |||
| SIU EDWARDSVILLE | 22-MASHOUR, Kara | 11-MASHOUR, Kara | 7-STOREY, Karee | 4-STOREY, Karee | 3-READER, Billy |
| 1/15/15 | ARRINGTON, Br | ||||
| W 91-63 | |||||
| EASTERN ILLINOIS | 16-ARRINGTON, Br | 8-WARNER, Angel | 6-WARNER, Angel | 4-MASHOUR, Kara | None |
| 1/17/15 | READER, Billy | MASHOUR, Kara | |||
| L 62-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tennessee Tech | 24-ARRINGTON, Br | 8-ARRINGTON, Br | 2-STOREY, Karee | 4-ARRINGTON, Br | None |
| 1/22/15 | WARNER, Angel | ||||
| W 78-74 | |||||
| at Jacksonville State | 16-COLLINS, Corb | 8-COLLINS, Corb | 5-WARNER, Angel | 2-COLLINS, Corb | 2-ARRINGTON, Br |
| 1/24/15 | |||||
| W 66-63 | |||||
| at Austin Peay | 24-MASHOUR, Kara | 10-ARRINGTON, Br | 12-STOREY, Karee | 3-ARRINGTON, Br | 3-ARRINGTON, Br |
| 1/28/15 | |||||
| W 82-69 | |||||
| EASTERN KENTUCKY | 17-WARNER, Angel | 10-MASHOUR, Kara | 6-COLLINS, Corb | 3-STOREY, Karee | 2-ARRINGTON, Br |
| 1/31/15 | ARRINGTON, Br | ||||
| L 57-66 | |||||
| TENNESSEE STATE | 21-MASHOUR, Kara | 14-MASHOUR, Kara | 4-MASHOUR, Kara | 3-ARRINGTON, Br | 5-READER, Billy |
| 2/5/15 | |||||
| W 72-57 | |||||
| BELMONT | 22-MASHOUR, Kara | 6-MASHOUR, Kara | 4-STOREY, Karee | 2-WARNER, Angel | 1-READER, Billy |
| 2/7/15 | COLLINS, Corb | WARNER, Angel | ARRINGTON, Br | ||
| W 73-71 | COLLINS, Corb | ||||
| ARRINGTON, Br | |||||
| at Eastern Kentucky | 16-MASHOUR, Kara | 6-MASHOUR, Kara | 2-WARNER, Angel | 1-MASHOUR, Kara | 2-MASHOUR, Kara |
| 2/11/15 | COLLINS, Corb | WARNER, Angel | ELECHI, Antho | ||
| L 57-69 | READER, Billy | ||||
| ELECHI, Antho | |||||
| at Belmont | 15-ARRINGTON, Br | 12-MASHOUR, Kara | 4-STOREY, Karee | 2-MASHOUR, Kara | 1-MASHOUR, Kara |
| 2/14/15 | COLLINS, Corb | ||||
| L 57-58 | ARRINGTON, Br | ||||
| at Tennessee State | 21-WARNER, Angel | 9-WARNER, Angel | 5-COLLINS, Corb | 5-ARRINGTON, Br | None |
| 2/23/15 | |||||
| W 86-70 | |||||
| TENNESSEE TECH | 17-ARRINGTON, Br | 7-COLLINS, Corb | 4-STOREY, Karee | 5-STOREY, Karee | 1-ELECHI, Antho |
| 2/26/15 | WARNER, Angel | ||||
| W 86-73 | ARRINGTON, Br | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JACKSONVILLE STATE | 15-MASHOUR, Kara | 11-ARRINGTON, Br | 6-STOREY, Karee | 3-MASHOUR, Kara | 3-ARRINGTON, Br |
| 2/28/15 | ARRINGTON, Br | WARNER, Angel | |||
| W 87-55 | ARRINGTON, Br | ||||
| vs Southeast Missouri | 18-READER, Billy | 10-READER, Billy | 5-COLLINS, Corb | 2-WARNER, Angel | 2-MASHOUR, Kara |
| 3/4/15 | STOREY, Karee | ||||
| W 79-74 | |||||
| vs UT Martin | 27-WARNER, Angel | 8-WARNER, Angel | 8-STOREY, Karee | 3-STOREY, Karee | 1-ELECHI, Antho |
| 3/5/15 | MASHOUR, Kara | STOREY, Karee | |||
| W 76-65 | |||||
| vs No. 25/24 Murray State | 22-MASHOUR, Kara | 11-MASHOUR, Kara | 5-STOREY, Karee | 2-ARRINGTON, Br | 1-MASHOUR, Kara |
| 3/6/15 | READER, Billy | ||||
| L 77-80 | |||||
Team High/Low Analysis |
| POINTS | 121 | KENTUCKY CHRISTIAN (11/29/14) | |
| 95 | at Central Arkansas (12/29/14) | ||
| 91 | SIU EDWARDSVILLE (1/15/15) | ||
| 87 | JACKSONVILLE STATE (2/28/15) | ||
| 87 | CINCINNATI CHRISTIAN (11/17/14) | ||
| FIELD GOALS MADE | 49 | KENTUCKY CHRISTIAN (11/29/14) | |
| 35 | at Central Arkansas (12/29/14) | ||
| FIELD GOAL ATTEMPTS | 82 | JACKSONVILLE STATE (2/28/15) | |
| 77 | KENTUCKY CHRISTIAN (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .636 | 49-77 | KENTUCKY CHRISTIAN (11/29/14) |
| .593 | 35-59 | at Central Arkansas (12/29/14) | |
| 3 PT FIELD GOALS MADE | 11 | at Jacksonville State (1/24/15) | |
| 10 | TENNESSEE STATE (2/5/15) | ||
| 10 | SIU EDWARDSVILLE (1/15/15) | ||
| 10 | KENTUCKY CHRISTIAN (11/29/14) | ||
| 10 | at Marshall (11/26/14) | ||
| 10 | vs Presbyterian (11/22/14) | ||
| 3 PT FG ATTEMPTS | 28 | JACKSONVILLE STATE (2/28/15) | |
| 26 | TENNESSEE STATE (2/5/15) | ||
| 26 | vs Presbyterian (11/22/14) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | at Jacksonville State (1/24/15) |
| .600 | 9-15 | at Central Arkansas (12/29/14) | |
| FREE THROWS MADE | 30 | CINCINNATI CHRISTIAN (11/17/14) | |
| 27 | at Tennessee Tech (1/22/15) | ||
| FREE THROW ATTEMPTS | 38 | CINCINNATI CHRISTIAN (11/17/14) | |
| 31 | at Tennessee Tech (1/22/15) | ||
| 31 | NORTHERN KENTUCKY (12/19/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Louisiana Tech (11/21/14) |
| .917 | 11-12 | at UT Martin (1/10/15) | |
| REBOUNDS | 55 | JACKSONVILLE STATE (2/28/15) | |
| 49 | KENTUCKY CHRISTIAN (11/29/14) | ||
| ASSISTS | 33 | KENTUCKY CHRISTIAN (11/29/14) | |
| 24 | JACKSONVILLE STATE (2/28/15) | ||
| STEALS | 26 | KENTUCKY CHRISTIAN (11/29/14) | |
| 16 | at Southeast Missouri (1/8/15) | ||
| BLOCKED SHOTS | 10 | SIU EDWARDSVILLE (1/15/15) | |
| 8 | TENNESSEE STATE (2/5/15) | ||
| TURNOVERS | 22 | vs American (11/23/14) | |
| 21 | at No. 12/12 Ohio State (12/13/14) | ||
| 21 | at UAB (12/4/14) | ||
| FOULS | 30 | at Austin Peay (1/28/15) | |
| 29 | at Tennessee State (2/23/15) | ||
| 29 | SIU EDWARDSVILLE (1/15/15) |
| POINTS | 87 | at No. 12/12 Ohio State (12/13/14) | |
| 83 | NORTHERN KENTUCKY (12/19/14) | ||
| 80 | vs No. 25/24 Murray State (3/6/15) | ||
| 79 | CINCINNATI CHRISTIAN (11/17/14) | ||
| 75 | at UT Martin (1/10/15) | ||
| FIELD GOALS MADE | 30 | at No. 12/12 Ohio State (12/13/14) | |
| 29 | vs No. 25/24 Murray State (3/6/15) | ||
| 29 | NORTHERN KENTUCKY (12/19/14) | ||
| FIELD GOAL ATTEMPTS | 64 | at Marshall (11/26/14) | |
| 62 | vs No. 25/24 Murray State (3/6/15) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at No. 12/12 Ohio State (12/13/14) |
| .547 | 29-53 | NORTHERN KENTUCKY (12/19/14) | |
| 3 PT FIELD GOALS MADE | 10 | JACKSONVILLE STATE (2/28/15) | |
| 9 | vs UT Martin (3/5/15) | ||
| 9 | at Cincinnati (11/19/14) | ||
| 3 PT FG ATTEMPTS | 29 | at Marshall (11/26/14) | |
| 28 | JACKSONVILLE STATE (2/28/15) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | NORTHERN KENTUCKY (12/19/14) |
| .538 | 7-13 | EASTERN ILLINOIS (1/17/15) | |
| FREE THROWS MADE | 32 | at Austin Peay (1/28/15) | |
| 32 | CINCINNATI CHRISTIAN (11/17/14) | ||
| FREE THROW ATTEMPTS | 44 | at Austin Peay (1/28/15) | |
| 40 | CINCINNATI CHRISTIAN (11/17/14) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | at Jacksonville State (1/24/15) |
| .857 | 12-14 | at UT Martin (1/10/15) | |
| REBOUNDS | 42 | vs No. 25/24 Murray State (3/6/15) | |
| 42 | at UNLV (11/14/14) | ||
| ASSISTS | 18 | at No. 12/12 Ohio State (12/13/14) | |
| 17 | TENNESSEE TECH (2/26/15) | ||
| STEALS | 13 | at UAB (12/4/14) | |
| 10 | at Green Bay (12/17/14) | ||
| 10 | at No. 12/12 Ohio State (12/13/14) | ||
| BLOCKED SHOTS | 12 | at UNLV (11/14/14) | |
| 11 | JACKSONVILLE STATE (2/28/15) | ||
| TURNOVERS | 36 | KENTUCKY CHRISTIAN (11/29/14) | |
| 24 | vs Presbyterian (11/22/14) | ||
| FOULS | 33 | CINCINNATI CHRISTIAN (11/17/14) | |
| 25 | NORTHERN KENTUCKY (12/19/14) |
| POINTS | 46 | vs American (11/23/14) | |
| 48 | at UAB (12/4/14) | ||
| 50 | at Green Bay (12/17/14) | ||
| 57 | MURRAY STATE (1/3/15) | ||
| 57 | EASTERN KENTUCKY (1/31/15) | ||
| 57 | at Eastern Kentucky (2/11/15) | ||
| 57 | at Belmont (2/14/15) | ||
| FIELD GOALS MADE | 17 | at Green Bay (12/17/14) | |
| 17 | NORTHERN KENTUCKY (12/19/14) | ||
| 17 | MURRAY STATE (1/3/15) | ||
| 17 | at Eastern Kentucky (2/11/15) | ||
| FIELD GOAL ATTEMPTS | 40 | at Eastern Kentucky (2/11/15) | |
| 41 | vs American (11/23/14) | ||
| 41 | at Jacksonville State (1/24/15) | ||
| FIELD GOAL PERCENTAGE | .309 | 21-68 | at UNLV (11/14/14) |
| .327 | 17-52 | MURRAY STATE (1/3/15) | |
| 3 PT FIELD GOALS MADE | 3 | NORTHERN KENTUCKY (12/19/14) | |
| 3 | at Tennessee Tech (1/22/15) | ||
| 3 PT FG ATTEMPTS | 12 | vs American (11/23/14) | |
| 13 | vs Southeast Missouri (3/4/15) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | NORTHERN KENTUCKY (12/19/14) |
| .211 | 4-19 | at Belmont (2/14/15) | |
| FREE THROWS MADE | 4 | vs American (11/23/14) | |
| 6 | TENNESSEE STATE (2/5/15) | ||
| FREE THROW ATTEMPTS | 8 | vs American (11/23/14) | |
| 9 | TENNESSEE STATE (2/5/15) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | vs American (11/23/14) |
| .500 | 13-26 | KENTUCKY CHRISTIAN (11/29/14) | |
| REBOUNDS | 19 | at No. 12/12 Ohio State (12/13/14) | |
| 24 | vs American (11/23/14) | ||
| ASSISTS | 6 | at Tennessee Tech (1/22/15) | |
| 7 | at Eastern Kentucky (2/11/15) | ||
| STEALS | 4 | at Cincinnati (11/19/14) | |
| 4 | EAST TENNESSEE STATE (12/1/14) | ||
| 4 | at Green Bay (12/17/14) | ||
| 4 | NORTHERN KENTUCKY (12/19/14) | ||
| 4 | at Jacksonville State (1/24/15) | ||
| 4 | at Eastern Kentucky (2/11/15) | ||
| 4 | vs No. 25/24 Murray State (3/6/15) | ||
| BLOCKED SHOTS | 0 | at Southeast Missouri (1/8/15) | |
| 0 | EASTERN ILLINOIS (1/17/15) | ||
| 0 | at Tennessee Tech (1/22/15) | ||
| 0 | at Tennessee State (2/23/15) | ||
| TURNOVERS | 6 | at UNLV (11/14/14) | |
| 7 | JACKSONVILLE STATE (2/28/15) | ||
| FOULS | 16 | TENNESSEE STATE (2/5/15) | |
| 16 | vs UT Martin (3/5/15) |
| POINTS | 49 | vs Presbyterian (11/22/14) | |
| 49 | KENTUCKY CHRISTIAN (11/29/14) | ||
| 51 | vs American (11/23/14) | ||
| 55 | JACKSONVILLE STATE (2/28/15) | ||
| 57 | at Southeast Missouri (1/8/15) | ||
| 57 | TENNESSEE STATE (2/5/15) | ||
| FIELD GOALS MADE | 15 | EAST TENNESSEE STATE (12/1/14) | |
| 15 | SIU EDWARDSVILLE (1/15/15) | ||
| FIELD GOAL ATTEMPTS | 40 | vs American (11/23/14) | |
| 41 | at Central Arkansas (12/29/14) | ||
| 41 | at Eastern Kentucky (2/11/15) | ||
| 41 | at Tennessee State (2/23/15) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | SIU EDWARDSVILLE (1/15/15) |
| .333 | 17-51 | JACKSONVILLE STATE (2/28/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Green Bay (12/17/14) | |
| 3 | OAKLAND (12/6/14) | ||
| 3 | at Southeast Missouri (1/8/15) | ||
| 3 | at Jacksonville State (1/24/15) | ||
| 3 | TENNESSEE TECH (2/26/15) | ||
| 3 PT FG ATTEMPTS | 10 | at Green Bay (12/17/14) | |
| 12 | at Louisiana Tech (11/21/14) | ||
| 12 | OAKLAND (12/6/14) | ||
| 12 | at Eastern Kentucky (2/11/15) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | at Green Bay (12/17/14) |
| .200 | 3-15 | at Jacksonville State (1/24/15) | |
| FREE THROWS MADE | 6 | KENTUCKY CHRISTIAN (11/29/14) | |
| 7 | vs Presbyterian (11/22/14) | ||
| FREE THROW ATTEMPTS | 10 | vs Presbyterian (11/22/14) | |
| 11 | KENTUCKY CHRISTIAN (11/29/14) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | at Southeast Missouri (1/8/15) |
| .545 | 6-11 | KENTUCKY CHRISTIAN (11/29/14) | |
| REBOUNDS | 19 | at Eastern Kentucky (2/11/15) | |
| 20 | KENTUCKY CHRISTIAN (11/29/14) | ||
| ASSISTS | 6 | at Tennessee Tech (1/22/15) | |
| 7 | at Southeast Missouri (1/8/15) | ||
| STEALS | 2 | at UNLV (11/14/14) | |
| 2 | at UT Martin (1/10/15) | ||
| 2 | at Belmont (2/14/15) | ||
| 2 | vs Southeast Missouri (3/4/15) | ||
| BLOCKED SHOTS | 1 | vs American (11/23/14) | |
| 1 | at UT Martin (1/10/15) | ||
| 1 | TENNESSEE TECH (2/26/15) | ||
| 1 | vs UT Martin (3/5/15) | ||
| TURNOVERS | 9 | at Marshall (11/26/14) | |
| 9 | at Jacksonville State (1/24/15) | ||
| FOULS | 10 | TENNESSEE STATE (2/5/15) | |
| 11 | vs American (11/23/14) |
Player High/Low Analysis |
| Points....................... | 27 | WARNER, Angelo vs UT Martin (3/5/15) | |
| 25 | MASHOUR, Karam vs UT Martin (3/5/15) | ||
| 24 | MASHOUR, Karam at Austin Peay (1/28/15) | ||
| 24 | ARRINGTON, Brent at Tennessee Tech (1/22/15) | ||
| 23 | WARNER, Angelo at Marshall (11/26/14) | ||
| Field Goals Made............. | 10 | WARNER, Angelo vs UT Martin (3/5/15) | |
| 10 | MASHOUR, Karam at Austin Peay (1/28/15) | ||
| Field Goal Att............... | 17 | MASHOUR, Karam vs Jacksonville State (2/28/15) | |
| 16 | MASHOUR, Karam vs No. 25/24 Murray State (3/6/15) | ||
| 16 | WARNER, Angelo vs UT Martin (3/5/15) | ||
| 16 | MASHOUR, Karam vs Tennessee State (2/5/15) | ||
| 16 | ARRINGTON, Brent at Louisiana Tech (11/21/14) | ||
| 16 | WARNER, Angelo at UNLV (11/14/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | MASHOUR, Karam vs Kentucky Christian (11/29/14) |
| .900 | 9-10 | WARNER, Angelo vs Kentucky Christian (11/29/14) | |
| 3-Point FG Made.............. | 6 | COLLINS, Corban at No. 12/12 Ohio State (12/13/14) | |
| 4 | COLLINS, Corban at Jacksonville State (1/24/15) | ||
| 4 | WARNER, Angelo vs SIU Edwardsville (1/15/15) | ||
| 4 | STOREY, Kareem vs Oakland (12/6/14) | ||
| 4 | WARNER, Angelo vs Presbyterian (11/22/14) | ||
| 4 | ARRINGTON, Brent at Cincinnati (11/19/14) | ||
| 3-Point FG Att............... | 8 | COLLINS, Corban vs East Tennessee State (12/1/14) | |
| 8 | WARNER, Angelo at UNLV (11/14/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | COLLINS, Corban at Jacksonville State (1/24/15) |
| 1.000 | 3-3 | STOREY, Kareem at Jacksonville State (1/24/15) | |
| 1.000 | 2-2 | DICENT, Miguel at Austin Peay (1/28/15) | |
| 1.000 | 2-2 | DICENT, Miguel vs Murray State (1/3/15) | |
| 1.000 | 2-2 | WARNER, Angelo at Central Arkansas (12/29/14) | |
| 1.000 | 2-2 | COLLINS, Corban vs Kentucky Christian (11/29/14) | |
| 1.000 | 2-2 | WILLIS, Marquel at Marshall (11/26/14) | |
| 1.000 | 2-2 | STOREY, Kareem at UNLV (11/14/14) | |
| Free Throws Made............. | 13 | ARRINGTON, Brent at Tennessee Tech (1/22/15) | |
| 11 | STOREY, Kareem vs Cincinnati Christian (11/17/14) | ||
| Free Throw Att............... | 14 | ARRINGTON, Brent at Tennessee Tech (1/22/15) | |
| 12 | WARNER, Angelo at Marshall (11/26/14) | ||
| 12 | STOREY, Kareem vs Cincinnati Christian (11/17/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | COLLINS, Corban at Tennessee Tech (1/22/15) |
| 1.000 | 6-6 | STOREY, Kareem vs Southeast Missouri (3/4/15) | |
| 1.000 | 6-6 | MASHOUR, Karam vs Tennessee Tech (2/26/15) | |
| 1.000 | 6-6 | ARRINGTON, Brent at Tennessee State (2/23/15) | |
| 1.000 | 6-6 | WARNER, Angelo at Jacksonville State (1/24/15) | |
| 1.000 | 6-6 | ARRINGTON, Brent at Green Bay (12/17/14) | |
| 1.000 | 6-6 | WILLIS, Marquel at No. 12/12 Ohio State (12/13/14) | |
| 1.000 | 6-6 | WARNER, Angelo vs Oakland (12/6/14) | |
| 1.000 | 6-6 | ARRINGTON, Brent at Louisiana Tech (11/21/14) | |
| 1.000 | 5-5 | MASHOUR, Karam vs SIU Edwardsville (1/15/15) | |
| 1.000 | 4-4 | COLLINS, Corban vs Tennessee Tech (2/26/15) | |
| 1.000 | 4-4 | DICENT, Miguel at Eastern Kentucky (2/11/15) | |
| 1.000 | 4-4 | STOREY, Kareem at Eastern Kentucky (2/11/15) | |
| 1.000 | 4-4 | MASHOUR, Karam at Austin Peay (1/28/15) | |
| 1.000 | 4-4 | WARNER, Angelo at Tennessee Tech (1/22/15) | |
| 1.000 | 4-4 | COLLINS, Corban vs Eastern Illinois (1/17/15) | |
| 1.000 | 4-4 | ARRINGTON, Brent at UT Martin (1/10/15) | |
| 1.000 | 4-4 | ARRINGTON, Brent vs Murray State (1/3/15) | |
| 1.000 | 4-4 | COLLINS, Corban vs Northern Kentucky (12/19/14) | |
| 1.000 | 4-4 | WILLIS, Marquel vs Northern Kentucky (12/19/14) | |
| 1.000 | 4-4 | COLLINS, Corban vs East Tennessee State (12/1/14) | |
| 1.000 | 4-4 | DICENT, Miguel vs Kentucky Christian (11/29/14) | |
| 1.000 | 4-4 | ARRINGTON, Brent vs Presbyterian (11/22/14) | |
| 1.000 | 4-4 | STOREY, Kareem at Cincinnati (11/19/14) | |
| 1.000 | 4-4 | WARNER, Angelo at UNLV (11/14/14) | |
| 1.000 | 4-4 | ARRINGTON, Brent at UNLV (11/14/14) | |
| 1.000 | 3-3 | ELECHI, Anthony vs SIU Edwardsville (1/15/15) | |
| 1.000 | 3-3 | WARNER, Angelo at UT Martin (1/10/15) | |
| 1.000 | 3-3 | ARRINGTON, Brent at Southeast Missouri (1/8/15) | |
| 1.000 | 3-3 | ARRINGTON, Brent at No. 12/12 Ohio State (12/13/14) | |
| 1.000 | 3-3 | WILLIS, Marquel vs East Tennessee State (12/1/14) | |
| 1.000 | 3-3 | MASHOUR, Karam at Marshall (11/26/14) | |
| 1.000 | 3-3 | STOREY, Kareem at Louisiana Tech (11/21/14) | |
| Rebounds..................... | 14 | MASHOUR, Karam vs Tennessee State (2/5/15) | |
| 13 | MASHOUR, Karam at Southeast Missouri (1/8/15) | ||
| Assists...................... | 12 | STOREY, Kareem at Austin Peay (1/28/15) | |
| 9 | STOREY, Kareem vs Cincinnati Christian (11/17/14) | ||
| Steals....................... | 7 | ARRINGTON, Brent vs Kentucky Christian (11/29/14) | |
| 6 | WARNER, Angelo vs Kentucky Christian (11/29/14) | ||
| Blocked Shots................ | 5 | READER, Billy vs Tennessee State (2/5/15) | |
| 3 | ARRINGTON, Brent vs Jacksonville State (2/28/15) | ||
| 3 | ARRINGTON, Brent at Austin Peay (1/28/15) | ||
| 3 | ARRINGTON, Brent vs SIU Edwardsville (1/15/15) | ||
| 3 | READER, Billy vs SIU Edwardsville (1/15/15) | ||
| 3 | FUGGINS, Marcus vs East Tennessee State (12/1/14) | ||
| 3 | ARRINGTON, Brent at Cincinnati (11/19/14) | ||
| 3 | READER, Billy vs Cincinnati Christian (11/17/14) | ||
| Turnovers.................... | 8 | ARRINGTON, Brent at UAB (12/4/14) | |
| 6 | STOREY, Kareem at Green Bay (12/17/14) | ||
| 6 | WARNER, Angelo vs Oakland (12/6/14) | ||
| Fouls........................ | 5 | DICENT, Miguel vs UT Martin (3/5/15) | |
| 5 | COLLINS, Corban vs Southeast Missouri (3/4/15) | ||
| 5 | STOREY, Kareem vs Jacksonville State (2/28/15) | ||
| 5 | DICENT, Miguel vs Tennessee Tech (2/26/15) | ||
| 5 | ELECHI, Anthony at Tennessee State (2/23/15) | ||
| 5 | ARRINGTON, Brent at Eastern Kentucky (2/11/15) | ||
| 5 | DICENT, Miguel at Eastern Kentucky (2/11/15) | ||
| 5 | ARRINGTON, Brent vs Eastern Kentucky (1/31/15) | ||
| 5 | WARNER, Angelo at Austin Peay (1/28/15) | ||
| 5 | ELECHI, Anthony at Austin Peay (1/28/15) | ||
| 5 | STOREY, Kareem vs Eastern Illinois (1/17/15) | ||
| 5 | MASHOUR, Karam vs Eastern Illinois (1/17/15) | ||
| 5 | ELECHI, Anthony vs SIU Edwardsville (1/15/15) | ||
| 5 | FUGGINS, Marcus vs SIU Edwardsville (1/15/15) | ||
| 5 | COLLINS, Corban vs Northern Kentucky (12/19/14) | ||
| 5 | WARNER, Angelo at Green Bay (12/17/14) | ||
| 5 | ARRINGTON, Brent at Green Bay (12/17/14) | ||
| 5 | READER, Billy vs Oakland (12/6/14) | ||
| 5 | ARRINGTON, Brent vs Oakland (12/6/14) | ||
| 5 | COLLINS, Corban at UAB (12/4/14) | ||
| 5 | COLLINS, Corban vs East Tennessee State (12/1/14) | ||
| 5 | ARRINGTON, Brent vs East Tennessee State (12/1/14) | ||
| 5 | ARRINGTON, Brent at Marshall (11/26/14) | ||
| 5 | WILLIS, Marquel at Marshall (11/26/14) | ||
| 5 | MASHOUR, Karam at Louisiana Tech (11/21/14) | ||
| 5 | FUGGINS, Marcus at Cincinnati (11/19/14) | ||
| 5 | ARRINGTON, Brent vs Cincinnati Christian (11/17/14) | ||
| 5 | DICENT, Miguel vs Cincinnati Christian (11/17/14) | ||
| Minutes...................... | 43 | COLLINS, Corban at UT Martin (1/10/15) | |
| 43 | STOREY, Kareem at UT Martin (1/10/15) |
