Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Apr 15, 2016)
ALEXANDER, Keion
ARRINGTON, Brent
BEAMON, Ronnye
BITTING, Ty'Quan
|
COLLINS, Corban
DICENT, Miguel
ELECHI, Anthony
GAINES, Lyonell
|
HARRIS, Lamontray
MAITLAND, Malik
MARRERO, DeJuan
MOON, Xavier
|
NOBLE, Wes
RAVENSCRAFT, Jared
WILLIAMS, Treshaad
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 33-27 920/27.9 123-293 .420 43-131 .328 99-133 .744 22-82 104 3.2 120-10 77 72 14 64 388/11.8
2014-15 34-34 957/28.1 121-299 .405 32-99 .323 104-136 .765 44-87 131 3.9 107-7 77 65 30 65 378/11.1
2015-16 37-37 1076/29.1 132-369 .358 32-120 .267 82-109 .752 44-83 127 3.4 117-8 114 79 13 65 378/10.2
TOTAL 104-98 2953/28.4 376-961 .391 107-350 .306 285-378 .754 110-252 362 3.5 344-25 268 216 57 194 1144/11.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 37-1 413/11.2 30-74 .405 5-13 .385 29-51 .569 23-32 55 1.5 73-3 14 23 7 20 94/2.5
TOTAL 37-1 413/11.2 30-74 .405 5-13 .385 29-51 .569 23-32 55 1.5 73-3 14 23 7 20 94/2.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 19-0 107/5.6 18-31 .581 0-0 .000 5-7 .714 6-8 14 0.7 15-0 2 8 1 3 41/2.2
TOTAL 19-0 107/5.6 18-31 .581 0-0 .000 5-7 .714 6-8 14 0.7 15-0 2 8 1 3 41/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 30-19 822/27.4 85-219 .388 41-119 .345 53-67 .791 22-93 115 3.8 72-4 65 55 4 30 264/8.8
2015-16 30-28 871/29.0 107-272 .393 57-134 .425 59-82 .720 11-64 75 2.5 67-2 90 36 2 36 330/11.0
TOTAL 60-47 1693/28.2 192-491 .391 98-253 .387 112-149 .752 33-157 190 3.2 139-6 155 91 6 66 594/9.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 33-0 470/14.2 42-115 .365 23-70 .329 17-24 .708 6-25 31 0.9 87-4 31 33 2 17 124/3.8
2015-16 31-15 592/19.1 78-180 .433 34-89 .382 38-48 .792 18-48 66 2.1 80-1 44 33 5 17 228/7.4
TOTAL 64-15 1062/16.6 120-295 .407 57-159 .358 55-72 .764 24-73 97 1.5 167-5 75 66 7 34 352/5.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 29-1 331/11.4 43-82 .524 1-4 .250 12-17 .706 41-48 89 3.1 79-3 7 21 10 9 99/3.4
2015-16 37-37 701/18.9 120-225 .533 0-0 .000 68-87 .782 100-104 204 5.5 125-3 13 37 11 16 308/8.3
TOTAL 66-38 1032/15.6 163-307 .531 1-4 .250 80-104 .769 141-152 293 4.4 204-6 20 58 21 25 407/6.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 15-7 313/20.9 40-72 .556 1-7 .143 9-19 .474 28-35 63 4.2 22-0 12 6 3 2 90/6.0
2015-16 37-12 709/19.2 101-203 .498 5-26 .192 50-73 .685 70-83 153 4.1 59-1 26 32 3 19 257/6.9
TOTAL 52-19 1022/19.7 141-275 .513 6-33 .182 59-92 .641 98-118 216 4.2 81-1 38 38 6 21 347/6.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 34-0 329/9.7 44-107 .411 14-34 .412 20-31 .645 14-45 59 1.7 35-1 13 16 8 5 122/3.6
TOTAL 34-0 329/9.7 44-107 .411 14-34 .412 20-31 .645 14-45 59 1.7 35-1 13 16 8 5 122/3.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 27-8 448/16.6 43-139 .309 17-53 .321 44-57 .772 11-29 40 1.5 43-1 80 54 4 31 147/5.4
TOTAL 27-8 448/16.6 43-139 .309 17-53 .321 44-57 .772 11-29 40 1.5 43-1 80 54 4 31 147/5.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 37-25 898/24.3 120-257 .467 0-0 .000 64-123 .520 98-168 266 7.2 107-3 48 74 24 40 304/8.2
TOTAL 37-25 898/24.3 120-257 .467 0-0 .000 64-123 .520 98-168 266 7.2 107-3 48 74 24 40 304/8.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 37-21 916/24.8 135-284 .475 47-114 .412 59-78 .756 17-78 95 2.6 87-1 68 36 4 35 376/10.2
TOTAL 37-21 916/24.8 135-284 .475 47-114 .412 59-78 .756 17-78 95 2.6 87-1 68 36 4 35 376/10.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 7-0 29/4.1 2-11 .182 1-5 .200 8-10 .800 3-4 7 1.0 4-0 4 3 0 0 13/1.9
TOTAL 7-0 29/4.1 2-11 .182 1-5 .200 8-10 .800 3-4 7 1.0 4-0 4 3 0 0 13/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 4-0 15/3.8 0-8 .000 0-8 .000 0-2 .000 1-3 4 1.0 2-0 0 0 1 2 0/0.0
2014-15 7-0 27/3.9 6-9 .667 5-8 .625 1-2 .500 1-2 3 0.4 5-0 2 1 0 0 18/2.6
2015-16 7-1 35/5.0 7-10 .700 3-5 .600 2-3 .667 3-2 5 0.7 0-0 7 1 0 5 19/2.7
TOTAL 18-1 77/4.3 13-27 .481 8-21 .381 3-7 .429 5-7 12 0.7 7-0 9 2 1 7 37/2.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 36-0 351/9.8 37-57 .649 0-0 .000 29-42 .690 40-36 76 2.1 47-0 10 15 1 12 103/2.9
TOTAL 36-0 351/9.8 37-57 .649 0-0 .000 29-42 .690 40-36 76 2.1 47-0 10 15 1 12 103/2.9
INDIVIDUAL CAREER RECORDS
Points
1. 1144 - Brent ARRINGTON (104 games) - 2013-16
2. 1006 - Angelo WARNER (65 games) - 2013-15
3. 594 - Corban COLLINS (60 games) - 2014-16
4. 434 - Kareem STOREY (62 games) - 2013-15
5. 432 - Billy READER (64 games) - 2013-15
6. 407 - Anthony ELECHI (66 games) - 2014-16
7. 376 - Xavier MOON (37 games) - 2015-16
8. 371 - Karam MASHOUR (36 games) - 2013-15
9. 352 - Miguel DICENT (64 games) - 2014-16
10. 347 - Lyonell GAINES (52 games) - 2014-16
Scoring average (minimum 5 games)
1. 15.5 - Angelo WARNER (65 games) - 2013-15
2. 11.0 - Brent ARRINGTON (104 games) - 2013-16
3. 10.4 - Bakari TURNER (8 games) - 2013-14
4. 10.3 - Karam MASHOUR (36 games) - 2013-15
5. 10.2 - Xavier MOON (37 games) - 2015-16
6. 10.0 - Drew KELLY (33 games) - 2013-14
7. 9.9 - Corban COLLINS (60 games) - 2014-16
8. 9.7 - Chad POSTHUMUS (33 games) - 2013-14
9. 8.2 - DeJuan MARRERO (37 games) - 2015-16
10. 7.0 - Kareem STOREY (62 games) - 2013-15
Field goals made
1. 376 - Brent ARRINGTON (104 games) - 2013-16
2. 324 - Angelo WARNER (65 games) - 2013-15
3. 192 - Corban COLLINS (60 games) - 2014-16
4. 181 - Billy READER (64 games) - 2013-15
5. 163 - Anthony ELECHI (66 games) - 2014-16
6. 141 - Lyonell GAINES (52 games) - 2014-16
7. 139 - Karam MASHOUR (36 games) - 2013-15
8. 135 - Xavier MOON (37 games) - 2015-16
9. 134 - Kareem STOREY (62 games) - 2013-15
10. 120 - Miguel DICENT (64 games) - 2014-16
120 - DeJuan MARRERO (37 games) - 2015-16
Field goals attempted
1. 961 - Brent ARRINGTON (104 games) - 2013-16
2. 691 - Angelo WARNER (65 games) - 2013-15
3. 491 - Corban COLLINS (60 games) - 2014-16
4. 360 - Kareem STOREY (62 games) - 2013-15
5. 353 - Billy READER (64 games) - 2013-15
6. 307 - Anthony ELECHI (66 games) - 2014-16
7. 295 - Miguel DICENT (64 games) - 2014-16
8. 284 - Xavier MOON (37 games) - 2015-16
9. 283 - Karam MASHOUR (36 games) - 2013-15
10. 275 - Lyonell GAINES (52 games) - 2014-16
Field goal percentage (minimum 5 made)
1. .649 - Treshaad WILLIAMS (37-57) - 2015-16
2. .609 - D. LEATHERWOOD (14-23) - 2013-14
3. .581 - Ty'Quan BITTING (18-31) - 2015-16
4. .531 - Anthony ELECHI (163-307) - 2014-16
5. .515 - Greg DOTSON (52-101) - 2013-14
6. .513 - Billy READER (181-353) - 2013-15
7. .513 - Lyonell GAINES (141-275) - 2014-16
8. .511 - Chad POSTHUMUS (112-219) - 2013-14
9. .491 - Karam MASHOUR (139-283) - 2013-15
10. .481 - Jared RAVENSCRAFT (13-27) - 2013-16
3-point field goals made
1. 107 - Angelo WARNER (65 games) - 2013-15
107 - Brent ARRINGTON (104 games) - 2013-16
3. 98 - Corban COLLINS (60 games) - 2014-16
4. 57 - Miguel DICENT (64 games) - 2014-16
5. 47 - Xavier MOON (37 games) - 2015-16
6. 37 - Kareem STOREY (62 games) - 2013-15
7. 36 - Drew KELLY (33 games) - 2013-14
8. 26 - Luka PAJKOVIC (33 games) - 2013-14
9. 20 - Karam MASHOUR (36 games) - 2013-15
10. 17 - Malik MAITLAND (27 games) - 2015-16
3-point field goals attempted
1. 350 - Brent ARRINGTON (104 games) - 2013-16
2. 297 - Angelo WARNER (65 games) - 2013-15
3. 253 - Corban COLLINS (60 games) - 2014-16
4. 159 - Miguel DICENT (64 games) - 2014-16
5. 124 - Kareem STOREY (62 games) - 2013-15
6. 114 - Xavier MOON (37 games) - 2015-16
7. 100 - Luka PAJKOVIC (33 games) - 2013-14
8. 99 - Drew KELLY (33 games) - 2013-14
9. 71 - Karam MASHOUR (36 games) - 2013-15
10. 53 - Malik MAITLAND (27 games) - 2015-16
3-point FG percentage (minimum 5 made)
1. .412 - Xavier MOON (47-114) - 2015-16
2. .412 - Lamontray HARRIS (14-34) - 2015-16
3. .387 - Corban COLLINS (98-253) - 2014-16
4. .385 - Ronnye BEAMON (5-13) - 2015-16
.385 - Chad DONLEY (10-26) - 2014-15
6. .381 - Jared RAVENSCRAFT (8-21) - 2013-16
7. .364 - Drew KELLY (36-99) - 2013-14
8. .360 - Angelo WARNER (107-297) - 2013-15
9. .358 - Miguel DICENT (57-159) - 2014-16
10. .321 - Malik MAITLAND (17-53) - 2015-16
Free throws made
1. 285 - Brent ARRINGTON (104 games) - 2013-16
2. 251 - Angelo WARNER (65 games) - 2013-15
3. 129 - Kareem STOREY (62 games) - 2013-15
4. 112 - Corban COLLINS (60 games) - 2014-16
5. 97 - Chad POSTHUMUS (33 games) - 2013-14
6. 80 - Anthony ELECHI (66 games) - 2014-16
7. 73 - Karam MASHOUR (36 games) - 2013-15
8. 69 - Billy READER (64 games) - 2013-15
9. 67 - Drew KELLY (33 games) - 2013-14
10. 64 - DeJuan MARRERO (37 games) - 2015-16
Free throws attempted
1. 378 - Brent ARRINGTON (104 games) - 2013-16
2. 310 - Angelo WARNER (65 games) - 2013-15
3. 168 - Kareem STOREY (62 games) - 2013-15
4. 161 - Chad POSTHUMUS (33 games) - 2013-14
5. 149 - Corban COLLINS (60 games) - 2014-16
6. 123 - DeJuan MARRERO (37 games) - 2015-16
7. 104 - Anthony ELECHI (66 games) - 2014-16
104 - Karam MASHOUR (36 games) - 2013-15
9. 103 - Billy READER (64 games) - 2013-15
10. 93 - Drew KELLY (33 games) - 2013-14
Free throw percentage (minimum 5 made)
1. .814 - Marquel WILLIS (35-43) - 2014-15
2. .810 - Angelo WARNER (251-310) - 2013-15
3. .800 - Wes NOBLE (8-10) - 2015-16
4. .772 - Malik MAITLAND (44-57) - 2015-16
5. .769 - Anthony ELECHI (80-104) - 2014-16
6. .768 - Kareem STOREY (129-168) - 2013-15
7. .764 - Miguel DICENT (55-72) - 2014-16
8. .756 - Xavier MOON (59-78) - 2015-16
9. .754 - Brent ARRINGTON (285-378) - 2013-16
10. .752 - Corban COLLINS (112-149) - 2014-16
Rebounds
1. 363 - Chad POSTHUMUS (141o-222d) - 2013-14
2. 362 - Brent ARRINGTON (110o-252d) - 2013-16
3. 293 - Anthony ELECHI (141o-152d) - 2014-16
4. 285 - Angelo WARNER (82o-203d) - 2013-15
5. 266 - DeJuan MARRERO (98o-168d) - 2015-16
6. 255 - Billy READER (111o-144d) - 2013-15
7. 216 - Lyonell GAINES (98o-118d) - 2014-16
8. 204 - Karam MASHOUR (53o-151d) - 2013-15
9. 190 - Corban COLLINS (33o-157d) - 2014-16
10. 153 - Kareem STOREY (39o-114d) - 2013-15
Rebounding average (minimum 5 games)
1. 11.0 - Chad POSTHUMUS (33 games) - 2013-14
2. 7.2 - DeJuan MARRERO (37 games) - 2015-16
3. 5.7 - Karam MASHOUR (36 games) - 2013-15
4. 4.4 - Anthony ELECHI (66 games) - 2014-16
5. 4.4 - Drew KELLY (33 games) - 2013-14
6. 4.4 - Angelo WARNER (65 games) - 2013-15
7. 4.2 - Lyonell GAINES (52 games) - 2014-16
8. 4.0 - Billy READER (64 games) - 2013-15
9. 3.5 - Brent ARRINGTON (104 games) - 2013-16
10. 3.2 - Corban COLLINS (60 games) - 2014-16
Defensive rebounds
1. 252 - Brent ARRINGTON (110o-252d) - 2013-16
2. 222 - Chad POSTHUMUS (141o-222d) - 2013-14
3. 203 - Angelo WARNER (82o-203d) - 2013-15
4. 168 - DeJuan MARRERO (98o-168d) - 2015-16
5. 157 - Corban COLLINS (33o-157d) - 2014-16
6. 152 - Anthony ELECHI (141o-152d) - 2014-16
7. 151 - Karam MASHOUR (53o-151d) - 2013-15
8. 144 - Billy READER (111o-144d) - 2013-15
9. 118 - Lyonell GAINES (98o-118d) - 2014-16
10. 114 - Kareem STOREY (39o-114d) - 2013-15
Defense rebound avg (minimum 5 games)
1. 6.7 - Chad POSTHUMUS (33 games) - 2013-14
2. 4.5 - DeJuan MARRERO (37 games) - 2015-16
3. 4.2 - Karam MASHOUR (36 games) - 2013-15
4. 3.1 - Angelo WARNER (65 games) - 2013-15
5. 2.9 - Drew KELLY (33 games) - 2013-14
6. 2.6 - Corban COLLINS (60 games) - 2014-16
7. 2.4 - Brent ARRINGTON (104 games) - 2013-16
8. 2.3 - Anthony ELECHI (66 games) - 2014-16
9. 2.3 - Lyonell GAINES (52 games) - 2014-16
10. 2.3 - Billy READER (64 games) - 2013-15
Offensive rebounds
1. 141 - Chad POSTHUMUS (141o-222d) - 2013-14
141 - Anthony ELECHI (141o-152d) - 2014-16
3. 111 - Billy READER (111o-144d) - 2013-15
4. 110 - Brent ARRINGTON (110o-252d) - 2013-16
5. 98 - Lyonell GAINES (98o-118d) - 2014-16
98 - DeJuan MARRERO (98o-168d) - 2015-16
7. 82 - Angelo WARNER (82o-203d) - 2013-15
8. 53 - Karam MASHOUR (53o-151d) - 2013-15
9. 50 - Drew KELLY (50o-95d) - 2013-14
10. 40 - Treshaad WILLIAMS (40o-36d) - 2015-16
Offense rebound avg (minimum 5 games)
1. 4.3 - Chad POSTHUMUS (33 games) - 2013-14
2. 2.6 - DeJuan MARRERO (37 games) - 2015-16
3. 2.1 - Anthony ELECHI (66 games) - 2014-16
4. 1.9 - Lyonell GAINES (52 games) - 2014-16
5. 1.7 - Billy READER (64 games) - 2013-15
6. 1.5 - Drew KELLY (33 games) - 2013-14
7. 1.5 - Karam MASHOUR (36 games) - 2013-15
8. 1.3 - Angelo WARNER (65 games) - 2013-15
9. 1.1 - Treshaad WILLIAMS (36 games) - 2015-16
10. 1.1 - Greg DOTSON (28 games) - 2013-14
Assists
1. 297 - Kareem STOREY - 2013-15
2. 268 - Brent ARRINGTON - 2013-16
3. 178 - Angelo WARNER - 2013-15
4. 155 - Corban COLLINS - 2014-16
5. 80 - Malik MAITLAND - 2015-16
6. 75 - Miguel DICENT - 2014-16
7. 68 - Xavier MOON - 2015-16
8. 48 - DeJuan MARRERO - 2015-16
9. 45 - Billy READER - 2013-15
10. 38 - Lyonell GAINES - 2014-16
Assists average (minimum 5 games)
1. 4.8 - Kareem STOREY (62 games) - 2013-15
2. 3.0 - Malik MAITLAND (27 games) - 2015-16
3. 2.7 - Angelo WARNER (65 games) - 2013-15
4. 2.6 - Corban COLLINS (60 games) - 2014-16
5. 2.6 - Brent ARRINGTON (104 games) - 2013-16
6. 1.8 - Xavier MOON (37 games) - 2015-16
7. 1.3 - DeJuan MARRERO (37 games) - 2015-16
8. 1.2 - Miguel DICENT (64 games) - 2014-16
9. 0.9 - Luka PAJKOVIC (33 games) - 2013-14
10. 0.9 - Karam MASHOUR (36 games) - 2013-15
Blocked shots
1. 57 - Brent ARRINGTON - 2013-16
2. 39 - Billy READER - 2013-15
3. 25 - Chad POSTHUMUS - 2013-14
4. 24 - DeJuan MARRERO - 2015-16
5. 21 - Anthony ELECHI - 2014-16
6. 18 - Greg DOTSON - 2013-14
7. 14 - Karam MASHOUR - 2013-15
14 - Marcus FUGGINS - 2014-15
14 - Drew KELLY - 2013-14
10. 11 - Angelo WARNER - 2013-15
Blocked shots average (minimum 5 games)
1. 0.8 - Chad POSTHUMUS (33 games) - 2013-14
2. 0.6 - DeJuan MARRERO (37 games) - 2015-16
3. 0.6 - Greg DOTSON (28 games) - 2013-14
4. 0.6 - Billy READER (64 games) - 2013-15
5. 0.5 - Brent ARRINGTON (104 games) - 2013-16
6. 0.5 - Marcus FUGGINS (28 games) - 2014-15
7. 0.4 - Drew KELLY (33 games) - 2013-14
8. 0.4 - Karam MASHOUR (36 games) - 2013-15
9. 0.3 - Anthony ELECHI (66 games) - 2014-16
10. 0.3 - D. LEATHERWOOD (16 games) - 2013-14
Steals
1. 194 - Brent ARRINGTON - 2013-16
2. 114 - Angelo WARNER - 2013-15
3. 82 - Kareem STOREY - 2013-15
4. 66 - Corban COLLINS - 2014-16
5. 40 - DeJuan MARRERO - 2015-16
6. 35 - Xavier MOON - 2015-16
7. 34 - Miguel DICENT - 2014-16
8. 33 - Karam MASHOUR - 2013-15
9. 31 - Malik MAITLAND - 2015-16
10. 26 - Luka PAJKOVIC - 2013-14
Steals average (minimum 5 games)
1. 1.9 - Brent ARRINGTON (104 games) - 2013-16
2. 1.8 - Angelo WARNER (65 games) - 2013-15
3. 1.3 - Kareem STOREY (62 games) - 2013-15
4. 1.1 - Malik MAITLAND (27 games) - 2015-16
5. 1.1 - Corban COLLINS (60 games) - 2014-16
6. 1.1 - DeJuan MARRERO (37 games) - 2015-16
7. 0.9 - Xavier MOON (37 games) - 2015-16
8. 0.9 - Karam MASHOUR (36 games) - 2013-15
9. 0.8 - Luka PAJKOVIC (33 games) - 2013-14
10. 0.8 - Bakari TURNER (8 games) - 2013-14
Games played
1. 104 - Brent ARRINGTON - 2013-16
2. 66 - Anthony ELECHI - 2014-16
3. 65 - Angelo WARNER - 2013-15
4. 64 - Billy READER - 2013-15
64 - Miguel DICENT - 2014-16
6. 62 - Kareem STOREY - 2013-15
7. 60 - Corban COLLINS - 2014-16
8. 52 - Lyonell GAINES - 2014-16
9. 37 - DeJuan MARRERO - 2015-16
37 - Xavier MOON - 2015-16
37 - Ronnye BEAMON - 2015-16
Games started
1. 98 - Brent ARRINGTON - 2013-16
2. 61 - Kareem STOREY - 2013-15
3. 55 - Billy READER - 2013-15
4. 51 - Angelo WARNER - 2013-15
5. 47 - Corban COLLINS - 2014-16
6. 38 - Anthony ELECHI - 2014-16
7. 32 - Drew KELLY - 2013-14
8. 27 - Karam MASHOUR - 2013-15
9. 25 - DeJuan MARRERO - 2015-16
10. 21 - Xavier MOON - 2015-16
Minutes
1. 2953 - Brent ARRINGTON - 2013-16
2. 2060 - Angelo WARNER - 2013-15
3. 1858 - Kareem STOREY - 2013-15
4. 1693 - Corban COLLINS - 2014-16
5. 1197 - Billy READER - 2013-15
6. 1062 - Miguel DICENT - 2014-16
7. 1032 - Anthony ELECHI - 2014-16
8. 1022 - Lyonell GAINES - 2014-16
9. 916 - Xavier MOON - 2015-16
10. 898 - DeJuan MARRERO - 2015-16
Minutes average
1. 31.7 - Angelo WARNER (65 games) - 2013-15
2. 30.0 - Kareem STOREY (62 games) - 2013-15
3. 28.4 - Brent ARRINGTON (104 games) - 2013-16
4. 28.2 - Corban COLLINS (60 games) - 2014-16
5. 25.8 - Drew KELLY (33 games) - 2013-14
6. 25.8 - Chad POSTHUMUS (33 games) - 2013-14
7. 24.8 - Xavier MOON (37 games) - 2015-16
8. 24.3 - DeJuan MARRERO (37 games) - 2015-16
9. 20.9 - Karam MASHOUR (36 games) - 2013-15
10. 19.7 - Lyonell GAINES (52 games) - 2014-16