Morehead State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 Morehead State Men's Basketball
Morehead State Season Schedule/Results & Leaders (as of Apr 02, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-14) (14-2) (8-11) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-9) (7-1) (4-7) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:45 p.m. CINCINNATI CHRISTIAN W 87-51 2367 (14)ARRINGTON, Brent (8)COLLINS, Corban
11-16-15 7:04 p.m. at ILLINOIS STATE 66-67 L 4698 (18)MOON, Xavier (8)MARRERO, DeJuan
11/21/15 7:05 pm at Northern Kentucky W 64-56 2798 (22)COLLINS, Corban (8)ELECHI, Anthony
11/24/15 7 p.m. MARSHALL W 85-61 3432 (15)COLLINS, Corban (8)MARRERO, DeJuan
11/28/15 4 p.m. SOUTHERN MISSISSIPPI W 61-46 2775 (12)DICENT, Miguel (6)MARRERO, DeJuan
(12)COLLINS, Corban
12/2/15 7 p.m. at Saint Louis W 60-46 5071 (10)ARRINGTON, Brent (9)ELECHI, Anthony
12/05/15 7:00pm at Indiana 59-92 L 17472 (13)GAINES, Lyonell (9)MARRERO, DeJuan
12/13/15 4:00 PM at Pitt 62-72 L 7065 (13)ARRINGTON, Brent (8)MARRERO, DeJuan
12/20/15 4:00 p.m. WESTERN CAROLINA W 60-52 2153 (16)MARRERO, DeJuan (13)MARRERO, DeJuan
12/23/15 1:00 PM ! at Davidson 77-81 L 4561 (16)DICENT, Miguel (11)MARRERO, DeJuan
12/28/15 7:00 p.m. GREEN BAY 72-78 L 2634 (20)DICENT, Miguel (7)ELECHI, Anthony
(7)MARRERO, DeJuan
12/30/15 7:00 p.m. at ETSU 72-75 L 2650 (20)MOON, Xavier (10)MARRERO, DeJuan
1/2/16 2:00 PM * at Murray State 57-62 L 3125 (17)COLLINS, Corban (8)MARRERO, DeJuan
1/7/16 6 p.m. * SOUTHEAST MISSOURI W 96-69 2010 (21)ARRINGTON, Brent (5)GAINES, Lyonell
(5)ARRINGTON, Brent
(5)ELECHI, Anthony
1/9/16 6 p.m. * UT MARTIN W 64-58 3045 (13)COLLINS, Corban (10)MARRERO, DeJuan
(10)ELECHI, Anthony
01/14/16 8 pm * at SIUE Wot 70-67 1547 (18)ELECHI, Anthony (11)MARRERO, DeJuan
1/16/16 3:20 pm * at Eastern Illinois 82-84 Lot 1369 (28)COLLINS, Corban (7)WILLIAMS, Treshaad
1/21/16 7 p.m. * TENNESSEE TECH W 81-74 2735 (24)MOON, Xavier (14)ELECHI, Anthony
1/24/16 1 p.m. * JACKSONVILLE STATE 74-78 L 3870 (22)MOON, Xavier (8)ELECHI, Anthony
1/27/16 7:45 p.m. * AUSTIN PEAY STATE W 75-65 2765 (16)MOON, Xavier (6)MARRERO, DeJuan
1/30/16 7:30 pm * at Eastern Kentucky W 70-67 3900 (14)MOON, Xavier (12)MARRERO, DeJuan
2/4/2016 7:00pm * at Belmont 67-73 L 1559 (20)COLLINS, Corban (7)MARRERO, DeJuan
02/06/16 7:30 p.m. * at Tennessee State 76-77 L 6312 (20)MOON, Xavier (11)MARRERO, DeJuan
2/11/16 7:05 p.m. * EASTERN KENTUCKY W 61-50 4214 (16)ELECHI, Anthony (8)ELECHI, Anthony
2/13/16 12 p.m. * BELMONT W 78-77 3845 (24)ARRINGTON, Brent (11)MARRERO, DeJuan
2/16/16 7 p.m. ST. CATHARINE (KY.) W 105-66 2511 (12)BITTING, Ty'Quan (7)ELECHI, Anthony
(12)RAVENSCRAFT, Jared
2/18/16 7:00 pm * TENNESSEE STATE W 66-61 2800 (16)DICENT, Miguel (9)ELECHI, Anthony
02/25/16 6:00 p.m. * at Tennessee Tech W 69-59 2567 (15)GAINES, Lyonell (8)GAINES, Lyonell
2/27/16 4:30 P.M. * at Jacksonville State W 82-71 975 (25)MOON, Xavier (10)MARRERO, DeJuan
03/03/16 8:30 p.m. vs Murray State W 75-66 1545 (17)ELECHI, Anthony (10)GAINES, Lyonell
03/04/16 9:20 p.m. vs UT Martin 70-83 L 2167 (15)ARRINGTON, Brent (7)GAINES, Lyonell
03/15/16 7:02 PM at Siena W 84-80 2061 (20)GAINES, Lyonell (11)GAINES, Lyonell
3/21/16 7 p.m. DUQUESNE W 82-72 1387 (17)ARRINGTON, Brent (9)GAINES, Lyonell
03/23/16 7 p.m. ET at Ohio W 77-72 3712 (18)MOON, Xavier (13)GAINES, Lyonell
3/28/16 8:30 p.m. NEVADA W 86-83 4187 (27)GAINES, Lyonell (14)GAINES, Lyonell
03/30/16 6:01 p.m. ^ at Nevada 68-77 L 7431 (16)ARRINGTON, Brent (12)MARRERO, DeJuan
04/01/16 6:01 p.m. at Nevada 82-85 Lot 9043 (17)GAINES, Lyonell (9)HARRIS, Lamontray
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 46730 2921
AWAY.................... 19 87916 4627
NEUTRAL................. 2 3712 1856
TOTAL................... 37 138358 3739
Season Box Score
2015-16 Morehead State Men's Basketball
Morehead State Season Box Score (as of Apr 02, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-14) (14-2) (8-11) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-9) (7-1) (4-7) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 COLLINS, Corban.... 30-28 871 29.0 107-272 .393 57-134 .425 59-82 .720 11 64 75 2.5 67 2 90 36 2 36 330 11.0
32 ARRINGTON, Brent... 37-37 1076 29.1 132-369 .358 32-120 .267 82-109 .752 44 83 127 3.4 117 8 114 79 13 65 378 10.2
22 MOON, Xavier....... 37-21 916 24.8 135-284 .475 47-114 .412 59-78 .756 17 78 95 2.6 87 1 68 36 4 35 376 10.2
10 ELECHI, Anthony.... 37-37 701 18.9 120-225 .533 0-0 .000 68-87 .782 100 104 204 5.5 125 3 13 37 11 16 308 8.3
15 MARRERO, DeJuan.... 37-25 898 24.3 120-257 .467 0-0 .000 64-123 .520 98 168 266 7.2 107 3 48 74 24 40 304 8.2
05 DICENT, Miguel..... 31-15 592 19.1 78-180 .433 34-89 .382 38-48 .792 18 48 66 2.1 80 1 44 33 5 17 228 7.4
31 GAINES, Lyonell.... 37-12 709 19.2 101-203 .498 5-26 .192 50-73 .685 70 83 153 4.1 59 1 26 32 3 19 257 6.9
01 MAITLAND, Malik.... 27-8 448 16.6 43-139 .309 17-53 .321 44-57 .772 11 29 40 1.5 43 1 80 54 4 31 147 5.4
13 HARRIS, Lamontray.. 34-0 329 9.7 44-107 .411 14-34 .412 20-31 .645 14 45 59 1.7 35 1 13 16 8 5 122 3.6
23 WILLIAMS, Treshaad. 36-0 351 9.8 37-57 .649 0-0 .000 29-42 .690 40 36 76 2.1 47 0 10 15 1 12 103 2.9
14 RAVENSCRAFT, Jared. 7-1 35 5.0 7-10 .700 3-5 .600 2-3 .667 3 2 5 0.7 0 0 7 1 0 5 19 2.7
25 BEAMON, Ronnye..... 37-1 413 11.2 30-74 .405 5-13 .385 29-51 .569 23 32 55 1.5 73 3 14 23 7 20 94 2.5
04 BITTING, Ty'Quan... 19-0 107 5.6 18-31 .581 0-0 .000 5-7 .714 6 8 14 0.7 15 0 2 8 1 3 41 2.2
21 NOBLE, Wes......... 7-0 29 4.1 2-11 .182 1-5 .200 8-10 .800 3 4 7 1.0 4 0 4 3 0 0 13 1.9
TEAM............... 83 55 138 3.7 3 17 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7475 974-2219 .439 215-593 .363 557-801 .695 541 839 1380 37.3 862 24 533 464 83 304 2722 73.6
Opponents.......... 37 7475 810-1851 .438 234-652 .359 699-969 .721 341 855 1196 32.3 761 - 404 550 155 194 2553 69.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Morehead State........... 1225 1473 24 - 2722
Opponents................ 1209 1318 26 - 2553
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morehead State................ 85 15 100
Opponents..................... 115 10 125
Combined Team Statistics
2015-16 Morehead State Men's Basketball
Morehead State Combined Team Statistics (as of Apr 02, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-14) (14-2) (8-11) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-9) (7-1) (4-7) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 CINCINNATI CHRISTIAN W 87-51 2367
11-16-15 at ILLINOIS STATE L 66-67 4698
11/21/15 at Northern Kentucky W 64-56 2798
11/24/15 MARSHALL W 85-61 3432
11/28/15 SOUTHERN MISSISSIPPI W 61-46 2775
12/2/15 at Saint Louis W 60-46 5071
12/05/15 at Indiana L 59-92 17472
12/13/15 at Pitt L 62-72 7065
12/20/15 WESTERN CAROLINA W 60-52 2153
!12/23/15 at Davidson L 77-81 4561
12/28/15 GREEN BAY L 72-78 2634
12/30/15 at ETSU L 72-75 2650
*1/2/16 at Murray State L 57-62 3125
*1/7/16 SOUTHEAST MISSOURI W 96-69 2010
*1/9/16 UT MARTIN W 64-58 3045
*01/14/16 at SIUE W OT 70-67 1547
*1/16/16 at Eastern Illinois LOT 82-84 1369
*1/21/16 TENNESSEE TECH W 81-74 2735
*1/24/16 JACKSONVILLE STATE L 74-78 3870
*1/27/16 AUSTIN PEAY STATE W 75-65 2765
*1/30/16 at Eastern Kentucky W 70-67 3900
*2/4/2016 at Belmont L 67-73 1559
*02/06/16 at Tennessee State L 76-77 6312
*2/11/16 EASTERN KENTUCKY W 61-50 4214
*2/13/16 BELMONT W 78-77 3845
2/16/16 ST. CATHARINE (KY.) W 105-66 2511
*2/18/16 TENNESSEE STATE W 66-61 2800
*02/25/16 at Tennessee Tech W 69-59 2567
*2/27/16 at Jacksonville State W 82-71 975
03/03/16 vs Murray State W 75-66 1545
03/04/16 vs UT Martin L 70-83 2167
03/15/16 at Siena W 84-80 2061
3/21/16 DUQUESNE W 82-72 1387
03/23/16 at Ohio W 77-72 3712
3/28/16 NEVADA W 86-83 4187
^03/30/16 at Nevada L 68-77 7431
04/01/16 at Nevada LOT 82-85 9043
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 COLLINS, Corban..... 30-28 29.0 .393 .425 .720 2.5 3.0 36 2 11.0
32 ARRINGTON, Brent.... 37-37 29.1 .358 .267 .752 3.4 3.1 65 13 10.2
22 MOON, Xavier........ 37-21 24.8 .475 .412 .756 2.6 1.8 35 4 10.2
10 ELECHI, Anthony..... 37-37 18.9 .533 .000 .782 5.5 0.4 16 11 8.3
15 MARRERO, DeJuan..... 37-25 24.3 .467 .000 .520 7.2 1.3 40 24 8.2
05 DICENT, Miguel...... 31-15 19.1 .433 .382 .792 2.1 1.4 17 5 7.4
31 GAINES, Lyonell..... 37-12 19.2 .498 .192 .685 4.1 0.7 19 3 6.9
01 MAITLAND, Malik..... 27-8 16.6 .309 .321 .772 1.5 3.0 31 4 5.4
13 HARRIS, Lamontray... 34-0 9.7 .411 .412 .645 1.7 0.4 5 8 3.6
23 WILLIAMS, Treshaad.. 36-0 9.8 .649 .000 .690 2.1 0.3 12 1 2.9
14 RAVENSCRAFT, Jared.. 7-1 5.0 .700 .600 .667 0.7 1.0 5 0 2.7
25 BEAMON, Ronnye...... 37-1 11.2 .405 .385 .569 1.5 0.4 20 7 2.5
04 BITTING, Ty'Quan.... 19-0 5.6 .581 .000 .714 0.7 0.1 3 1 2.2
21 NOBLE, Wes.......... 7-0 4.1 .182 .200 .800 1.0 0.6 0 0 1.9
TM TEAM................ 37-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.1
Total............... 37 .439 .363 .695 37.3 14.4 304 83 73.6
Opponents........... 37 .438 .359 .721 32.3 10.9 194 155 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COLLINS, Corban..... 30 107-272 .393 57-134 .425 59-82 .720 330 11.0
ARRINGTON, Brent.... 37 132-369 .358 32-120 .267 82-109 .752 378 10.2
MOON, Xavier........ 37 135-284 .475 47-114 .412 59-78 .756 376 10.2
ELECHI, Anthony..... 37 120-225 .533 0-0 .000 68-87 .782 308 8.3
MARRERO, DeJuan..... 37 120-257 .467 0-0 .000 64-123 .520 304 8.2
DICENT, Miguel...... 31 78-180 .433 34-89 .382 38-48 .792 228 7.4
GAINES, Lyonell..... 37 101-203 .498 5-26 .192 50-73 .685 257 6.9
MAITLAND, Malik..... 27 43-139 .309 17-53 .321 44-57 .772 147 5.4
HARRIS, Lamontray... 34 44-107 .411 14-34 .412 20-31 .645 122 3.6
WILLIAMS, Treshaad.. 36 37-57 .649 0-0 .000 29-42 .690 103 2.9
RAVENSCRAFT, Jared.. 7 7-10 .700 3-5 .600 2-3 .667 19 2.7
BEAMON, Ronnye...... 37 30-74 .405 5-13 .385 29-51 .569 94 2.5
BITTING, Ty'Quan.... 19 18-31 .581 0-0 .000 5-7 .714 41 2.2
NOBLE, Wes.......... 7 2-11 .182 1-5 .200 8-10 .800 13 1.9
Total............... 37 974-2219 .439 215-593 .363 557-801 .695 2722 73.6
Opponents........... 37 810-1851 .438 234-652 .359 699-969 .721 2553 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COLLINS, Corban..... 30 871 11 64 75 67 2 90 36 2.5 28
ARRINGTON, Brent.... 37 1076 44 83 127 117 8 114 79 1.4 24
MOON, Xavier........ 37 916 17 78 95 87 1 68 36 1.9 25
ELECHI, Anthony..... 37 701 100 104 204 125 3 13 37 0.4 18
MARRERO, DeJuan..... 37 898 98 168 266 107 3 48 74 0.6 21
DICENT, Miguel...... 31 592 18 48 66 80 1 44 33 1.3 20
GAINES, Lyonell..... 37 709 70 83 153 59 1 26 32 0.8 27
MAITLAND, Malik..... 27 448 11 29 40 43 1 80 54 1.5 12
HARRIS, Lamontray... 34 329 14 45 59 35 1 13 16 0.8 15
WILLIAMS, Treshaad.. 36 351 40 36 76 47 0 10 15 0.7 15
RAVENSCRAFT, Jared.. 7 35 3 2 5 0 0 7 1 7.0 12
BEAMON, Ronnye...... 37 413 23 32 55 73 3 14 23 0.6 12
BITTING, Ty'Quan.... 19 107 6 8 14 15 0 2 8 0.3 12
NOBLE, Wes.......... 7 29 3 4 7 4 0 4 3 1.3 10
Total............... 37 7475 541 839 1380 862 24 533 464 1.1 105
Opponents........... 37 7475 341 855 1196 761 - 404 550 0.7 92
TEAM STATISTICS MOR OPP
--------------------------------------------------
SCORING................. 2722 2553
Points per game....... 73.6 69.0
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 974-2219 810-1851
Field goal pct........ .439 .438
3 POINT FG-ATT.......... 215-593 234-652
3-point FG pct........ .363 .359
3-pt FG made per game. 5.8 6.3
FREE THROWS-ATT......... 557-801 699-969
Free throw pct........ .695 .721
F-Throws made per game 15.1 18.9
REBOUNDS................ 1380 1196
Rebounds per game..... 37.3 32.3
Rebounding margin..... +5.0 -
ASSISTS................. 533 404
Assists per game...... 14.4 10.9
TURNOVERS............... 464 550
Turnovers per game.... 12.5 14.9
Turnover margin....... +2.3 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 304 194
Steals per game....... 8.2 5.2
BLOCKS.................. 83 155
Blocks per game....... 2.2 4.2
ATTENDANCE.............. 46730 91628
Home games-Avg/Game... 16-2921 19-4627
Neutral site-Avg/Game. - 2-1856
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Morehead State........... 1225 1473 24 - 2722
Opponents................ 1209 1318 26 - 2553
Overall Team Statistics
2015-16 Morehead State Men's Basketball
Morehead State Overall Team Statistics (as of Apr 02, 2016)
All games
TEAM STATISTICS MOR OPP
---------------------------------------------------
SCORING.................. 2722 2553
Points per game........ 73.6 69.0
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 974-2219 810-1851
Field goal pct......... .439 .438
3 POINT FG-ATT........... 215-593 234-652
3-point FG pct......... .363 .359
3-pt FG made per game.. 5.8 6.3
FREE THROWS-ATT.......... 557-801 699-969
Free throw pct......... .695 .721
F-Throws made per game. 15.1 18.9
REBOUNDS................. 1380 1196
Rebounds per game...... 37.3 32.3
Rebounding margin...... +5.0 -
ASSISTS.................. 533 404
Assists per game....... 14.4 10.9
TURNOVERS................ 464 550
Turnovers per game..... 12.5 14.9
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 304 194
Steals per game........ 8.2 5.2
BLOCKS................... 83 155
Blocks per game........ 2.2 4.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 46730 91628
Home games-Avg/Game.... 16-2921 19-4627
Neutral site-Avg/Game.. - 2-1856
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Morehead State................ 1225 1473 24 - 2722
Opponents..................... 1209 1318 26 - 2553
Category Leaders
2015-16 Morehead State Men's Basketball
Morehead State Category Leaders (as of Apr 02, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ARRINGTON, Brent.... 37 378 10.2 COLLINS, Corban..... 30 330 11.0
MOON, Xavier........ 37 376 10.2 ARRINGTON, Brent.... 37 378 10.2
COLLINS, Corban..... 30 330 11.0 MOON, Xavier........ 37 376 10.2
ELECHI, Anthony..... 37 308 8.3 ELECHI, Anthony..... 37 308 8.3
MARRERO, DeJuan..... 37 304 8.2 MARRERO, DeJuan..... 37 304 8.2
GAINES, Lyonell..... 37 257 6.9 DICENT, Miguel...... 31 228 7.4
DICENT, Miguel...... 31 228 7.4 GAINES, Lyonell..... 37 257 6.9
MAITLAND, Malik..... 27 147 5.4 MAITLAND, Malik..... 27 147 5.4
HARRIS, Lamontray... 34 122 3.6 HARRIS, Lamontray... 34 122 3.6
WILLIAMS, Treshaad.. 36 103 2.9 WILLIAMS, Treshaad.. 36 103 2.9
BEAMON, Ronnye...... 37 94 2.5 RAVENSCRAFT, Jared.. 7 19 2.7
BITTING, Ty'Quan.... 19 41 2.2 BEAMON, Ronnye...... 37 94 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAVENSCRAFT, Jared.. 7 10 .700 ARRINGTON, Brent.... 37 369 10.0
WILLIAMS, Treshaad.. 37 57 .649 MOON, Xavier........ 37 284 7.7
BITTING, Ty'Quan.... 18 31 .581 COLLINS, Corban..... 30 272 9.1
ELECHI, Anthony..... 120 225 .533 MARRERO, DeJuan..... 37 257 6.9
GAINES, Lyonell..... 101 203 .498 ELECHI, Anthony..... 37 225 6.1
MOON, Xavier........ 135 284 .475
MARRERO, DeJuan..... 120 257 .467 FIELD GOALS MADE G Made Made/G
DICENT, Miguel...... 78 180 .433 -----------------------------------
HARRIS, Lamontray... 44 107 .411 MOON, Xavier........ 37 135 3.6
BEAMON, Ronnye...... 30 74 .405 ARRINGTON, Brent.... 37 132 3.6
COLLINS, Corban..... 107 272 .393 MARRERO, DeJuan..... 37 120 3.2
ARRINGTON, Brent.... 132 369 .358 ELECHI, Anthony..... 37 120 3.2
COLLINS, Corban..... 30 107 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAVENSCRAFT, Jared.. 3 5 .600 COLLINS, Corban..... 30 134 4.5
COLLINS, Corban..... 57 134 .425 ARRINGTON, Brent.... 37 120 3.2
MOON, Xavier........ 47 114 .412 MOON, Xavier........ 37 114 3.1
HARRIS, Lamontray... 14 34 .412 DICENT, Miguel...... 31 89 2.9
BEAMON, Ronnye...... 5 13 .385 MAITLAND, Malik..... 27 53 2.0
DICENT, Miguel...... 34 89 .382
MAITLAND, Malik..... 17 53 .321 3-POINT FGS MADE G Made Made/G
ARRINGTON, Brent.... 32 120 .267 -----------------------------------
NOBLE, Wes.......... 1 5 .200 COLLINS, Corban..... 30 57 1.9
GAINES, Lyonell..... 5 26 .192 MOON, Xavier........ 37 47 1.3
DICENT, Miguel...... 31 34 1.1
ARRINGTON, Brent.... 37 32 0.9
MAITLAND, Malik..... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NOBLE, Wes.......... 8 10 .800 MARRERO, DeJuan..... 37 123 3.3
DICENT, Miguel...... 38 48 .792 ARRINGTON, Brent.... 37 109 2.9
ELECHI, Anthony..... 68 87 .782 ELECHI, Anthony..... 37 87 2.4
MAITLAND, Malik..... 44 57 .772 COLLINS, Corban..... 30 82 2.7
MOON, Xavier........ 59 78 .756 MOON, Xavier........ 37 78 2.1
ARRINGTON, Brent.... 82 109 .752
COLLINS, Corban..... 59 82 .720 FREE THROWS MADE G Made Made/G
BITTING, Ty'Quan.... 5 7 .714 -----------------------------------
WILLIAMS, Treshaad.. 29 42 .690 ARRINGTON, Brent.... 37 82 2.2
GAINES, Lyonell..... 50 73 .685 ELECHI, Anthony..... 37 68 1.8
RAVENSCRAFT, Jared.. 2 3 .667 MARRERO, DeJuan..... 37 64 1.7
HARRIS, Lamontray... 20 31 .645 COLLINS, Corban..... 30 59 2.0
MOON, Xavier........ 37 59 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MARRERO, DeJuan..... 37 266 7.2 ARRINGTON, Brent.... 37 114 3.1
ELECHI, Anthony..... 37 204 5.5 COLLINS, Corban..... 30 90 3.0
GAINES, Lyonell..... 37 153 4.1 MAITLAND, Malik..... 27 80 3.0
ARRINGTON, Brent.... 37 127 3.4 MOON, Xavier........ 37 68 1.8
MOON, Xavier........ 37 95 2.6 MARRERO, DeJuan..... 37 48 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MARRERO, DeJuan..... 37 266 7.2 ARRINGTON, Brent.... 37 65 1.8
ELECHI, Anthony..... 37 204 5.5 MARRERO, DeJuan..... 37 40 1.1
GAINES, Lyonell..... 37 153 4.1 COLLINS, Corban..... 30 36 1.2
ARRINGTON, Brent.... 37 127 3.4 MOON, Xavier........ 37 35 0.9
MOON, Xavier........ 37 95 2.6 MAITLAND, Malik..... 27 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ELECHI, Anthony..... 37 100 2.7 MARRERO, DeJuan..... 37 24 0.6
MARRERO, DeJuan..... 37 98 2.6 ARRINGTON, Brent.... 37 13 0.4
GAINES, Lyonell..... 37 70 1.9 ELECHI, Anthony..... 37 11 0.3
ARRINGTON, Brent.... 37 44 1.2 HARRIS, Lamontray... 34 8 0.2
WILLIAMS, Treshaad.. 36 40 1.1 BEAMON, Ronnye...... 37 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MARRERO, DeJuan..... 37 168 4.5 ARRINGTON, Brent.... 37 1076 29.1
ELECHI, Anthony..... 37 104 2.8 MOON, Xavier........ 37 916 24.8
ARRINGTON, Brent.... 37 83 2.2 MARRERO, DeJuan..... 37 898 24.3
GAINES, Lyonell..... 37 83 2.2 COLLINS, Corban..... 30 871 29.0
MOON, Xavier........ 37 78 2.1 GAINES, Lyonell..... 37 709 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ELECHI, Anthony..... 37 125 3.4 ARRINGTON, Brent.... 37 79 2.1
ARRINGTON, Brent.... 37 117 3.2 MARRERO, DeJuan..... 37 74 2.0
MARRERO, DeJuan..... 37 107 2.9 MAITLAND, Malik..... 27 54 2.0
MOON, Xavier........ 37 87 2.4 ELECHI, Anthony..... 37 37 1.0
DICENT, Miguel...... 31 80 2.6 COLLINS, Corban..... 30 36 1.2
MOON, Xavier........ 37 36 1.0
FOULOUTS G No.
----------------------------
ARRINGTON, Brent.... 37 8
ELECHI, Anthony..... 37 3
BEAMON, Ronnye...... 37 3
MARRERO, DeJuan..... 37 3
COLLINS, Corban..... 30 2