#00 HICKS, A.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18   18  4-7  .571  2-4  .500  0-0  .000  1.0  10  10.0 
at UConn  11/08/18  34  0-11  .000  0-7  .000  2-3  .667  1.0  6.0 
at No. 14 Syracuse  11/10/18  35  2-8  .250  0-3  .000  4-8  .500  1.3  6.7 
vs UMKC  11/16/18  35  8-14  .571  3-5  .600  9-15  .600  1.8  28  12.0 
vs Green Bay  11/17/18  32  3-9  .333  2-5  .400  2-4  .500  1.8  10  11.6 
LIPSCOMB  11/25/18  26  4-11  .364  1-3  .333  4-4  1.000  2.2  13  11.8 
NORTHERN KENTUCKY  11/27/18  34  4-11  .364  3-4  .750  9-12  .750  2.1  20  13.0 
OHIO-CHILLICOTHE  11/30/18  19  6-9  .667  1-2  .500  0-2  .000  2.0  13  13.0 
at Marshall  12/10/18  31  2-6  .333  0-1  .000  1-2  .500  2.2  12.1 
at Samford  12/13/18  34  4-10  .400  0-3  .000  3-4  .750  2.3  11  12.0 
at Wright State  12/18/18  35  5-10  .500  2-4  .500  1-2  .500  2.3  13  12.1 
IUPUI  12/21/18  38  2-9  .222  0-3  .000  5-8  .625  2.8  11.8 
at Missouri  12/29/18  39  5-13  .385  1-5  .200  7-11  .636  2.8  18  12.3 
at Murray St.  01/03/19  35  3-12  .250  1-5  .200  4-6  .667  2.8  11  12.2 
at Austin Peay  1/5/19   36  3-11  .273  0-3  .000  4-7  .571  2.8  10  12.1 
at Belmont  01/10/19  21  4-10  .400  1-2  .500  1-1  1.000  2.9  10  11.9 
at Tennessee State  01/12/19  22  1-5  .200  0-0  .000  8-12  .667  2.7  10  11.8 
SOUTHEAST MISSOURI  1/17/19   35  3-7  .429  0-3  .000  3-4  .750  2.6  11  11.7 
UT MARTIN  1/19/19   38  3-7  .429  0-2  .000  1-4  .250  2.6  11  11.4 
TENNESSEE TECH  1/24/19   36  1-6  .167  1-2  .500  5-8  .625  2.6  11.3 
JACKSONVILLE ST.  1/26/19   37  6-17  .353  3-8  .375  7-7  1.000  2.7  22  11.8 
at SIUE  01/31/19  33  2-4  .500  2-2  1.000  1-2  .500  2.6  11.5 
at Eastern Illinois  2/1/19   31  2-6  .333  0-1  .000  2-2  1.000  2.6  11.3 
TENNESSEE STATE  2/7/19   48  8-20  .400  4-7  .571  9-14  .643  2.6  29  12.0 
BELMONT  2/9/19   37  9-14  .643  4-7  .571  0-1  .000  2.6  22  12.4 
EASTERN KENTUCKY  2/14/19   33  0-7  .000  0-1  .000  8-10  .800  2.5  10  12.3 
AUSTIN PEAY  2/16/19   33  2-8  .250  0-2  .000  5-7  .714  2.6  12.1 
at Jacksonville State  2/21/19   36  3-12  .250  2-6  .333  2-4  .500  2.8  10  12.1 
at Tennessee Tech  02/23/19  29  1-6  .167  0-2  .000  3-4  .750  2.9  11.8 
MURRAY ST.  2/28/19   27  3-10  .300  1-4  .250  6-9  .667  2.9  13  11.9 
at Eastern Kentucky  03/02/19  38  7-13  .538  3-6  .500  4-6  .667  2.9  21  12.2 
vs SIUE  03/06/19  30  2-9  .222  0-4  .000  0-4  .000  2.9  11.9 
vs Austin Peay  03/07/19  37  2-9  .222  0-2  .000  9-13  .692  3.0  13  11.9 
Totals     33  1082  114-321  .355  37-118  .314  129-200  .645  16  83  99  3.0  73  190  101  12  59  394  11.9 
 
Games played: 33      Rebounds/game: 3.0 
Points/game: 11.9      Assists/game: 5.8 
FG Pct: 35.5      Turnovers/game: 3.1 
3FG Pct: 31.4      Assist/turnover ratio: 1.9 
FT Pct: 64.5      Steals/game: 1.8 
       Blocks/game: 0.4