#01 COOPER, De'von |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENTUCKY CHRISTIAN | 11/6/18 | * | 19 | 7-9 | .778 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 | 16.0 |
at UConn | 11/08/18 | * | 34 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 13.5 |
at No. 14 Syracuse | 11/10/18 | * | 30 | 0-8 | .000 | 0-6 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 9.7 |
vs UMKC | 11/16/18 | * | 19 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 8.5 |
vs Green Bay | 11/17/18 | * | 25 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 7.6 |
LIPSCOMB | 11/25/18 | * | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6.7 |
NORTHERN KENTUCKY | 11/27/18 | * | 27 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 7.7 |
OHIO-CHILLICOTHE | 11/30/18 | * | 23 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 8.4 |
at Marshall | 12/10/18 | * | 32 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 8.0 |
at Samford | 12/13/18 | * | 37 | 2-9 | .222 | 2-6 | .333 | 0-2 | .000 | 0 | 5 | 5 | 3.6 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 7.8 |
at Wright State | 12/18/18 | * | 25 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 |
IUPUI | 12/21/18 | * | 22 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | 7.4 |
at Missouri | 12/29/18 | * | 34 | 3-6 | .500 | 0-2 | .000 | 2-4 | .500 | 1 | 5 | 6 | 3.4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 7.5 |
at Murray St. | 01/03/19 | * | 31 | 4-9 | .444 | 2-6 | .333 | 0-2 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 7.6 |
at Austin Peay | 1/5/19 | * | 25 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 7.5 |
at Belmont | 01/10/19 | * | 27 | 2-5 | .400 | 2-5 | .400 | 4-5 | .800 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 7.7 |
at Tennessee State | 01/12/19 | * | 38 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 6 | 6 | 3.4 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 7.9 |
SOUTHEAST MISSOURI | 1/17/19 | * | 34 | 5-9 | .556 | 3-6 | .500 | 3-4 | .750 | 1 | 4 | 5 | 3.5 | 1 | 0 | 1 | 1 | 2 | 2 | 16 | 8.4 |
UT MARTIN | 1/19/19 | * | 32 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 4 | 3 | 0 | 0 | 10 | 8.5 |
TENNESSEE TECH | 1/24/19 | * | 34 | 2-7 | .286 | 1-2 | .500 | 3-7 | .429 | 0 | 1 | 1 | 3.3 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 8.5 |
JACKSONVILLE ST. | 1/26/19 | * | 32 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 2 | 1 | 2 | 9 | 8.5 |
at SIUE | 01/31/19 | * | 30 | 5-9 | .556 | 2-4 | .500 | 2-3 | .667 | 2 | 0 | 2 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 8.7 |
at Eastern Illinois | 2/1/19 | * | 28 | 6-14 | .429 | 1-3 | .333 | 1-2 | .500 | 3 | 4 | 7 | 3.3 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 9.0 |
TENNESSEE STATE | 2/7/19 | * | 39 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 8.7 |
BELMONT | 2/9/19 | * | 27 | 4-12 | .333 | 2-5 | .400 | 4-4 | 1.000 | 2 | 1 | 3 | 3.3 | 5 | 1 | 2 | 1 | 0 | 0 | 14 | 8.9 |
EASTERN KENTUCKY | 2/14/19 | * | 33 | 3-9 | .333 | 2-6 | .333 | 4-4 | 1.000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 2 | 0 | 2 | 1 | 12 | 9.0 |
AUSTIN PEAY | 2/16/19 | * | 27 | 3-10 | .300 | 0-4 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 8.9 |
at Jacksonville State | 2/21/19 | * | 32 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 8.9 |
at Tennessee Tech | 02/23/19 | * | 32 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 8.8 |
MURRAY ST. | 2/28/19 | * | 23 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.5 |
at Eastern Kentucky | 03/02/19 | * | 29 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 8.6 |
vs SIUE | 03/06/19 | * | 32 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 8.6 |
vs Austin Peay | 03/07/19 | * | 23 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 8.8 |
Totals | 33 | 949 | 102-254 | .402 | 49-135 | .363 | 37-57 | .649 | 22 | 90 | 112 | 3.4 | 67 | 1 | 55 | 53 | 9 | 26 | 290 | 8.8 | |
Games played: 33 | Rebounds/game: 3.4 | |
Points/game: 8.8 | Assists/game: 1.7 | |
FG Pct: 40.2 | Turnovers/game: 1.6 | |
3FG Pct: 36.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 64.9 | Steals/game: 0.8 | |
Blocks/game: 0.3 |