#02 WALKER, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENTUCKY CHRISTIAN | 11/6/18 | * | 20 | 4-6 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | 13.0 |
at UConn | 11/08/18 | * | 19 | 4-11 | .364 | 1-6 | .167 | 4-5 | .800 | 1 | 0 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 2 | 13 | 13.0 |
at No. 14 Syracuse | 11/10/18 | * | 36 | 9-18 | .500 | 6-10 | .600 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 3 | 0 | 1 | 2 | 0 | 1 | 24 | 16.7 |
vs UMKC | 11/16/18 | * | 36 | 7-12 | .583 | 5-6 | .833 | 4-4 | 1.000 | 1 | 3 | 4 | 2.3 | 4 | 0 | 6 | 1 | 0 | 2 | 23 | 18.3 |
vs Green Bay | 11/17/18 | * | 31 | 6-13 | .462 | 1-7 | .143 | 12-12 | 1.000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 25 | 19.6 |
LIPSCOMB | 11/25/18 | * | 26 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 16.3 |
NORTHERN KENTUCKY | 11/27/18 | * | 31 | 2-8 | .250 | 2-7 | .286 | 0-4 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 14.9 |
OHIO-CHILLICOTHE | 11/30/18 | * | 21 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 1 | 0 | 7 | 0 | 0 | 2 | 8 | 14.0 |
at Marshall | 12/10/18 | * | 38 | 6-16 | .375 | 2-6 | .333 | 7-9 | .778 | 3 | 1 | 4 | 2.4 | 0 | 0 | 2 | 5 | 1 | 2 | 21 | 14.8 |
at Samford | 12/13/18 | * | 42 | 9-19 | .474 | 4-8 | .500 | 0-2 | .000 | 1 | 5 | 6 | 2.8 | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 15.5 |
at Wright State | 12/18/18 | * | 37 | 6-14 | .429 | 1-4 | .250 | 0-1 | .000 | 2 | 5 | 7 | 3.2 | 3 | 0 | 1 | 4 | 0 | 0 | 13 | 15.3 |
IUPUI | 12/21/18 | * | 24 | 5-9 | .556 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 2 | 2 | 0 | 0 | 16 | 15.3 |
at Missouri | 12/29/18 | * | 20 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 15.1 |
at Murray St. | 01/03/19 | * | 33 | 5-10 | .500 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | 15.0 |
at Austin Peay | 1/5/19 | * | 35 | 7-17 | .412 | 4-9 | .444 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 2 | 1 | 0 | 1 | 22 | 15.5 |
at Belmont | 01/10/19 | * | 33 | 2-13 | .154 | 1-5 | .200 | 4-6 | .667 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 15.1 |
at Tennessee State | 01/12/19 | * | 34 | 4-11 | .364 | 1-2 | .500 | 7-9 | .778 | 4 | 0 | 4 | 2.6 | 4 | 0 | 2 | 5 | 0 | 3 | 16 | 15.1 |
SOUTHEAST MISSOURI | 1/17/19 | * | 35 | 2-8 | .250 | 2-3 | .667 | 4-5 | .800 | 0 | 5 | 5 | 2.8 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 14.8 |
UT MARTIN | 1/19/19 | * | 35 | 5-11 | .455 | 3-6 | .500 | 6-6 | 1.000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 5 | 1 | 0 | 1 | 19 | 15.1 |
TENNESSEE TECH | 1/24/19 | * | 38 | 5-13 | .385 | 4-8 | .500 | 6-7 | .857 | 0 | 4 | 4 | 3.0 | 4 | 0 | 3 | 4 | 0 | 2 | 20 | 15.3 |
JACKSONVILLE ST. | 1/26/19 | * | 34 | 4-9 | .444 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 15.0 |
at SIUE | 01/31/19 | * | 36 | 6-12 | .500 | 1-4 | .250 | 9-10 | .900 | 1 | 5 | 6 | 3.1 | 4 | 0 | 4 | 2 | 0 | 0 | 22 | 15.4 |
at Eastern Illinois | 2/1/19 | * | 36 | 10-19 | .526 | 4-8 | .500 | 6-7 | .857 | 3 | 1 | 4 | 3.2 | 2 | 0 | 5 | 4 | 0 | 1 | 30 | 16.0 |
TENNESSEE STATE | 2/7/19 | * | 47 | 7-20 | .350 | 2-6 | .333 | 4-4 | 1.000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 3 | 4 | 0 | 1 | 20 | 16.2 |
BELMONT | 2/9/19 | * | 38 | 9-16 | .563 | 0-3 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 3 | 0 | 3 | 3 | 0 | 0 | 18 | 16.2 |
EASTERN KENTUCKY | 2/14/19 | * | 37 | 5-12 | .417 | 2-4 | .500 | 6-8 | .750 | 0 | 4 | 4 | 3.3 | 3 | 0 | 2 | 4 | 0 | 2 | 18 | 16.3 |
AUSTIN PEAY | 2/16/19 | * | 38 | 9-13 | .692 | 4-7 | .571 | 4-7 | .571 | 1 | 4 | 5 | 3.4 | 3 | 0 | 1 | 2 | 1 | 0 | 26 | 16.7 |
at Jacksonville State | 2/21/19 | * | 33 | 4-13 | .308 | 2-8 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 3 | 0 | 4 | 1 | 0 | 0 | 11 | 16.5 |
at Tennessee Tech | 02/23/19 | * | 32 | 3-12 | .250 | 2-7 | .286 | 4-5 | .800 | 3 | 1 | 4 | 3.3 | 3 | 0 | 3 | 2 | 0 | 2 | 12 | 16.3 |
MURRAY ST. | 2/28/19 | * | 30 | 2-12 | .167 | 0-6 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 15.9 |
at Eastern Kentucky | 03/02/19 | * | 30 | 2-8 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 3.5 | 4 | 0 | 3 | 3 | 0 | 2 | 7 | 15.6 |
vs SIUE | 03/06/19 | * | 36 | 4-9 | .444 | 2-4 | .500 | 4-5 | .800 | 0 | 4 | 4 | 3.5 | 1 | 0 | 6 | 5 | 0 | 1 | 14 | 15.6 |
vs Austin Peay | 03/07/19 | * | 38 | 8-15 | .533 | 4-9 | .444 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 4 | 0 | 0 | 1 | 22 | 15.8 |
Totals | 33 | 1089 | 168-399 | .421 | 72-181 | .398 | 112-142 | .789 | 29 | 87 | 116 | 3.5 | 84 | 0 | 85 | 76 | 4 | 39 | 520 | 15.8 | |
Games played: 33 | Rebounds/game: 3.5 | |
Points/game: 15.8 | Assists/game: 2.6 | |
FG Pct: 42.1 | Turnovers/game: 2.3 | |
3FG Pct: 39.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 78.9 | Steals/game: 1.2 | |
Blocks/game: 0.1 |