#11 FEAGIN, Richard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENTUCKY CHRISTIAN | 11/6/18 | 19 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 7.0 | |
| at UConn | 11/08/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at No. 14 Syracuse | 11/10/18 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs UMKC | 11/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Green Bay | 11/17/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| LIPSCOMB | 11/25/18 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| NORTHERN KENTUCKY | 11/27/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| OHIO-CHILLICOTHE | 11/30/18 | 21 | 3-6 | .500 | 1-4 | .250 | 4-5 | .800 | 0 | 5 | 5 | 1.3 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 2.6 | |
| at Marshall | 12/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Samford | 12/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wright State | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IUPUI | 12/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri | 12/29/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Austin Peay | 1/5/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Belmont | 01/10/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Tennessee State | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHEAST MISSOURI | 1/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UT MARTIN | 1/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TENNESSEE TECH | 1/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JACKSONVILLE ST. | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eastern Illinois | 2/1/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville State | 2/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tennessee Tech | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 59 | 6-16 | .375 | 2-8 | .250 | 4-5 | .800 | 0 | 9 | 9 | 0.9 | 2 | 0 | 7 | 3 | 0 | 0 | 18 | 1.8 | |
| Games played: 10 | Rebounds/game: 0.9 | |
| Points/game: 1.8 | Assists/game: 0.7 | |
| FG Pct: 37.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.3 | |
| FT Pct: 80.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |