#12 GREEN, Malek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18   22  9-14  .643  0-1  .000  0-0  .000  9.0  18  18.0 
at UConn  11/08/18  31  6-8  .750  2-3  .667  0-0  .000  6.5  14  16.0 
at No. 14 Syracuse  11/10/18  32  6-12  .500  0-0  .000  0-0  .000  5.7  12  14.7 
vs UMKC  11/16/18  29  4-12  .333  0-2  .000  2-2  1.000  5.5  10  13.5 
vs Green Bay  11/17/18  27  3-7  .429  0-1  .000  0-0  .000  5.2  12.0 
LIPSCOMB  11/25/18  18  2-4  .500  1-2  .500  0-0  .000  5.3  10.8 
NORTHERN KENTUCKY  11/27/18  27  2-9  .222  0-3  .000  2-4  .500  5.1  10.1 
OHIO-CHILLICOTHE  11/30/18  17  0-3  .000  0-0  .000  3-4  .750  5.1  9.3 
at Marshall  12/10/18  29  2-4  .500  0-1  .000  5-8  .625  5.1  9.2 
at Samford  12/13/18    15  2-5  .400  0-0  .000  0-0  .000  5.0  8.7 
at Wright State  12/18/18    16  3-7  .429  0-1  .000  1-2  .500  5.1  8.5 
IUPUI  12/21/18    26  6-7  .857  0-0  .000  1-2  .500  11  5.6  13  8.9 
at Missouri  12/29/18    18  1-3  .333  0-0  .000  3-4  .750  5.5  8.6 
at Murray St.  01/03/19    12  0-0  .000  0-0  .000  0-2  .000  5.3  8.0 
at Austin Peay  1/5/19     32  5-8  .625  0-1  .000  5-6  .833  11  13  5.8  15  8.5 
at Belmont  01/10/19  23  3-6  .500  0-0  .000  0-0  .000  5.6  8.3 
at Tennessee State  01/12/19    0-1  .000  0-0  .000  0-0  .000  5.5  7.8 
SOUTHEAST MISSOURI  1/17/19     10  1-2  .500  0-0  .000  0-0  .000  5.3  7.5 
UT MARTIN  1/19/19     16  2-4  .500  0-0  .000  3-4  .750  5.3  7.5 
TENNESSEE TECH  1/24/19     18  5-7  .714  1-1  1.000  0-0  .000  5.3  11  7.7 
JACKSONVILLE ST.  1/26/19     21  1-3  .333  1-2  .500  0-0  .000  5.1  7.4 
at SIUE  01/31/19    31  3-8  .375  1-2  .500  2-2  1.000  5.3  7.5 
at Eastern Illinois  2/1/19     15  1-2  .500  0-0  .000  0-0  .000  5.1  7.3 
TENNESSEE STATE  2/7/19     21  4-7  .571  0-1  .000  0-0  .000  5.2  7.3 
BELMONT  2/9/19     11  2-4  .500  0-1  .000  0-0  .000  5.1  7.2 
EASTERN KENTUCKY  2/14/19     14  1-4  .250  0-1  .000  0-0  .000  5.1  7.0 
AUSTIN PEAY  2/16/19     15  1-3  .333  0-1  .000  1-2  .500  4.9  6.8 
at Jacksonville State  2/21/19     15  5-5  1.000  0-0  .000  0-0  .000  4.9  10  6.9 
at Tennessee Tech  02/23/19    14  2-5  .400  1-1  1.000  0-0  .000  4.8  6.9 
MURRAY ST.  2/28/19   26  3-7  .429  0-1  .000  2-4  .500  5.0  6.9 
at Eastern Kentucky  03/02/19  27  4-8  .500  0-2  .000  2-3  .667  5.1  10  7.0 
vs SIUE  03/06/19  34  10-12  .833  1-1  1.000  2-2  1.000  5.2  23  7.5 
vs Austin Peay  03/07/19  33  6-8  .750  1-2  .500  5-7  .714  5.2  18  7.8 
Totals     14  702  105-199  .528  9-31  .290  39-58  .672  46  126  172  5.2  59  10  23  18  16  258  7.8 
 
Games played: 33      Rebounds/game: 5.2 
Points/game: 7.8      Assists/game: 0.3 
FG Pct: 52.8      Turnovers/game: 0.7 
3FG Pct: 29.0      Assist/turnover ratio: 0.4 
FT Pct: 67.2      Steals/game: 0.5 
       Blocks/game: 0.5