#13 HARRIS, Lamontray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18   *  18  4-9  .444  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  8  8.0 
at UConn  11/08/18  *  28  6-8  .750  1-1  1.000  3-4  .750  4  9  13  9.0  0  0  0  2  0  1  16  12.0 
at No. 14 Syracuse  11/10/18  *  24  7-13  .538  0-1  .000  0-0  .000  4  5  9  9.0  3  0  2  3  0  0  14  12.7 
vs UMKC  11/16/18  *  33  4-11  .364  1-2  .500  2-4  .500  5  8  13  10.0  3  0  1  2  0  0  11  12.3 
vs Green Bay  11/17/18  *  33  5-12  .417  0-1  .000  2-2  1.000  7  9  16  11.2  3  0  0  2  1  1  12  12.2 
LIPSCOMB  11/25/18  *  29  6-13  .462  1-3  .333  2-2  1.000  4  7  11  11.2  3  0  2  3  2  0  15  12.7 
NORTHERN KENTUCKY  11/27/18  *  30  5-8  .625  2-2  1.000  3-4  .750  1  6  7  10.6  3  0  5  3  0  0  15  13.0 
OHIO-CHILLICOTHE  11/30/18  *  19  5-7  .714  0-0  .000  0-0  .000  1  4  5  9.9  0  0  2  0  0  1  10  12.6 
at Marshall  12/10/18  *  27  4-12  .333  1-3  .333  5-6  .833  4  6  10  9.9  4  0  2  2  0  1  14  12.8 
at Samford  12/13/18  *  27  3-11  .273  0-2  .000  0-0  .000  3  0  3  9.2  3  0  2  3  0  0  6  12.1 
at Wright State  12/18/18  *  24  7-9  .778  0-0  .000  2-2  1.000  0  5  5  8.8  3  0  1  4  0  0  16  12.5 
IUPUI  12/21/18  *  29  8-14  .571  0-3  .000  4-4  1.000  2  7  9  8.8  3  0  0  3  2  1  20  13.1 
at Missouri  12/29/18  *  27  5-12  .417  0-1  .000  0-1  .000  5  5  10  8.9  2  0  3  2  0  2  10  12.8 
at Murray St.  01/03/19  *  30  7-12  .583  1-2  .500  4-6  .667  2  5  7  8.8  1  0  2  3  0  2  19  13.3 
at Austin Peay  1/5/19   *  18  3-8  .375  0-2  .000  1-2  .500  3  3  6  8.6  5  1  0  2  1  0  7  12.9 
at Belmont  01/10/19  *  24  4-10  .400  1-4  .250  4-5  .800  4  0  4  8.3  4  0  0  5  0  1  13  12.9 
at Tennessee State  01/12/19  *  35  6-11  .545  0-1  .000  7-10  .700  2  11  13  8.6  3  0  1  4  2  0  19  13.2 
SOUTHEAST MISSOURI  1/17/19   *  28  7-11  .636  3-3  1.000  2-2  1.000  3  3  6  8.4  5  2  2  0  3  0  19  13.6 
UT MARTIN  1/19/19   *  24  9-10  .900  1-1  1.000  1-2  .500  2  3  5  8.3  3  0  3  5  0  0  20  13.9 
TENNESSEE TECH  1/24/19   *  23  5-6  .833  0-0  .000  2-2  1.000  3  8  11  8.4  4  0  2  0  0  1  12  13.8 
JACKSONVILLE ST.  1/26/19   *  37  7-12  .583  0-1  .000  1-2  .500  3  4  7  8.3  3  0  1  3  0  1  15  13.9 
at SIUE  01/31/19  *  27  2-8  .250  0-3  .000  4-4  1.000  2  6  8  8.3  1  0  3  1  0  0  8  13.6 
at Eastern Illinois  2/1/19   *  27  6-13  .462  0-1  .000  0-0  .000  3  3  6  8.2  0  0  1  0  0  2  12  13.5 
TENNESSEE STATE  2/7/19   *  34  6-10  .600  0-1  .000  2-2  1.000  3  3  6  8.1  5  1  2  1  0  1  14  13.5 
BELMONT  2/9/19   *  33  8-16  .500  2-5  .400  2-2  1.000  0  8  8  8.1  3  0  3  1  3  0  20  13.8 
EASTERN KENTUCKY  2/14/19   *  30  6-8  .750  0-1  .000  1-1  1.000  5  6  11  8.2  3  0  1  2  0  0  13  13.8 
AUSTIN PEAY  2/16/19   *  27  5-9  .556  1-2  .500  2-2  1.000  1  10  11  8.3  2  0  2  0  2  0  13  13.7 
at Jacksonville State  2/21/19   *  34  3-9  .333  0-4  .000  2-2  1.000  1  5  6  8.3  5  1  0  3  1  2  8  13.5 
at Tennessee Tech  02/23/19  *  25  5-9  .556  0-1  .000  5-8  .625  2  5  7  8.2  3  0  2  2  1  0  15  13.6 
MURRAY ST.  2/28/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     29  804  158-301  .525  15-51  .294  63-81  .778  82  156  238  8.2  80  5  45  61  18  17  394  13.6 
 
Games played: 29      Rebounds/game: 8.2 
Points/game: 13.6      Assists/game: 1.6 
FG Pct: 52.5      Turnovers/game: 2.1 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 0.6 
       Blocks/game: 0.6