#23 RIDDLE, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18     14  3-3  1.000  0-0  .000  1-2  .500  0  0  0  0.0  4  0  2  1  0  1  7  7.0 
at UConn  11/08/18    15  2-5  .400  0-0  .000  0-0  .000  3  1  4  2.0  1  0  0  1  0  1  4  5.5 
at No. 14 Syracuse  11/10/18    11  1-3  .333  0-2  .000  1-2  .500  0  0  0  1.3  1  0  0  0  0  0  3  4.7 
vs UMKC  11/16/18    8  1-4  .250  0-2  .000  2-2  1.000  1  0  1  1.3  1  0  1  0  0  0  4  4.5 
vs Green Bay  11/17/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.6 
LIPSCOMB  11/25/18    19  4-6  .667  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  2  0  0  8  4.3 
NORTHERN KENTUCKY  11/27/18    12  0-3  .000  0-2  .000  2-2  1.000  0  0  0  0.7  0  0  1  0  1  1  2  4.0 
OHIO-CHILLICOTHE  11/30/18    18  4-8  .500  0-3  .000  2-4  .500  1  2  3  1.0  0  0  1  2  0  1  10  4.8 
at Marshall  12/10/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.2 
at Samford  12/13/18    13  1-3  .333  0-1  .000  3-3  1.000  2  1  3  1.1  2  0  0  0  1  0  5  4.3 
at Wright State  12/18/18    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  3.9 
IUPUI  12/21/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  0  3.6 
at Missouri  12/29/18    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  2  3.5 
at Murray St.  01/03/19    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  3.2 
at Austin Peay  1/5/19     14  1-4  .250  1-2  .500  2-2  1.000  2  1  3  1.0  1  0  0  1  0  1  5  3.3 
at Belmont  01/10/19    14  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.9  3  0  0  2  0  0  2  3.3 
at Tennessee State  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHEAST MISSOURI  1/17/19     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  1  0  0  0  3.1 
UT MARTIN  1/19/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.9 
TENNESSEE TECH  1/24/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE ST.  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SIUE  01/31/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  2.7 
at Eastern Illinois  2/1/19     8  1-3  .333  0-0  .000  1-2  .500  1  1  2  0.9  2  0  0  0  0  2  3  2.8 
TENNESSEE STATE  2/7/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.6 
BELMONT  2/9/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.5 
EASTERN KENTUCKY  2/14/19     2  0-0  .000  0-0  .000  4-5  .800  0  1  1  0.8  0  0  0  0  0  0  4  2.6 
AUSTIN PEAY  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville State  2/21/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee Tech  02/23/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.5 
MURRAY ST.  2/28/19     12  4-6  .667  0-2  .000  0-1  .000  0  1  1  0.8  1  0  1  0  0  0  8  2.7 
at Eastern Kentucky  03/02/19    9  3-4  .750  0-1  .000  0-0  .000  1  2  3  0.9  1  0  0  0  0  0  6  2.8 
vs SIUE  03/06/19    7  1-2  .500  0-1  .000  1-1  1.000  0  1  1  0.9  0  0  0  1  0  0  3  2.8 
vs Austin Peay  03/07/19    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  1  1  0  0  2.7 
Totals     0  248  27-59  .458  1-20  .050  21-28  .750  11  14  25  0.9  23  0  7  15  3  7  76  2.7 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 45.8      Turnovers/game: 0.5 
3FG Pct: 5.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1