#32 HENSON, Djimon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18     21  2-11  .182  1-6  .167  0-0  .000  3.0  5.0 
at UConn  11/08/18    18  0-4  .000  0-2  .000  0-0  .000  2.5  2.5 
at No. 14 Syracuse  11/10/18    0-2  .000  0-1  .000  0-0  .000  1.7  1.7 
vs UMKC  11/16/18    21  4-7  .571  3-5  .600  0-0  .000  1.8  11  4.0 
vs Green Bay  11/17/18    26  4-12  .333  2-7  .286  1-2  .500  1.8  11  5.4 
LIPSCOMB  11/25/18    27  3-7  .429  0-3  .000  0-0  .000  2.2  5.5 
NORTHERN KENTUCKY  11/27/18    14  3-7  .429  0-2  .000  0-0  .000  2.0  5.6 
OHIO-CHILLICOTHE  11/30/18    18  8-13  .615  5-8  .625  2-2  1.000  2.1  23  7.8 
at Marshall  12/10/18    16  1-5  .200  1-3  .333  0-0  .000  2.1  7.2 
at Samford  12/13/18    1-4  .250  0-1  .000  1-1  1.000  2.1  6.8 
at Wright State  12/18/18    14  1-2  .500  0-1  .000  0-0  .000  1.9  6.4 
IUPUI  12/21/18    29  1-7  .143  1-3  .333  0-0  .000  2.0  6.1 
at Missouri  12/29/18    13  0-3  .000  0-2  .000  0-0  .000  2.0  5.6 
at Murray St.  01/03/19    16  2-7  .286  2-4  .500  0-0  .000  2.1  5.6 
at Austin Peay  1/5/19     1-7  .143  0-4  .000  0-0  .000  1.9  5.4 
at Belmont  01/10/19    25  1-4  .250  0-3  .000  0-0  .000  1.9  5.2 
at Tennessee State  01/12/19    25  4-11  .364  1-5  .200  0-0  .000  2.1  5.4 
SOUTHEAST MISSOURI  1/17/19     15  1-4  .250  1-3  .333  1-2  .500  1.9  5.3 
UT MARTIN  1/19/19     20  1-2  .500  1-2  .500  2-2  1.000  1.9  5.3 
TENNESSEE TECH  1/24/19     13  1-2  .500  0-1  .000  0-0  .000  1.8  5.2 
JACKSONVILLE ST.  1/26/19     17  2-4  .500  2-4  .500  0-0  .000  1.8  5.2 
at SIUE  01/31/19    16  2-4  .500  2-4  .500  0-0  .000  1.8  5.2 
at Eastern Illinois  2/1/19     21  0-2  .000  0-1  .000  2-2  1.000  1.8  5.1 
TENNESSEE STATE  2/7/19     15  0-1  .000  0-1  .000  0-0  .000  1.8  4.9 
BELMONT  2/9/19     14  2-5  .400  1-2  .500  0-0  .000  1.8  4.9 
EASTERN KENTUCKY  2/14/19     15  3-5  .600  1-3  .333  0-0  .000  1.8  5.0 
AUSTIN PEAY  2/16/19     22  0-3  .000  0-2  .000  2-2  1.000  1.8  4.9 
at Jacksonville State  2/21/19     20  1-4  .250  1-1  1.000  0-0  .000  1.8  4.8 
at Tennessee Tech  02/23/19    25  1-4  .250  1-3  .333  0-0  .000  1.8  4.7 
MURRAY ST.  2/28/19     28  3-12  .250  3-7  .429  0-0  .000  1.9  4.9 
at Eastern Kentucky  03/02/19    25  3-5  .600  1-2  .500  4-4  1.000  2.0  11  5.1 
vs SIUE  03/06/19    23  2-6  .333  2-4  .500  1-2  .500  2.0  5.1 
vs Austin Peay  03/07/19    25  1-6  .167  0-3  .000  0-0  .000  2.0  5.0 
Totals     622  59-182  .324  32-103  .311  16-19  .842  19  48  67  2.0  42  23  17  166  5.0 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 5.0      Assists/game: 0.7 
FG Pct: 32.4      Turnovers/game: 0.5 
3FG Pct: 31.1      Assist/turnover ratio: 1.4 
FT Pct: 84.2      Steals/game: 0.1 
       Blocks/game: 0.2