#34 WILSON, Ja'cori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18     13  4-6  .667  1-3  .333  0-0  .000  4  2  6  6.0  3  0  0  1  0  0  9  9.0 
at UConn  11/08/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  4.5 
at No. 14 Syracuse  11/10/18    13  2-3  .667  1-1  1.000  0-0  .000  1  3  4  3.3  3  0  0  0  2  1  5  4.7 
vs UMKC  11/16/18    8  2-4  .500  2-3  .667  0-0  .000  2  0  2  3.0  3  0  0  0  0  0  6  5.0 
vs Green Bay  11/17/18    8  0-2  .000  0-1  .000  0-0  .000  1  4  5  3.4  1  0  0  1  0  0  0  4.0 
LIPSCOMB  11/25/18    13  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.8  1  0  0  2  0  0  0  3.3 
NORTHERN KENTUCKY  11/27/18    6  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.7  1  0  0  0  0  0  1  3.0 
OHIO-CHILLICOTHE  11/30/18    18  3-3  1.000  2-2  1.000  0-0  .000  0  3  3  2.8  2  0  0  1  0  3  8  3.6 
at Marshall  12/10/18    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  0  0  0  0  3.2 
at Samford  12/13/18    12  1-4  .250  1-3  .333  0-0  .000  2  0  2  2.5  0  0  0  1  0  1  3  3.2 
at Wright State  12/18/18    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  1  2  3.1 
IUPUI  12/21/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  1  0  0  2.8 
at Missouri  12/29/18    6  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.2  0  0  0  0  0  0  2  2.8 
at Murray St.  01/03/19    3  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  3  2.8 
at Austin Peay  1/5/19     12  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.1  4  0  0  0  1  0  0  2.6 
at Belmont  01/10/19    13  1-3  .333  1-3  .333  2-2  1.000  1  5  6  2.3  2  0  0  1  0  0  5  2.8 
at Tennessee State  01/12/19    19  1-4  .250  1-2  .500  0-0  .000  1  3  4  2.4  3  0  2  0  0  1  3  2.8 
SOUTHEAST MISSOURI  1/17/19     7  1-3  .333  0-2  .000  0-0  .000  1  1  2  2.4  0  0  0  1  0  0  2  2.7 
UT MARTIN  1/19/19     7  2-3  .667  0-1  .000  1-2  .500  0  1  1  2.3  1  0  1  0  1  0  5  2.8 
TENNESSEE TECH  1/24/19     5  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.4  0  0  1  0  0  0  0  2.7 
JACKSONVILLE ST.  1/26/19     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.6 
at Eastern Illinois  2/1/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE STATE  2/7/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN KENTUCKY  2/14/19     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  1  0  0  2.5 
AUSTIN PEAY  2/16/19     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  1  0  0  0  2.3 
at Jacksonville State  2/21/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee Tech  02/23/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.3 
MURRAY ST.  2/28/19     15  0-1  .000  0-1  .000  0-0  .000  1  4  5  2.2  2  0  0  1  1  0  0  2.2 
at Eastern Kentucky  03/02/19    9  1-3  .333  0-2  .000  0-1  .000  0  0  0  2.2  2  0  0  1  0  0  2  2.2 
vs SIUE  03/06/19    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.1 
vs Austin Peay  03/07/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  2.0 
Totals     0  222  20-50  .400  10-31  .323  6-9  .667  21  35  56  2.0  35  0  4  13  7  7  56  2.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 32.3      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3