#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY CHRISTIAN  11/6/18     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at UConn  11/08/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at No. 14 Syracuse  11/10/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs UMKC  11/16/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Green Bay  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LIPSCOMB  11/25/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTHERN KENTUCKY  11/27/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
OHIO-CHILLICOTHE  11/30/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Marshall  12/10/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Samford  12/13/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wright State  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
IUPUI  12/21/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Missouri  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Murray St.  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Austin Peay  1/5/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Belmont  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Tennessee State  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SOUTHEAST MISSOURI  1/17/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UT MARTIN  1/19/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TENNESSEE TECH  1/24/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
JACKSONVILLE ST.  1/26/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at SIUE  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Eastern Illinois  2/1/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TENNESSEE STATE  2/7/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BELMONT  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
EASTERN KENTUCKY  2/14/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
AUSTIN PEAY  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Jacksonville State  2/21/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Tennessee Tech  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MURRAY ST.  2/28/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Eastern Kentucky  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs SIUE  03/06/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Austin Peay  03/07/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  61  42  103  3.1  0.0 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0