#02 WALKER, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAMFORD  11/5/19   46  8-22  .364  4-14  .286  5-6  .833  6.0  25  25.0 
SPALDING (KY.)  11/7/19   23  4-6  .667  1-2  .500  1-1  1.000  3.5  10  17.5 
at Presbyterian  11/14/19  32  4-9  .444  1-4  .250  1-2  .500  3.3  10  15.0 
MD. EASTERN SHORE  11/16/19  33  3-9  .333  0-5  .000  4-5  .800  3.3  10  13.8 
at Missouri  11/20/19  31  4-11  .364  2-4  .500  4-6  .667  3.6  14  13.8 
at Butler  11/22/19  36  4-13  .308  1-8  .125  0-0  .000  3.5  13.0 
at William & Mary  11/26/19  35  10-18  .556  2-7  .286  1-3  .333  3.6  23  14.4 
at North Alabama  11/30/19  37  4-15  .267  3-10  .300  1-2  .500  3.5  12  14.1 
IUPUI  12/4/19   30  3-10  .300  2-6  .333  4-4  1.000  3.4  12  13.9 
at Illinois St.  12/07/19  26  2-10  .200  0-4  .000  0-0  .000  3.5  12.9 
MARSHALL  12/16/19  34  6-12  .500  1-5  .200  2-4  .500  3.5  15  13.1 
at Ohio  12/21/19  33  9-17  .529  6-10  .600  0-0  .000  3.4  24  14.0 
ALICE LLOYD (KY.)  12/28/19  26  1-7  .143  0-3  .000  1-2  .500  3.4  13.2 
JACKSONVILLE STATE  1/2/20   34  0-5  .000  0-3  .000  5-6  .833  3.3  12.6 
TENNESSEE TECH  1/4/20   31  4-10  .400  2-5  .400  7-7  1.000  3.5  17  12.9 
SIUE  1/9/20   34  5-9  .556  4-8  .500  14-15  .933  3.6  28  13.8 
E. ILLINOIS  1/11/20   19  2-11  .182  0-5  .000  3-4  .750  3.4  13.4 
at Tennessee State  1/16/20   32  4-12  .333  0-6  .000  2-2  1.000  3.5  10  13.2 
at Belmont  01/18/20  34  4-15  .267  0-5  .000  2-4  .500  3.4  10  13.1 
at Tennessee Tech  01/23/20  33  4-10  .400  2-5  .400  1-2  .500  3.4  11  13.0 
at Jacksonville St.  01/25/20  33  8-14  .571  3-9  .333  3-4  .750  3.6  22  13.4 
SOUTHEAST MISSOURI  1/30/20   32  7-13  .538  3-6  .500  4-4  1.000  3.6  21  13.7 
UT MARTIN  2/1/20   36  8-14  .571  2-6  .333  4-4  1.000  3.8  22  14.1 
at SIUE  02/06/20  27  1-7  .143  0-5  .000  1-2  .500  3.8  13.6 
at Eastern Illinois  2/8/20   22  1-11  .091  1-6  .167  4-5  .800  3.8  13.4 
EASTERN KENTUCKY  2/13/20   31  1-13  .077  0-8  .000  3-4  .750  3.8  13.0 
at Murray St.  02/15/20  33  3-15  .200  1-6  .167  2-4  .500  3.8  12.9 
BELMONT  2/20/20   27  4-8  .500  2-4  .500  0-0  .000  3.7  10  12.8 
TENNESSEE STATE  2/22/20   24  0-0  .000  0-0  .000  1-2  .500  3.7  12.4 
at Austin Peay  02/27/20  32  4-10  .400  3-9  .333  0-0  .000  3.6  11  12.3 
at Eastern Kentucky  02/29/20  32  6-15  .400  3-8  .375  2-2  1.000  3.7  17  12.5 
vs Tennessee St.  03/04/20  26  1-14  .071  0-7  .000  5-8  .625  3.7  12.3 
Totals     32  994  129-365  .353  49-193  .254  87-114  .763  12  107  119  3.7  91  74  70  12  40  394  12.3 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 12.3      Assists/game: 2.3 
FG Pct: 35.3      Turnovers/game: 2.2 
3FG Pct: 25.4      Assist/turnover ratio: 1.1 
FT Pct: 76.3      Steals/game: 1.3 
       Blocks/game: 0.4