#11 DIXON, Julius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAMFORD  11/5/19     16  0-3  .000  0-3  .000  0-0  .000  4.0  0.0 
SPALDING (KY.)  11/7/19     15  3-3  1.000  2-2  1.000  0-0  .000  3.5  4.0 
at Presbyterian  11/14/19    13  1-3  .333  1-2  .500  2-5  .400  4.0  4.3 
MD. EASTERN SHORE  11/16/19    10  1-3  .333  1-2  .500  0-1  .000  3.3  4.0 
at Missouri  11/20/19    0-1  .000  0-1  .000  0-0  .000  2.6  3.2 
at Butler  11/22/19    0-0  .000  0-0  .000  0-0  .000  2.2  2.7 
at William & Mary  11/26/19    14  3-6  .500  2-5  .400  0-0  .000  2.3  3.4 
at North Alabama  11/30/19    0-2  .000  0-2  .000  0-0  .000  2.0  3.0 
IUPUI  12/4/19     12  2-6  .333  0-4  .000  1-2  .500  1.9  3.2 
at Illinois St.  12/07/19    16  2-6  .333  2-5  .400  0-0  .000  2.2  3.5 
MARSHALL  12/16/19    0-1  .000  0-1  .000  1-2  .500  2.1  3.3 
at Ohio  12/21/19    11  1-4  .250  0-2  .000  0-0  .000  1.9  3.2 
ALICE LLOYD (KY.)  12/28/19    17  3-7  .429  1-3  .333  1-5  .200  2.2  3.5 
JACKSONVILLE STATE  1/2/20     1-3  .333  1-3  .333  0-0  .000  2.1  3.5 
TENNESSEE TECH  1/4/20     dnp 
SIUE  1/9/20     dnp 
E. ILLINOIS  1/11/20     dnp 
at Tennessee State  1/16/20     0-1  .000  0-0  .000  0-0  .000  2.0  3.3 
at Belmont  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.9  3.1 
at Jacksonville St.  01/25/20    1-2  .500  1-2  .500  0-0  .000  1.8  3.1 
SOUTHEAST MISSOURI  1/30/20     0-0  .000  0-0  .000  0-0  .000  1.7  2.9 
UT MARTIN  2/1/20     dnp 
at Eastern Illinois  2/8/20     dnp 
EASTERN KENTUCKY  2/13/20     10  2-4  .500  0-2  .000  0-0  .000  1.8  2.9 
at Murray St.  02/15/20    13  1-3  .333  1-2  .500  0-2  .000  1.8  3.0 
BELMONT  2/20/20     1-1  1.000  0-0  .000  0-0  .000  1.7  2.9 
TENNESSEE STATE  2/22/20     0-0  .000  0-0  .000  0-0  .000  1.6  2.8 
at Eastern Kentucky  02/29/20    dnp 
Totals     188  22-59  .373  12-41  .293  5-17  .294  15  21  36  1.6  15  10  61  2.8 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 37.3      Turnovers/game: 0.5 
3FG Pct: 29.3      Assist/turnover ratio: 0.7 
FT Pct: 29.4      Steals/game: 0.1 
       Blocks/game: 0.0